If you or a family member previously had benefits under Ohlthaver & List Retirement Fund in Namibia, you may have unclaimed payouts available. The listing below contains 313 records totaling over N$ 3,817,608.84 extracted from official Namibian Government Gazette publications compiled between 2014 and 2026.
Recovering unclaimed funds from institutional administrators requires official identity verification, estate affidavits, and compliance documentation. Let Intelligent Tracing Solutions manage the process for you.
Ohlthaver & List Retirement Fund — Unclaimed Monies Directory
| Year | Surname | Initials | Benefit Amount |
|---|---|---|---|
| 2021 | AACHAMUS | M R | N$ 674.98 |
| 2023 | AIGHT | F. B. F. | N$ 2,412.41 |
| 2019 | AIPONDOKA | L | N$ 1,473.06 |
| 2016 | AITEMBU | J | N$ 2,937.94 |
| 2022 | AKUAAKE | H | N$ 5,602.85 |
| 2019 | ALFEUS | LM | N$ 424.87 |
| 2022 | AMAAMBO | A | N$ 11,365.14 |
| 2020 | AMAAMBO | PM | N$ 2,055.08 |
| 2025 | AMADHILA | M N | N$ 10,982.03 |
| 2019 | AMATHILA | G | N$ 1,778.24 |
| 2023 | AMUPAMBULA | L. A. | N$ 72,913.65 |
| 2023 | AMUPAMBULA | L. W. | N$ 72,913.65 |
| 2019 | AMWAAMA | S | N$ 1,136.19 |
| 2026 | ANARIAS | RM | N$ 8,662.95 |
| 2023 | ANDJENE | A. N. | N$ 11,766.24 |
| 2019 | ANDREAS | F | N$ 425.79 |
| 2019 | ANGULA | AH | N$ 457.91 |
| 2022 | ARAES | V | N$ 8,777.63 |
| 2021 | AUBES | M M | N$ 7,105.31 |
| 2019 | BARNARD | N$ 15,687.63 | |
| 2019 | BASSON | R | N$ 4,132.00 |
| 2019 | BERGH | S | N$ 10,483.86 |
| 2023 | BERNADUS | E. V. | N$ 1,265.99 |
| 2016 | BEUKES | D | N$ 3,296.83 |
| 2021 | BINGEL | P | N$ 410.41 |
| 2019 | BOK | W | N$ 3,189.05 |
| 2019 | BONADEI | M | N$ 52,922.82 |
| 2019 | BONISIUS | D | N$ 2,565.30 |
| 2020 | BREHEM | R | N$ 1,570.75 |
| 2022 | CEVIYA | T | N$ 75,289.87 |
| 2019 | CLOETE | J | N$ 2,063.30 |
| 2020 | COETZEE | A | N$ 1,477.90 |
| 2025 | COLEMAN | S | N$ 1,938.23 |
| 2019 | COLMAN | SD | N$ 4,886.87 |
| 2019 | CORNELIUS | S | N$ 1,890.12 |
| 2022 | DAKOLA | P | N$ 27,432.66 |
| 2022 | DAKOLA | S | N$ 27,369.42 |
| 2021 | DAMENS | J A M | N$ 3,573.59 |
| 2016 | DANTU | G R | N$ 9,259.05 |
| 2021 | DAVID | P | N$ 1,192.89 |
| 2019 | DE ALMEIDA | HM | N$ 2,424.81 |
| 2019 | DE KLERK | GW | N$ 28.63 |
| 2019 | DIERGAARDT | D | N$ 4,696.58 |
| 2019 | DIERGAARDT | FB | N$ 3,013.75 |
| 2019 | DONALDSON | C | N$ 840.19 |
| 2019 | DU PLESSIS | M | N$ 385.04 |
| 2019 | DU TOIT | DS | N$ 82,898.03 |
| 2019 | ELIAKIM | W | N$ 2,444.90 |
| 2023 | ENGOMBE | T. M. | N$ 1,826.59 |
| 2019 | ESTERHUZEN | J | N$ 6,041.04 |
| 2025 | FESTUS | S | N$ 20,360.96 |
| 2020 | FILLEMON | A | N$ 1,449.67 |
| 2019 | FRANS | L | N$ 840.84 |
| 2020 | FREDERICK | E | N$ 724.32 |
| 2019 | FREITAG | K | N$ 945.24 |
| 2021 | GABOHUMISE | E | N$ 1,914.60 |
| 2022 | GAESE | B D | N$ 10,972.00 |
| 2019 | GARISEB | EI | N$ 7.73 |
| 2020 | GARISEB | IE | N$ 1,031.18 |
| 2021 | GARISES | A A | N$ 7,161.88 |
| 2020 | GAROEB | D | N$ 786.18 |
| 2019 | GAROES | MS | N$ 120.81 |
| 2023 | GEISEB | B. P | N$ 1,117.15 |
| 2022 | GEORGE | F T | N$ 9,461.18 |
| 2020 | GOAGOSEB | DDC | N$ 635.30 |
| 2019 | GONGORO | S | N$ 354.95 |
| 2016 | GORASEB | S | N$ 3,966.00 |
| 2020 | HAIMBODI | TN | N$ 460.09 |
| 2021 | HAINGURA | K D | N$ 32,770.06 |
| 2023 | HAMALWA | F. O. | N$ 2,836.42 |
| 2021 | HAMWEDI | F | N$ 872.18 |
| 2022 | HANGHOME | J | N$ 59,464.27 |
| 2019 | HANGHUUA | A | N$ 2,221.18 |
| 2019 | HANGO | G | N$ 2,647.99 |
| 2023 | HAOSEB | J. | N$ 203.70 |
| 2022 | HAOSES | F | N$ 22,527.57 |
| 2024 | HARABIS | E | N$ 3,612.14 |
| 2022 | HAUFIKU | N P | N$ 39,820.01 |
| 2020 | HAUSES | MI | N$ 448.75 |
| 2022 | HAUSIKU | E | N$ 45,800.04 |
| 2020 | HAUSIKU | PK | N$ 36,109.42 |
| 2019 | HAUWANGA | G | N$ 2,240.64 |
| 2020 | HEITA | PS | N$ 1,860.39 |
| 2020 | HEKANDJO | JBN | N$ 37,876.53 |
| 2022 | HIFWANKOTO | B K | N$ 14,912.34 |
| 2020 | HINDISHANGE | E | N$ 10,501.58 |
| 2022 | HINDISHANGE | E N | N$ 23,303.21 |
| 2020 | HORAEB | R | N$ 2,184.09 |
| 2021 | HUSES | C R | N$ 1,396.84 |
| 2020 | IITHIKWA | E | N$ 3,156.68 |
| 2023 | IJUNGO | K. E. S. | N$ 45,226.08 |
| 2016 | ILONGA | M K | N$ 2,567.31 |
| 2022 | IUNGIO | K E S | N$ 43,831.83 |
| 2019 | IYAMBO | E | N$ 1,936.16 |
| 2023 | JANSEN | T. J. | N$ 1,695.24 |
| 2022 | JANSEN | V M | N$ 96,781.59 |
| 2022 | JEREMIA | N | N$ 6,104.21 |
| 2019 | JOHANNES | F | N$ 2,813.22 |
| 2020 | JOHANNES | L | N$ 1,977.35 |
| 2019 | JOHANNES | N$ 3,302.04 | |
| 2023 | JOSEPH | D. | N$ 7,306.68 |
| 2022 | JULIUS | A N | N$ 7,599.74 |
| 2022 | JULIUS | H | N$ 10,764.23 |
| 2022 | JULIUS | M | N$ 7,599.74 |
| 2022 | JULIUS | P | N$ 10,745.96 |
| 2022 | JULIUS | R | N$ 5,440.05 |
| 2022 | KADHIKWA | J | N$ 9,471.52 |
| 2025 | KADIKWA | E I | N$ 10,271.98 |
| 2019 | KAETJAVI | M | N$ 835.07 |
| 2020 | KAMBAKO | C | N$ 1,161.55 |
| 2020 | KAMBANJA | GN | N$ 324.06 |
| 2023 | KAMBATO | S. | N$ 9,247.48 |
| 2016 | KAMBEBE | N | N$ 716.61 |
| 2023 | KAMENYE | B. H. | N$ 4,639.43 |
| 2020 | KAMSEB | A | N$ 870.82 |
| 2021 | KAMUTINDI | H | N$ 2,481.12 |
| 2019 | KANSIEB | SR | N$ 204.56 |
| 2016 | KAOSEB | F | N$ 11,065.90 |
| 2016 | KAPERE | W | N$ 2,029.91 |
| 2022 | KAPUNDA | G | N$ 20,438.92 |
| 2022 | KAPUNDA | M | N$ 13,930.28 |
| 2019 | KARISEB | J | N$ 251.86 |
| 2023 | KASHEETA | A. | N$ 1,743.05 |
| 2023 | KASHULULU | F. N. | N$ 1,592.86 |
| 2023 | KASHULULU | L. N. | N$ 993.64 |
| 2022 | KATALAYU | L N | N$ 338,367.00 |
| 2019 | KATANGOLO | S | N$ 2,862.80 |
| 2025 | KATANGOLO | S N | N$ 2,518.29 |
| 2019 | KATATAIZA | N | N$ 653.99 |
| 2019 | KATATAIZO | U | N$ 43.23 |
| 2019 | KATJAIMO | N | N$ 172.38 |
| 2023 | KAUTORORA | U. | N$ 2,548.27 |
| 2022 | KAVEFI | N N | N$ 66,624.00 |
| 2022 | KAVEFI | T M M | N$ 64,080.01 |
| 2016 | KAVELA | B | N$ 1,411.00 |
| 2023 | KHAIRABES | M. | N$ 697.57 |
| 2016 | KHARAB | S | N$ 1,535.08 |
| 2023 | KOHNE | L. M. | N$ 5,230.29 |
| 2019 | KOOPER | K | N$ 2,647.99 |
| 2025 | KOROKUE | E J | N$ 1,746.86 |
| 2019 | KPUIRE | B | N$ 223.02 |
| 2019 | KUAERE | S | N$ 1,168.15 |
| 2019 | LAMBERTH | MM | N$ 1,527.53 |
| 2026 | LAZARUS | R N | N$ 25,345.80 |
| 2019 | LE ROUX | CA | N$ 17,003.02 |
| 2019 | LE ROUX | J | N$ 16,006.33 |
| 2023 | LIKIUS | L. | N$ 925.89 |
| 2020 | LIKUWA | SK | N$ 1,474.34 |
| 2021 | LINKS | A L | N$ 820.78 |
| 2023 | LINYANDO | A. N. | N$ 160.69 |
| 2019 | LOUW | J | N$ 944.13 |
| 2019 | LOUW | KL | N$ 219.42 |
| 2021 | LUDWICHT | M V | N$ 2,986.33 |
| 2025 | LUKAS | D D | N$ 47,306.10 |
| 2019 | LUMBU | J | N$ 1,950.96 |
| 2023 | LUPATO | A. N. | N$ 2,254.93 |
| 2019 | MABUKU | MN | N$ 634.58 |
| 2022 | MALIMA | F | N$ 6,842.82 |
| 2019 | MANGUNDU | PD | N$ 116.77 |
| 2020 | MANJARA | A | N$ 1,471.50 |
| 2019 | MARAIS | B | N$ 839.02 |
| 2019 | MARAUN | GI | N$ 1,687.10 |
| 2022 | MARTHIN | F | N$ 9,249.73 |
| 2022 | MARTIN | L | N$ 9,218.90 |
| 2020 | MASHIMBA | H | N$ 448.75 |
| 2022 | MATEUS | F A A | N$ 52,136.14 |
| 2023 | MATEUS | F. A. A. | N$ 53,833.65 |
| 2023 | MATHEUS | L. | N$ 738.59 |
| 2019 | MATHIAS | J | N$ 3,613.79 |
| 2025 | MATIAS | G T | N$ 66,642.43 |
| 2026 | MATIAS | L N | N$ 59,597.78 |
| 2022 | MATIAS | M M H | N$ 29,179.09 |
| 2022 | MATIAS | T N | N$ 31,008.24 |
| 2021 | MATTI | M N | N$ 3,472.20 |
| 2019 | MAULISIU | B | N$ 2,862.80 |
| 2019 | MBAHEPA | F | N$ 1,753.07 |
| 2021 | MBERIRUA | T | N$ 5,092.01 |
| 2019 | MENGELA | AT | N$ 757.41 |
| 2019 | MENGELA | P | N$ 2,154.97 |
| 2022 | MHULU | A | N$ 1,725.83 |
| 2022 | MICHAEL | N N | N$ 66,047.94 |
| 2019 | MICLARY | AR | N$ 828.41 |
| 2021 | MODISE | A L | N$ 7,596.44 |
| 2021 | MOSES | L J | N$ 10,976.39 |
| 2020 | MPAHLENI | GI | N$ 1,834.05 |
| 2022 | MUDUVA | F M | N$ 81,564.14 |
| 2022 | MUDUVA | G M M | N$ 82,008.64 |
| 2019 | MUHINAPEZE | U | N$ 827.63 |
| 2023 | MULONDA | M. M. | N$ 25,401.97 |
| 2021 | MUNYANDI | S T | N$ 1,511.19 |
| 2022 | MUYONGO | M | N$ 61,024.72 |
| 2019 | MWEUPILIKA | J | N$ 1,884.54 |
| 2016 | MWIYA | K | N$ 1,411.52 |
| 2021 | NAFTAL | H | N$ 845.29 |
| 2019 | NAFTAL | T | N$ 143.76 |
| 2025 | NAIBA | B M | N$ 1,203.91 |
| 2023 | NAIBAS | G. S. | N$ 6,300.68 |
| 2025 | NAKATHINGO | A | N$ 1,145.01 |
| 2020 | NAMBANDI | K | N$ 28,748.74 |
| 2021 | NAMONGOO | J K | N$ 4,185.03 |
| 2022 | NAMPALA | T | N$ 12,801.68 |
| 2019 | NANDJEDHI | S | N$ 2,917.58 |
| 2019 | NANGOLO | M | N$ 1,599.71 |
| 2019 | NANGOLO | T | N$ 208.45 |
| 2016 | NANUS | O | N$ 503.73 |
| 2016 | NASHIVELA | E | N$ 5,897.30 |
| 2022 | NAUYOMA | S N | N$ 42,406.23 |
| 2023 | NDABENI | E. D. | N$ 1,704.02 |
| 2022 | NDARE | U | N$ 1,305.15 |
| 2020 | NDEMPUNDAA | A | N$ 2,286.27 |
| 2020 | NDEMUMANA | JM | N$ 82,010.63 |
| 2019 | NDESHIWA | S | N$ 2,927.35 |
| 2019 | NDEUTAPOYO | M | N$ 1,970.32 |
| 2025 | NDIFIKEPO | S N | N$ 330.94 |
| 2023 | NDIMULUNDE | F. | N$ 2,921.27 |
| 2019 | NDIPULALYE | E | N$ 1,152.99 |
| 2021 | NEPOLO | L M | N$ 195.96 |
| 2019 | NETOPE | CA | N$ 168.90 |
| 2019 | NGHIHUMUVENI | T | N$ 2,783.59 |
| 2023 | NGHIKELWA | E. | N$ 3,576.30 |
| 2019 | NGHIPOPILWA | M | N$ 217.39 |
| 2023 | NGUGI | J. W. | N$ 26,524.37 |
| 2023 | NICODEMUS | U. | N$ 1,750.22 |
| 2019 | NIILONGA | JS | N$ 3,316.23 |
| 2016 | NKOSHI | N M | N$ 4,639.43 |
| 2020 | NOA | M | N$ 660.66 |
| 2022 | NOABES | V | N$ 47,445.23 |
| 2019 | NOARISES | RP | N$ 2,861.03 |
| 2019 | NOPPE | KJ | N$ 16,250.11 |
| 2016 | NOWOTES | L J | N$ 469.29 |
| 2022 | NUSEB | P J | N$ 3,752.75 |
| 2016 | NUSES | L M | N$ 2,996.14 |
| 2021 | NUUYOMA | H N | N$ 1,213.28 |
| 2019 | OCHURUB | R | N$ 1,070.17 |
| 2023 | OROSES | F. | N$ 1,777.60 |
| 2019 | PLAATJIES | GC | N$ 7,273.39 |
| 2016 | PRETORIUS | M | N$ 29,596.08 |
| 2019 | PUNZEL | YP | N$ 19,714.37 |
| 2016 | RAMSEB | M | N$ 1,160.17 |
| 2022 | RUDOLF | F | N$ 27,175.90 |
| 2023 | RUTJINDO | V. | N$ 1,898.32 |
| 2019 | SAHL | MC | N$ 464.41 |
| 2020 | SAKARIA | LP | N$ 2,089.46 |
| 2019 | SASKARY | W | N$ 2,781.96 |
| 2020 | SCHMITT | B | N$ 2,842.30 |
| 2025 | SEM | T K | N$ 41,201.11 |
| 2022 | SHA | K | N$ 36,252.24 |
| 2022 | SHA | L | N$ 36,860.01 |
| 2022 | SHA | N | N$ 38,136.83 |
| 2022 | SHA | N | N$ 36,252.27 |
| 2025 | SHAAMA | O L | N$ 691.82 |
| 2023 | SHAAMA | S. M. | N$ 7,722.36 |
| 2019 | SHAFUDA | WH | N$ 1,544.37 |
| 2019 | SHALUMBO | S | N$ 2,882.84 |
| 2020 | SHANGOMBE | I | N$ 1,813.54 |
| 2020 | SHEEHAMA | FSN | N$ 524.40 |
| 2019 | SHETUKANA | KR | N$ 2,849.50 |
| 2019 | SHIHEPO | I | N$ 164.65 |
| 2021 | SHIHOMEKA | J M | N$ 946.37 |
| 2020 | SHIKOMBA | U | N$ 2,749.85 |
| 2019 | SHIKONGO | J | N$ 3,338.24 |
| 2019 | SHINANDENI | S | N$ 2,832.17 |
| 2022 | SHIPANGA | N N | N$ 16,918.17 |
| 2025 | SHIVUTE | E S | N$ 65,742.83 |
| 2021 | SHIYAVE | D B | N$ 674.90 |
| 2019 | SHUUMBWA | N | N$ 27.36 |
| 2019 | SIGOPI | MN | N$ 920.87 |
| 2016 | SILILO | S W | N$ 5,048.72 |
| 2021 | SIMAHO | L | N$ 1,415.41 |
| 2020 | SIMEON | A | N$ 1,820.52 |
| 2019 | SIMEON | T | N$ 2,853.29 |
| 2019 | SIMON | J | N$ 2,749.85 |
| 2021 | SIROLI | S O | N$ 6,145.66 |
| 2019 | SIYOKA | CS | N$ 11,570.13 |
| 2021 | SO OABEB | M | N$ 462.45 |
| 2019 | STEYN | JH | N$ 1,315.12 |
| 2020 | SWART | JC | N$ 8,471.90 |
| 2019 | SWART | M | N$ 1,102.53 |
| 2021 | TAUROB | T R | N$ 2,516.06 |
| 2022 | TEMUS | M | N$ 30,175.93 |
| 2025 | THOMAS | H | N$ 1,945.88 |
| 2023 | TIJOMBO | G. E. S. | N$ 27,784.51 |
| 2022 | TIMOTEUS | E | N$ 3,393.88 |
| 2023 | TIMOTEUS | H. | N$ 905.35 |
| 2019 | TJIUIJA | MM | N$ 668.22 |
| 2022 | TOBIAS | T | N$ 12,819.02 |
| 2022 | TOBIAS | T A | N$ 52,156.81 |
| 2022 | TOMAS | M | N$ 29,791.10 |
| 2022 | TOMAS | N | N$ 29,490.06 |
| 2019 | TSHELAKGOSI | F | N$ 3,388.78 |
| 2019 | TSUOB | F | N$ 532.39 |
| 2019 | TUERIJAVA | GI | N$ 1,319.45 |
| 2021 | USEB | H B | N$ 2,895.00 |
| 2020 | UULAMBA | J | N$ 749.51 |
| 2021 | UUSIKU | L K | N$ 208.81 |
| 2019 | VAN DER MERWE | N$ 13,934.07 | |
| 2020 | VAN DER MERWE | N$ 13,141.35 | |
| 2025 | VAN TONDER | E | N$ 73,196.44 |
| 2021 | VAN WYK | A P | N$ 5,062.45 |
| 2019 | VAN WYK | P | N$ 79.23 |
| 2020 | VAN WYK | WW | N$ 3,036.80 |
| 2023 | VAN ZYL | R. D. | N$ 1,289.35 |
| 2022 | VENASIU | P | N$ 61,829.02 |
| 2020 | VRIES | JM | N$ 1,095.93 |
| 2020 | WESSELS | DC | N$ 19,391.75 |
| 2020 | WETHA | CI | N$ 1,039.13 |
| 2020 | WILHELM | ET | N$ 6,627.26 |
| 2019 | WILLEM | NN | N$ 746.18 |
| 2019 | WILLEMSE | M | N$ 3,209.28 |
| 2019 | WITBEEN | A | N$ 726.92 |
| 2019 | XABASEB | H | N$ 193.95 |
| 2021 | ZATJIRUA | L | N$ 7,475.01 |
| 2020 | ZERAUA | LY | N$ 1,757.52 |
Did you find your name or a relative's name above?
Recovering unclaimed funds from institutional administrators requires official identity verification, estate affidavits, and compliance documentation. Let Intelligent Tracing Solutions manage the process for you.
Complete Claims Assistance FormShare this directory and help others claim what is theirs: