If you or a family member previously had benefits under Bidvest Namibia Retirement Fund in Namibia, you may have unclaimed payouts available. The listing below contains 302 records totaling over N$ 1,861,953.72 extracted from official Namibian Government Gazette publications compiled between 2014 and 2026.
Recovering unclaimed funds from institutional administrators requires official identity verification, estate affidavits, and compliance documentation. Let Intelligent Tracing Solutions manage the process for you.
Bidvest Namibia Retirement Fund — Unclaimed Monies Directory
| Year | Surname | Initials | Benefit Amount |
|---|---|---|---|
| 2019 | AFRICA | A | N$ 2.14 |
| 2019 | AFRICA | A | N$ 1,074.27 |
| 2019 | AITEMBU | E | N$ 1,001.16 |
| 2019 | ALFEUS | A | N$ 641.41 |
| 2019 | ALWEENDO | K | N$ 544.55 |
| 2019 | AMAKALI | H | N$ 4.85 |
| 2019 | AMAKALI | H | N$ 2,429.54 |
| 2019 | AMUTHITU | M | N$ 5,191.78 |
| 2019 | ANDREAS | SW | N$ 36.52 |
| 2019 | ANGULA | A | N$ 630.73 |
| 2019 | ANGULA | E | N$ 405.06 |
| 2019 | ANGULA | T | N$ 871.77 |
| 2019 | ANTONIUS | F | N$ 2,804.96 |
| 2019 | ARAIB | S | N$ 102.89 |
| 2019 | ARON | T | N$ 321.01 |
| 2019 | ASHUULU | S | N$ 326.18 |
| 2019 | ASSINO | IW | N$ 13,023.88 |
| 2019 | BARLOW | A | N$ 7.62 |
| 2019 | BARLOW | A | N$ 3,822.03 |
| 2019 | BENADE | NG | N$ 1,803.04 |
| 2019 | BERENDSE | L | N$ 333.93 |
| 2019 | BEUKES | J | N$ 7,484.07 |
| 2019 | BEZUIDENHOUDT | N$ 1,853.13 | |
| 2019 | BIKEUR | G | N$ 31.55 |
| 2019 | BOCK | A | N$ 1,119.41 |
| 2019 | BOCK | F | N$ 741.08 |
| 2019 | BOCK | JA | N$ 3,794.50 |
| 2019 | BOK | A | N$ 1,375.71 |
| 2019 | BOK | GJJ | N$ 248.82 |
| 2019 | BORMAN | M | N$ 164.37 |
| 2019 | BOTHA | L | N$ 41.02 |
| 2019 | BRANDT | R | N$ 70.84 |
| 2019 | BRITZ | A | N$ 11.13 |
| 2019 | CAMPBELL | M | N$ 4.52 |
| 2019 | CAMPBELL | M | N$ 2,886.98 |
| 2019 | CLOETE | E | N$ 640.44 |
| 2019 | CLOETE | F | N$ 809.18 |
| 2019 | COETZEE | B | N$ 1.85 |
| 2019 | COETZEE | RT | N$ 11.37 |
| 2019 | COGILL | C | N$ 872.24 |
| 2019 | DAVIDS | AJ | N$ 2.76 |
| 2019 | DAVIDS | AJ | N$ 2,574.55 |
| 2019 | DE JAGER | AP | N$ 1,077.91 |
| 2019 | DE JESUS | F | N$ 7.99 |
| 2019 | DE JESUS | F | N$ 4,004.42 |
| 2019 | DE KLERK | AE | N$ 27,906.42 |
| 2019 | DE VRIES | E | N$ 24.86 |
| 2019 | DE VRIES | E | N$ 15,874.59 |
| 2019 | DERCKSE | NM | N$ 1,578.36 |
| 2019 | DHEWA | M | N$ 66.94 |
| 2019 | DIERGAARDT | G | N$ 14.22 |
| 2019 | DIERGAARDT | M | N$ 1.85 |
| 2019 | DIERGAARDT | M | N$ 924.35 |
| 2019 | DOS SANTOS | SM | N$ 17.33 |
| 2019 | DREYER | C | N$ 1,680.96 |
| 2019 | DU PLESSIS | B | N$ 128.69 |
| 2019 | DU PLESSIS | E | N$ 17,167.82 |
| 2019 | DU PLESSIS | EL | N$ 32.19 |
| 2019 | DU PLOOY | CH | N$ 50,326.21 |
| 2019 | DU PREEZ | M | N$ 53.35 |
| 2019 | ELIASER | W | N$ 29.24 |
| 2019 | ESAU | J | N$ 126.62 |
| 2019 | ESAU | J | N$ 62,103.79 |
| 2019 | EVENSON | I | N$ 42.78 |
| 2019 | FILLEMON | S | N$ 71.60 |
| 2019 | FORBES | SEG | N$ 5,172.76 |
| 2019 | FOURIE | CJC | N$ 218.12 |
| 2019 | FOURIE | CJC | N$ 106,997.18 |
| 2019 | FREDERICKS | P | N/A |
| 2019 | GABRIEL | J | N$ 408.93 |
| 2019 | GABRIEL | K | N$ 65.81 |
| 2019 | GERICKE | JD | N$ 2,691.09 |
| 2019 | GORASES | K | N$ 4.14 |
| 2019 | GORASES | K | N$ 2,075.84 |
| 2019 | GOSEB | J | N$ 1,586.33 |
| 2019 | GOTTRIEB | J | N$ 254.54 |
| 2019 | GRANT | SM | N$ 4,282.43 |
| 2019 | HAINANA | P | N$ 3,945.90 |
| 2019 | HALUKAKU | F | N$ 2,399.71 |
| 2019 | HALWEENDO | K | N$ 311.48 |
| 2019 | HAMALWA | P | N$ 10.87 |
| 2019 | HAMMAN | A | N$ 6,609.17 |
| 2019 | HAMONDILILE | H | N$ 4,120.56 |
| 2019 | HAMUNYELA | H | N$ 10.82 |
| 2019 | HAMUTENYA | JK | N$ 1,529.35 |
| 2019 | HAMUTENYA | M | N$ 10.82 |
| 2019 | HANGULA | S | N$ 4.42 |
| 2019 | HANSE | ER | N$ 10.91 |
| 2019 | HAUSHIKU | S | N$ 5.49 |
| 2019 | HAUSINDI | E | N$ 1,310.81 |
| 2019 | HEYMAN | F | N$ 319.06 |
| 2019 | HILOHAMBA | S | N$ 58.74 |
| 2019 | HITILA | S | N$ 2,237.38 |
| 2019 | HOEBES | J | N$ 1.12 |
| 2019 | HOEBES | R | N$ 78.34 |
| 2019 | HORASEBA | N$ 20.60 | |
| 2019 | ILEKA | A | N$ 11.37 |
| 2019 | INDONGO | K | N$ 321.95 |
| 2019 | IPINGE | R | N$ 3.35 |
| 2019 | IZAKS | YEC | N$ 12.22 |
| 2019 | JACOBS | JG | N$ 61,128.02 |
| 2022 | JAMES | J T | N$ 23,155.87 |
| 2022 | JAMES | N N | N$ 23,172.25 |
| 2022 | JAMES | R T | N$ 23,155.87 |
| 2019 | JANSE | SSJ | N$ 2,204.02 |
| 2019 | JANSE VAN REN | N$ 4.36 | |
| 2019 | JANSEN VAN RE | N$ 812.06 | |
| 2019 | JARMANN | N | N$ 405.63 |
| 2025 | JASON | A N | N$ 64,810.09 |
| 2022 | JASON | T N | N$ 49,586.12 |
| 2019 | JAZAMA | B | N$ 4,568.48 |
| 2019 | JOAS | P | N$ 4,100.00 |
| 2019 | JOEL | A | N$ 438.38 |
| 2019 | JOEL | M | N$ 5,454.16 |
| 2019 | JOHANNES | I | N$ 2,804.96 |
| 2019 | JONA | J | N$ 2,804.96 |
| 2019 | JOSWA | E | N$ 2,340.19 |
| 2019 | KAIBIB | RR | N$ 47.43 |
| 2019 | KAISHUNGU | L | N$ 21.32 |
| 2019 | KAMATUKA | A | N$ 17.04 |
| 2019 | KAMBARA | L | N$ 13.62 |
| 2019 | KAMWANGA | W | N$ 4,200.62 |
| 2019 | KANDJI | D | N$ 1,963.48 |
| 2019 | KANHU | B | N$ 653.07 |
| 2019 | KAPATJE | R | N$ 3,111.92 |
| 2019 | KAPUTJAZA | CK | N$ 110.86 |
| 2019 | KARSTEN | MME | N$ 580.53 |
| 2019 | KASHAAKUMUA | N | N$ 326.18 |
| 2019 | KATJINJO-TJIM | N$ 10,988.00 | |
| 2019 | KAUNE | M | N$ 2.25 |
| 2019 | KAZEJA | CK | N$ 2,285.04 |
| 2019 | KAZIMBO | AB | N$ 42.55 |
| 2019 | KAZONDU | E | N$ 15.27 |
| 2019 | KHAIBAB | JM | N$ 3,517.90 |
| 2019 | KIRCHNER | CK | N$ 36,084.85 |
| 2019 | KIRSTEIN | ME | N$ 5,798.38 |
| 2019 | KISTING | E | N$ 1,620.12 |
| 2019 | KISTING | PJA | N$ 4.42 |
| 2019 | KNOUTZE | M | N$ 754.10 |
| 2019 | KNOWDS | LP | N$ 108,271.05 |
| 2019 | KONTANTINUS | S | N$ 17.43 |
| 2019 | KOOPER | L | N$ 13.04 |
| 2019 | KOREA | M | N$ 8.25 |
| 2019 | KOTZE | E | N$ 72.47 |
| 2019 | KRUGER | SL | N$ 418.20 |
| 2019 | KUDUMO | K | N$ 65.78 |
| 2019 | KUHN | JM | N$ 2,648.96 |
| 2019 | LIEBENBERG | GF | N$ 2.99 |
| 2019 | LIEBENBERG | GF | N$ 1,913.81 |
| 2019 | LINGNER | W | N$ 109.54 |
| 2019 | LUNGAMENI | J | N$ 56.55 |
| 2019 | MAASDORP | A | N$ 51.90 |
| 2019 | MAASDORP | P | N$ 1,725.39 |
| 2019 | MACHAVA | N | N$ 37.38 |
| 2019 | MAINUINGARA | L | N$ 2.83 |
| 2019 | MAINUINGARA | L | N$ 4,442.83 |
| 2019 | MAJIEDT | CH | N$ 1,338.58 |
| 2019 | MAJIEDT | SP | N$ 64.58 |
| 2019 | MAJIEDT | T | N$ 23.12 |
| 2019 | MAKANDA | C | N$ 13.82 |
| 2019 | MANUAL | R | N$ 848.92 |
| 2019 | MAREE | T | N$ 196.79 |
| 2019 | MAREE | T | N$ 2.07 |
| 2019 | MARTIN | S | N$ 27.86 |
| 2019 | MARTIN | S | N$ 3,547.70 |
| 2019 | MASEKO | J | N$ 2.83 |
| 2019 | MATHEUS | P | N$ 1,816.18 |
| 2019 | MATHYS | J | N$ 3.01 |
| 2019 | MATJAYI | D | N$ 2,951.50 |
| 2019 | MBANGA | V | N$ 10.53 |
| 2019 | MHANIA | N$ 4,575.79 | |
| 2019 | MIRANDA | C | N$ 7.81 |
| 2019 | MIRANDA | C | N$ 4,987.81 |
| 2019 | MOSTERT | J | N$ 42.07 |
| 2019 | MOUTON | R | N$ 87.88 |
| 2019 | MOUTON | S | N$ 2.37 |
| 2019 | MOUTON | S | N$ 2,263.47 |
| 2019 | MUINJANGUE | E | N$ 1,094.31 |
| 2019 | MURONGA | M | N$ 9.78 |
| 2019 | MURONGA | M | N$ 6,246.78 |
| 2019 | MUYEU | S | N$ 1.68 |
| 2019 | MWANYEKANGE | G | N$ 174.14 |
| 2019 | MWELLILIA | T | N$ 627.87 |
| 2019 | MWESHINYONO | D | N$ 4,814.79 |
| 2019 | NAKAKUWA | E | N$ 2,804.96 |
| 2019 | NAKALE | H | N$ 31,533.18 |
| 2022 | NALULE | P | N$ 32,828.96 |
| 2019 | NAMBUDUNGA | S | N$ 2,875.70 |
| 2019 | NAMULO | T | N$ 2,804.96 |
| 2025 | NANDENGA | M | N$ 67,733.30 |
| 2019 | NANGOLO | F | N$ 749.87 |
| 2019 | NANGOLO | J | N$ 17.65 |
| 2019 | NANGOMBE | K | N$ 2,677.73 |
| 2019 | NARIB | HH | N$ 6,362.75 |
| 2019 | NARIS | M | N$ 39.14 |
| 2019 | NDAAMOHAMBA | P | N$ 2,804.96 |
| 2019 | NDAANYA | L | N$ 3,700.23 |
| 2019 | NDAWEDWA | J | N$ 2,873.61 |
| 2019 | NDINOHAMBA | Y | N$ 142.01 |
| 2019 | NDISHINENA | L | N$ 361.37 |
| 2019 | NDJEMBELA | A | N$ 2,804.96 |
| 2019 | NEGUMBO | YA | N$ 1,008.67 |
| 2019 | NEKENDU | S | N$ 53.19 |
| 2019 | NEL | KJ | N$ 1,933.34 |
| 2019 | NEPEMBE | A | N$ 206.30 |
| 2022 | NGHILIFAVALI | F N | N$ 41,778.90 |
| 2019 | NGHISHITENDE | N$ 2,414.70 | |
| 2019 | NICANOR | S | N$ 3,095.57 |
| 2019 | NUKALELE | J | N$ 483.70 |
| 2019 | OCKHUIZEN | G | N$ 22.27 |
| 2019 | ORLAM | O | N$ 2.71 |
| 2019 | ORLAM | O | N$ 1,805.50 |
| 2019 | OTTO | B | N$ 56.47 |
| 2019 | OTTO | F | N$ 16.39 |
| 2019 | OTTO | GR | N$ 2.74 |
| 2019 | OTTO | GR | N$ 1,372.28 |
| 2019 | PASCHEKA | L | N$ 1,916.86 |
| 2019 | PIETERSE | VG | N$ 2,822.17 |
| 2019 | PLATT | AM | N$ 1,282.53 |
| 2019 | PLATT | S | N$ 25,390.27 |
| 2019 | QUINTAL | JA | N$ 1,592.24 |
| 2019 | ROETS | M | N$ 959.10 |
| 2019 | ROUTH | J | N$ 168.21 |
| 2019 | SAHOMBO | A | N$ 10.33 |
| 2019 | SAM | H | N$ 6,335.92 |
| 2019 | SAMUEL | J | N$ 106.72 |
| 2019 | SANTANA | S | N$ 7.63 |
| 2019 | SANTOS | M | N$ 1,968.84 |
| 2019 | SAWYER | PJ | N$ 55,537.66 |
| 2019 | SCHOLTZ | J | N$ 378.26 |
| 2019 | SCHRODER | A | N$ 1,285.46 |
| 2019 | SEEHAFER | M | N$ 675.64 |
| 2019 | SHAAMA | JN | N$ 16,624.43 |
| 2022 | SHAANIKA | H I | N$ 5,208.44 |
| 2019 | SHIHEPO | L | N$ 247.85 |
| 2019 | SHIHUMBU | W | N$ 1.40 |
| 2019 | SHIINDI | E | N$ 1.29 |
| 2019 | SHIKONGENI | J | N$ 979.52 |
| 2019 | SHIKONGO | KP | N$ 566.59 |
| 2019 | SHILIMELA | NS | N$ 625.48 |
| 2019 | SHIMWAFENI | O | N$ 2,742.70 |
| 2022 | SHINDJOMBA | S | N$ 54,038.48 |
| 2019 | SHINIGENI | S | N$ 209.21 |
| 2019 | SHIPAXU | S | N$ 551.23 |
| 2019 | SHIPENA | S | N$ 10.82 |
| 2019 | SHIPENA | S | N$ 13,566.80 |
| 2019 | SHUUVENI | L | N$ 5,590.31 |
| 2019 | SIKANETTA | E | N$ 25.27 |
| 2019 | SIMANA | P | N$ 2,202.42 |
| 2019 | SIMBUNDU | M | N$ 3,281.30 |
| 2019 | SIMEON | H | N$ 131.79 |
| 2019 | SIMON | F | N$ 8,951.85 |
| 2019 | SKRYWER | C | N$ 0.24 |
| 2019 | SKRYWER | C | N$ 151.95 |
| 2019 | SMITH | CM | N$ 306,915.57 |
| 2019 | STEENKAMP | C | N$ 1,932.01 |
| 2019 | STEENKAMP | D | N$ 7.31 |
| 2019 | STEENKAMP | D | N$ 3,665.15 |
| 2019 | STEPHANUS | F | N$ 140.46 |
| 2019 | STRAMIS | C | N$ 584.70 |
| 2019 | SWANEPOEL | P | N$ 31,649.44 |
| 2019 | SWARTZ | J | N$ 139.29 |
| 2019 | THOMAS | L | N$ 151.48 |
| 2019 | TJAMUHUA | C | N$ 10.77 |
| 2019 | TJIEJINDA | M | N$ 11,614.00 |
| 2019 | TJKUNIVA | F | N$ 1,898.59 |
| 2019 | TROMP | HV | N$ 39,647.60 |
| 2019 | TULUWALI | L | N$ 470.63 |
| 2019 | UANIVI | B | N$ 5.56 |
| 2019 | UASIA | J | N$ 0.56 |
| 2019 | UAZENGISA | T | N$ 56.58 |
| 2019 | UGAMHT | MR | N$ 3,079.72 |
| 2019 | UIRAS | C | N$ 11.88 |
| 2019 | UIRAS | H | N$ 16.82 |
| 2019 | UUGWANGA | U | N$ 724.48 |
| 2019 | UUSIKU | J | N$ 2,804.96 |
| 2019 | UUTONI | M | N$ 13.68 |
| 2019 | UUTONI | M | N$ 69.18 |
| 2019 | VALOMBOLA | J | N$ 38,367.95 |
| 2019 | VAN DER MERWE | N$ 2.18 | |
| 2019 | VAN DER MERWE | N$ 292.63 | |
| 2019 | VAN NEEL | R | N$ 5.56 |
| 2019 | VAN STADEN | N | N$ 15.47 |
| 2019 | VAN STADEN | N | N$ 7,762.73 |
| 2019 | VAN WYK | BR | N$ 404.74 |
| 2019 | VAN WYK | CB | N$ 31.05 |
| 2019 | VAN WYK | CE | N$ 72.83 |
| 2019 | VAN WYK | FC | N$ 40.07 |
| 2019 | VAN WYK | M | N$ 85.56 |
| 2019 | VAN WYK | MM | N$ 749.48 |
| 2019 | VANYENGA | LT | N$ 1.68 |
| 2019 | VANYENGA | LT | N$ 844.76 |
| 2019 | VANYENGA | SM | N$ 903.15 |
| 2019 | VATILIFA | G | N$ 33,076.56 |
| 2019 | VENASIUS | R | N$ 19.70 |
| 2019 | VILHO | S | N$ 3,546.24 |
| 2019 | VISAGIE | PJJ | N$ 43,926.46 |
| 2019 | WAENDANA | T | N$ 1,304.04 |
| 2019 | WELLS | R | N$ 72.28 |
| 2019 | WELLS | Y | N$ 7.70 |
| 2019 | WILLEMSE | R | N$ 4.11 |
| 2019 | WILLEMSE | R | N$ 2,061.34 |
Did you find your name or a relative's name above?
Recovering unclaimed funds from institutional administrators requires official identity verification, estate affidavits, and compliance documentation. Let Intelligent Tracing Solutions manage the process for you.
Complete Claims Assistance FormShare this directory and help others claim what is theirs: