If you or a family member previously had benefits under Social Security Commission in Namibia, you may have unclaimed payouts available. The listing below contains 772 records totaling over N$ 1,966,571.55 extracted from official Namibian Government Gazette publications compiled between 2014 and 2026.
Recovering unclaimed funds from institutional administrators requires official identity verification, estate affidavits, and compliance documentation. Let Intelligent Tracing Solutions manage the process for you.
Social Security Commission — Unclaimed Monies Directory
| Year | Surname | Initials | Benefit Amount |
|---|---|---|---|
| 2018 | A & T GENERAL SERVICES | N$ 362.05 | |
| 2018 | A TWO Z FURNITURE SUPPLIERS CC | N$ 1,348.42 | |
| 2018 | ABRAHAM | L | N$ 587.22 |
| 2018 | ABRAHAM | V | N$ 1,926.33 |
| 2018 | AE FORKLIFT CENTRE | N$ 2,169.92 | |
| 2018 | AFRICA LABOUR HIRE PTY LTD | N$ 7,613.50 | |
| 2018 | AFRIKANER | VI | N$ 517.80 |
| 2018 | AGORA MEDICAL PRACTICE | N$ 1,243.90 | |
| 2018 | AIPINGE | ANNA NGAME | N$ 2,757.50 |
| 2018 | AIR NAMIBIA (PTY) | N$ 720.60 | |
| 2018 | AL-DHAHRA & NDC DATE PALM DEV PTY | N$ 8,494.20 | |
| 2018 | ALBERTZ | ARENS FREDERICK | N$ 393.02 |
| 2018 | ALEXANDRA SMIT PHYSIOTHERAPY | N$ 1,068.30 | |
| 2018 | ALMOR'S BUTCHERY | N$ 3,032.77 | |
| 2018 | ALOE FISHING COMPANY PTY LTD | N$ 1,000.00 | |
| 2018 | ALPHA CLINIC CC DR. NDERECHA | N$ 633.60 | |
| 2018 | ALTERNATIVE ENERGY SYSTEM CC | N$ 1,299.00 | |
| 2018 | AMAKALI | P | N$ 120.00 |
| 2018 | AMAZONAS DUTY FREE TRADING | N$ 659.55 | |
| 2018 | AMBAMBI | TADEUS V | N$ 5,515.00 |
| 2018 | AMUKETE | I | N$ 922.83 |
| 2018 | AMUKUGO | D | N$ 94.50 |
| 2018 | AMUNYELA | SEM | N$ 6,600.00 |
| 2018 | AMUNYELA | SHIIMI | N$ 2,116.65 |
| 2018 | AMUNYELA | SS | N$ 175.31 |
| 2018 | AMUTENYA | SHANGE-ELAGO | N$ 2,757.50 |
| 2018 | ANANI HEALTH SERVICES CC | N$ 120.00 | |
| 2018 | ANASTASIA | HAMALWA | N$ 105.84 |
| 2018 | ANASTASIA | HAMALWA | N$ 105.84 |
| 2018 | ANASTASIA | HAMALWA | N$ 105.84 |
| 2018 | ANASTASIA | HAMALWA | N$ 105.84 |
| 2018 | ANASTASIA | HAMALWA | N$ 105.84 |
| 2018 | ANASTASIA | HAMALWA | N$ 105.84 |
| 2018 | ANASTASIA | HAMALWA | N$ 105.84 |
| 2018 | ANASTASIA | HAMALWA | N$ 105.84 |
| 2018 | ANASTASIA | HAMALWA | N$ 105.84 |
| 2018 | ANASTASIA | HAMALWA | N$ 105.84 |
| 2018 | ANASTASIA | HAMALWA | N$ 105.84 |
| 2018 | ANASTASIA | HAMALWA | N$ 105.84 |
| 2018 | ANDIMA | VICTORINA | N$ 2,757.50 |
| 2018 | ANDREAS | KT | N$ 2,655.10 |
| 2018 | ANDREAS | LAIMI | N$ 1,715.00 |
| 2018 | ANDUPULA | WL | N$ 642.25 |
| 2018 | ANMUT FARMING CC | N$ 2,051.40 | |
| 2018 | ARAHEB | P. | N$ 2,000.00 |
| 2018 | ARMSTRONG CONSTRUCTION CC | N$ 2,675.30 | |
| 2018 | ASINO | ERASTUS N | N$ 935.75 |
| 2018 | ATLANTIC CHICKEN COMPANY PTY LTD | N$ 293.51 | |
| 2018 | ATLAS COPCO N | N$ 2,169.92 | |
| 2018 | ATTIE LEONARD KNIPE | N$ 3,222.48 | |
| 2018 | AUTOMOTIVE CLINICAL THEATRE CC | N$ 675.00 | |
| 2018 | AWH ENGINEERING | N$ 2,346.25 | |
| 2018 | BAMBERGER | RITA | N$ 599.72 |
| 2018 | BARKAT INVESTMENT CC | N$ 2,000.00 | |
| 2018 | BENDU | M | N$ 72.12 |
| 2018 | BENGUELLA SEA PRODUCTS | N$ 337.50 | |
| 2018 | BIDVEST NAM INFORM TECH (PTY) LTD | N$ 351.09 | |
| 2018 | BIG J FEEDLOT (PTY) LTD | N$ 1,972.48 | |
| 2018 | BINVIS INVESTMENT 168 PTY LTD | N$ 698.04 | |
| 2018 | BOCK | FIINA | N$ 8,475.00 |
| 2018 | BOCK | SUSANNA MARIA | N$ 1,103.00 |
| 2018 | BOHM | H.H.P. | N$ 557.25 |
| 2018 | BONSAI INVESTMENT PTY T/A NAM FARM P | N$ 4,500.00 | |
| 2018 | BOUWER | DG | N$ 536.72 |
| 2018 | BRAKWASSER ENGINEERING CC | N$ 4,988.43 | |
| 2018 | BRENDELL | JJ | N$ 739.20 |
| 2018 | BUDGET RENT A CAR NAMIBIA PTY | N$ 638.00 | |
| 2018 | BUNCE | LEONARD | N$ 5,492.48 |
| 2018 | C C BUILDERS | N$ 600.00 | |
| 2018 | C C F BUSH PTY LTD | N$ 341.04 | |
| 2018 | CAREL WILLEM THOMAS | N$ 1,422.35 | |
| 2018 | CELL TECHNOLOGY NAMIBIA (PTY) LTD | N$ 12,696.08 | |
| 2018 | CHARLEY | J | N$ 104.50 |
| 2018 | CHINA HENAN INTER.COOPERATIN GRO | N$ 3,111.30 | |
| 2018 | CHINA HENAN INTER.COOPERATION CRO | N$ 20,215.36 | |
| 2018 | CHINA SHAN XI CONSTRUCTION CO | N$ 850.00 | |
| 2018 | CHISAMBO | R | N$ 4,882.32 |
| 2018 | CHRISTIAAN | R | N$ 94.50 |
| 2018 | CHRISTIAAN | SH | N$ 514.80 |
| 2018 | CHRISTIAAN | WD | N$ 6,269.90 |
| 2018 | CIRCLE PHARMACY | N$ 70.95 | |
| 2018 | CITY HARDWARE PTY LTD | N$ 394.43 | |
| 2018 | CITY OPTICS CO | N$ 923.55 | |
| 2018 | CLAASEN | J | N$ 149.92 |
| 2018 | CLARKE | A | N$ 1,130.80 |
| 2018 | CLOETE | JEAN SHIRIEN | N$ 0.10 |
| 2018 | CO WELDING AND BLASTING | N$ 2,288.51 | |
| 2018 | COLLIN BUILDING CONSTRUCTION CC | N$ 1,713.66 | |
| 2018 | CORNE FEREIRA | N$ 94.95 | |
| 2018 | CORPORATE GAME SERVICE | N$ 6,144.56 | |
| 2018 | CORVIMA INVESTMENTS | N$ 16,702.97 | |
| 2018 | CORVIMA INVESTMENTS | N$ 4,611.08 | |
| 2018 | CRISIS RESPONSE | N$ 1,157.40 | |
| 2018 | CROWN STEEL DESIGN | N$ 800.00 | |
| 2018 | D & R TRADING | N$ 155.33 | |
| 2018 | D.G. PASCHKE STEEL CONSTRUCTION | N$ 2,200.00 | |
| 2018 | DAVIAN TRADING ENTERPRISE | N$ 729.49 | |
| 2018 | DAVID | J | N$ 5,400.00 |
| 2018 | DAVID | J | N$ 852.16 |
| 2018 | DAVID | MIINA | N$ 300.00 |
| 2018 | DAVID | REGINA | N$ 1,378.75 |
| 2018 | DE LANGE | ALIDA M N | N$ 8,475.00 |
| 2018 | DE WEE | GR | N$ 813.72 |
| 2018 | DIERGAARDT | G | N$ 4,204.22 |
| 2018 | DIYEYE | MBUMBO S. | N$ 1,372.59 |
| 2018 | DOLPHIN PHARMACY | N$ 347.91 | |
| 2018 | DOMONA | STEFANUS | N$ 5,515.00 |
| 2018 | DONOVAN ZEALAND | N$ 300.00 | |
| 2018 | DR A SKINNER | N$ 94.50 | |
| 2018 | DR BENGESAI & DR GABI MEDICAL | N$ 1,109.20 | |
| 2018 | DR DI UIRAB | N$ 353.20 | |
| 2018 | DR EJ VERMAAK | N$ 107.00 | |
| 2018 | DR ERIC MULLER | N$ 209.36 | |
| 2018 | DR ERIC MULLER | N$ 1,009.07 | |
| 2018 | DR F V MOYO | N$ 1,857.71 | |
| 2018 | DR JS DE KLERK | N$ 398.80 | |
| 2018 | DR KARL FRIELINGSDORF | N$ 745.30 | |
| 2018 | DR L D MATUKANE | N$ 19,865.44 | |
| 2018 | DR L H MUSWEU | N$ 163.05 | |
| 2018 | DR L HARASES-KANKONDI | N$ 371.76 | |
| 2018 | DR L1 NXIWENI | N$ 18,203.82 | |
| 2018 | DR LABUSCAGNE & PARTNERS | N$ 760.78 | |
| 2018 | DR M SHAMENA | N$ 455.40 | |
| 2018 | DR MUTONGAS MEDICAL PRACTICE | N$ 746.13 | |
| 2018 | DR N LABUSCHAGNE | N$ 461.63 | |
| 2018 | DR NANGOMBE CONSULTING ROOM | N$ 343.90 | |
| 2018 | DR NT J SAUKILA | N$ 3,755.50 | |
| 2018 | DR POMPIE BURGER | N$ 199.70 | |
| 2018 | DR POMPIE BURGER | N$ 189.60 | |
| 2018 | DR POMPIE BURGER | N$ 139.40 | |
| 2018 | DR S PIENAAR F SMIT RJ V SCHALK | N$ 503.44 | |
| 2018 | DR SOLLY NTSEKE | N$ 148.80 | |
| 2018 | DR T CHINYOKA | N$ 2,233.15 | |
| 2018 | DR T E NDZERU | N$ 4,112.70 | |
| 2018 | DR T MAKOMBE | N$ 687.80 | |
| 2018 | DR T MATAYAYA | N$ 1,260.26 | |
| 2018 | DR WILLEM CARSTENS | N$ 865.60 | |
| 2018 | DR Z ERKANA | N$ 658.60 | |
| 2018 | DR. S.G. NEL | N$ 883.90 | |
| 2018 | DR.DIRK REDMAN | N$ 320.00 | |
| 2018 | DREAM LAND INVESTMENT CC | N$ 3,542.31 | |
| 2018 | DRS OPPERMAN RUDOLPH BARNARD | N$ 1,875.40 | |
| 2018 | DRS PIENAAR DEKKER AND PORTWIG | N$ 851.52 | |
| 2018 | DUMENI | ABEL | N$ 663.75 |
| 2018 | DUMENI | J | N$ 2,400.00 |
| 2018 | EIXAB | F | N$ 45.00 |
| 2018 | EKANDJO | BAENDERIK T | N$ 72.12 |
| 2018 | EKANDJO | MARIA | N$ 8,475.00 |
| 2018 | ELIAS MULTI SERVICES CC | N$ 795.15 | |
| 2018 | ELLERINE HOLDINGS LTD | N$ 4,459.16 | |
| 2018 | EMVULA | SOINI | N$ 2,757.50 |
| 2018 | ENGELBRECHT | MA | N$ 1,356.20 |
| 2018 | ENGEN PETROLEUM LIMITED | N$ 2,305.54 | |
| 2018 | EPAFRAS HOSES | H | N$ 350.70 |
| 2018 | EPIPHANIE | N MWAETELANGE | N$ 2,757.50 |
| 2018 | ERASMUS | E | N$ 331.34 |
| 2018 | ES LATE KHEIBES | LISETHE J | N$ 7,711.50 |
| 2018 | ESRA | MARTHA | N$ 0.80 |
| 2018 | ESTATE L HARADOES | SYLVIA | N$ 1,430.14 |
| 2018 | ESTATE LATE GEBHARD | LAINA | N$ 1,110.82 |
| 2018 | ESTATE LATE GEBHARD | LEEVI | N$ 994.19 |
| 2018 | ESTATE LATE JULIUS | GERALD H. | N$ 5,515.00 |
| 2018 | ESTATE LATE KANYANSO | MORRIS M | N$ 5,515.00 |
| 2018 | ESTATE LATE KAPUNDA | GABRIEL | N$ 8,475.00 |
| 2018 | ESTATE LATE KASAONA | S H | N$ 8,475.00 |
| 2018 | ESTATE LATE KAVELISHIMWE | U | N$ 1,062.74 |
| 2018 | ESTATE LATE KAYOO | LOT | N$ 8,475.00 |
| 2018 | ESTATE LATE MANDUME | MOSES | N$ 88.96 |
| 2018 | ESTATE LATE MUHARUKA | NGE | N$ 8,475.00 |
| 2018 | ESTATE LATE NEPEMBE | MICHAEL L | N$ 8,475.00 |
| 2018 | ESTATE LATE NOWOTES | ELIZABETH | N$ 185.92 |
| 2018 | ESTATE LATE SECHELE | SOFIA N | N$ 8,475.00 |
| 2018 | ESTATE LATE SHIKONGO | DAVID | N$ 187.89 |
| 2018 | ESTATE LATE SIMEON | SEBLON | N$ 5,515.00 |
| 2018 | ESTATE LATE SKRYWER | NAFTALIE | N$ 5,515.00 |
| 2018 | ESTATE LATE THERESIA | BOOYSEN | N$ 205.64 |
| 2018 | ESTATE LATE TITUS | JOSEF | N$ 1,948.89 |
| 2018 | ESTATE LATE VEKARAPI | OLGA | N$ 5,515.00 |
| 2018 | ESTATE LATE WILL | HANS JO | N$ 863.01 |
| 2018 | ESTERHUYSE | HENDRIK J | N$ 5,454.16 |
| 2018 | EXACTO ENGINEERING | N$ 622.40 | |
| 2018 | EXCLUSIVE MULTIMEDIA CREATIONS | N$ 1,972.50 | |
| 2018 | F M M MARIENTAL ABATTOIR | N$ 135.83 | |
| 2018 | FAMILY WISE MEDICAL PRACTICE | N$ 319.50 | |
| 2018 | FERIS | FA | N$ 13,200.00 |
| 2018 | FILLEMON | S | N$ 700.00 |
| 2018 | FILLIPUS | GLORIA | N$ 87.84 |
| 2018 | FILLIPUS | GS | N$ 380.27 |
| 2018 | FILLIPUS | L | N$ 73.98 |
| 2018 | FISCHER | RR | N$ 591.84 |
| 2018 | FISHERS PAN GAME FARM PTY LTD | N$ 93.06 | |
| 2018 | FLIEDE | VERONICA | N$ 2,500.00 |
| 2018 | FOLSHERC | LC | N$ 431.50 |
| 2018 | FRANS | C | N$ 514.79 |
| 2018 | FRANS | GOAGOSEB | N$ 5,515.00 |
| 2018 | FRANS | MUKUWA | N$ 1,785.75 |
| 2018 | FRASER | NICOLA | N$ 269.66 |
| 2018 | FRASER ALEXANDER NAMIBIA (PTY) L | N$ 2,412.50 | |
| 2018 | FRASER ALEXANDER NAMIBIA (PTY) L | N$ 2,231.20 | |
| 2018 | FRASER ALEXANDER NAMIBIA (PTY) L | N$ 158.73 | |
| 2018 | FRESHERS MEAT PACKERS NAM (PTY) | N$ 1,620.03 | |
| 2018 | FREY | ANNA | N$ 760.00 |
| 2018 | FURNITURE MART(PTY) | N$ 2,025.44 | |
| 2018 | G FOUR S CASH SERVICES NAMIBIA | N$ 4,135.49 | |
| 2018 | G FOUR S CASH SERVICES NAMIBIA | N$ 317.20 | |
| 2018 | GABRIEL | GENOFEFA | N$ 1,500.00 |
| 2018 | GABRIEL | JEREMIA | N$ 8,475.00 |
| 2018 | GARISES | LENA MARIANA | N$ 2,825.00 |
| 2018 | GARUSEB | STEVE STEFANUS | N$ 1,664.55 |
| 2018 | GAWASEB | A | N$ 100.60 |
| 2018 | GAWAXAB | J | N$ 7,500.00 |
| 2018 | GCK HOLDINGS (PROPRIETARY) LIMIT | N$ 363.90 | |
| 2018 | GEISEB | B | N$ 1,410.00 |
| 2018 | GERHARDUS M. SPANGENBERG | N$ 2,130.04 | |
| 2018 | GOAGOSES | LEOPOLDINE | N$ 2,467.06 |
| 2018 | GOLD VENTURE LODGES T/A SOSSUS | N$ 542.48 | |
| 2018 | GONDO | ROBEN | N$ 515.00 |
| 2018 | GOVERNMENT INSTITUTION PENSION F | N$ 986.32 | |
| 2018 | GROENEWALD | WILLEM JOHANNES (JNR | N$ 2,000.00 |
| 2018 | GRUNDHEIM NAMIBIA | N$ 2,030.49 | |
| 2018 | GRUNDORNER FISHING | N$ 386.56 | |
| 2018 | HAINDONGO | FM | N$ 88.76 |
| 2018 | HAINGURA | SECILIA T | N$ 500.00 |
| 2018 | HAININGA | MICHAEL G | N$ 1,650.00 |
| 2018 | HAIPUMBU | E | N$ 98.62 |
| 2018 | HALBERSTADTS TRADING | N$ 2,099.79 | |
| 2018 | HALEINGE | M | N$ 3,276.00 |
| 2018 | HALWEENDO | K | N$ 36.99 |
| 2018 | HALWEENDO | SEVERUS | N$ 1,390.27 |
| 2018 | HAMALWA | ANASTASIA | N$ 105.84 |
| 2018 | HAMALWA | ANASTASIA | N$ 105.84 |
| 2018 | HAMALWA | PN | N$ 2,174.76 |
| 2018 | HAMMERSTEIN MINING AND DRILLING | N$ 554.85 | |
| 2018 | HAMUFENU | F | N$ 135.22 |
| 2018 | HAMUKOTO | EN | N$ 45.74 |
| 2018 | HAMUNJELA | ELLY A. | N$ 5,515.00 |
| 2018 | HAMUTENYA | CECILIE KAPANGO | N$ 8,093.25 |
| 2018 | HAMUTENYA | K | N$ 388.00 |
| 2018 | HANAMB | JOSEPH | N$ 224.38 |
| 2018 | HANDIMA | E | N$ 722.13 |
| 2018 | HANGHOME | ANDREAS | N$ 542.48 |
| 2018 | HANGO | T | N$ 1,077.55 |
| 2018 | HAOSEB | RR | N$ 2,248.65 |
| 2018 | HAOSES | INGRID | N$ 880.00 |
| 2018 | HARTLIEF CONTINENTAL MEAT PRODUCT | N$ 1,131.32 | |
| 2018 | HARTLIEF CONTINENTAL MEAT PRODUCTS | N$ 5,001.28 | |
| 2018 | HASHINGE | NDESHIHAFELA N | N$ 4,000.00 |
| 2018 | HASHINGE | NDESHIHAFELA N | N$ 2,000.00 |
| 2018 | HASHOONGO | JH | N$ 107.23 |
| 2018 | HAUFIKU | J | N$ 22,500.00 |
| 2018 | HAUFIKU | VICTORIA M. | N$ 1,378.75 |
| 2018 | HAUFIKU | WALTER N | N$ 189.38 |
| 2018 | HAUSIKU | JL | N$ 51.99 |
| 2018 | HAUSIKU | M | N$ 11,200.00 |
| 2018 | HEATHERS FLORIST | N$ 369.84 | |
| 2018 | HECKENDORN | BETTINA P | N$ 3,460.00 |
| 2018 | HEFER PROJECTS NAMIBIA | N$ 6,171.93 | |
| 2018 | HEITA | LAIMI | N$ 2,925.57 |
| 2018 | HENCO ENGINEERING CC | N$ 677.04 | |
| 2018 | HENGHALI | GABRIEL | N$ 8,475.00 |
| 2018 | HENTIES BAY PHARMACY | N$ 81.56 | |
| 2018 | HERBST | E.J.M. | N$ 2,488.65 |
| 2018 | HERMAN | J.M. | N$ 388.20 |
| 2018 | HERMAN'S TECHNOLOGY CIVIL WORKS | N$ 2,262.00 | |
| 2018 | HIKUPEMBE | M.E. | N$ 810.88 |
| 2018 | HISHEKWA | LETICIA | N$ 5,515.00 |
| 2018 | HISTOCHEM LABORATORIES NAMIBIA | N$ 133.00 | |
| 2018 | HOESEB | W | N$ 171.10 |
| 2018 | HOESES | PETRONELLA A | N$ 1,053.00 |
| 2018 | HOSEA | J.E | N$ 147.96 |
| 2018 | HOTEL ZUM SPERGEBIETHOTEL | N$ 313.74 | |
| 2018 | I.M DENNLER | N$ 2,394.00 | |
| 2018 | IBEGO'S TRADING CC | N$ 1,500.00 | |
| 2018 | IILEKA | DK | N$ 1,442.25 |
| 2018 | IILONGA | P | N$ 616.45 |
| 2018 | IIPUNDAKA | NW | N$ 163.48 |
| 2018 | IIYAMBO | JH | N$ 739.80 |
| 2018 | IKANDA | SAMUEL | N$ 1,940.95 |
| 2018 | ILEKA | MATEUS SIMON | N$ 3,377.64 |
| 2018 | IMBALE | A | N$ 1,139.84 |
| 2018 | IMMANUEL | I | N$ 2,000.00 |
| 2018 | IMMANUEL | I | N$ 150.20 |
| 2018 | IMPROCHEM NAMIBIA (PTY)LTD | N$ 868.56 | |
| 2018 | INGO | FREKKIE | N$ 289.94 |
| 2018 | INTER AFRICA SECURITY SERVICES CC | N$ 557.28 | |
| 2018 | INTERNATIONAL PHARMACY | N$ 76.02 | |
| 2018 | IP COSMO TRADING ENTERPRISES CC | N$ 705.25 | |
| 2018 | IPINGE | DRUSILLA | N$ 5,515.00 |
| 2018 | ITTUR INVESTMENTS T/A FIG TREE Q | N$ 876.25 | |
| 2018 | IZAKS | RAZELLE ILZE | N$ 5,515.00 |
| 2018 | J A STEENKAMP BOERDERY | N$ 196.46 | |
| 2018 | J TIETZ T/A HENTIES SKRYNWERKERS | N$ 350.59 | |
| 2018 | JACOBUS | IDA | N$ 2,960.00 |
| 2018 | JACOBUS | RK | N$ 4,859.18 |
| 2018 | JAKOBUS | DT | N$ 60.00 |
| 2018 | JANEF FARMING CC | N$ 1,745.81 | |
| 2018 | JANTZE | J | N$ 73.98 |
| 2018 | JAPHTA | JOHANNES | N$ 10.00 |
| 2018 | JARETH | HANE | N$ 2,118.75 |
| 2018 | JEFELINU | P | N$ 3,540.00 |
| 2018 | JIANGSU ZHENGTAI CONSTRUCTION | N$ 50.00 | |
| 2018 | JOB | ID | N$ 544.35 |
| 2018 | JOHANNES | P | N$ 931.59 |
| 2018 | JOHANNES | S | N$ 289.43 |
| 2018 | JOHANNES | SELMA | N$ 5,515.00 |
| 2018 | JOHANNES | TK | N$ 608.55 |
| 2018 | JOHANNES | TSH | N$ 94.50 |
| 2018 | JOHANNES ANDREAS VAN DER MERWE | N$ 450.18 | |
| 2018 | JOHANNES M.VAN DER MERWE | N$ 3,375.53 | |
| 2018 | JONAS | D | N$ 271.26 |
| 2018 | JONAS | K | N$ 334.45 |
| 2018 | JORG H MARGRAFF | N$ 3,029.04 | |
| 2018 | JOSEF | AH | N$ 169.82 |
| 2018 | JOSEPH | KLAUDIA V | N$ 2,506.14 |
| 2018 | JOSEPH | MARIA | N$ 1,152.39 |
| 2018 | JOSEPH KAKUHU | THERESIA | N$ 850.00 |
| 2018 | JOSEPH KAKUHU | THERESIA | N$ 850.00 |
| 2018 | JU-FANG YUAN TRANSPORT & SERVICES | N$ 1,200.00 | |
| 2018 | JUST FABULOUS JOINERIES | N$ 2,169.92 | |
| 2018 | K L CONSTRUCTION PTY LTD | N$ 1,561.09 | |
| 2018 | KAAKO MEDICAL PRACTICE | N$ 1,603.30 | |
| 2018 | KAAPANDA SEM S N | N$ 2,231.26 | |
| 2018 | KADHIKWA | TITUS K | N$ 55.52 |
| 2018 | KADILA | DK | N$ 502.03 |
| 2018 | KAHIREKE | E | N$ 6,000.00 |
| 2018 | KAHIREKE | E | N$ 1,190.60 |
| 2018 | KAHUURE | RK | N$ 3,750.00 |
| 2018 | KAIB | P | N$ 9,452.48 |
| 2018 | KALAHARI BRAAI CC | N$ 500.00 | |
| 2018 | KALIHONDA | EK | N$ 168.36 |
| 2018 | KALIMBO | R | N$ 2,319.42 |
| 2018 | KALOMPO | G | N$ 1,093.32 |
| 2018 | KALUME | W | N$ 35.75 |
| 2018 | KALUWAPA | AM | N$ 2,004.60 |
| 2018 | KAMATI | HAFENI M | N$ 2,632.12 |
| 2018 | KAMATI | NAAPOPYE O | N$ 2,146.50 |
| 2018 | KAMBARAA | PETRUS | N$ 5,515.00 |
| 2018 | KAMBONDE | NGATANGWE | N$ 78.90 |
| 2018 | KAMWANGA | P | N$ 54.24 |
| 2018 | KAMWAYAMUNZI | MJ | N$ 650.00 |
| 2018 | KAMWI | BERIA NALUCA | N$ 1,664.44 |
| 2018 | KANDUME | NHOLE | N$ 432.38 |
| 2018 | KANELOMBE | DE | N$ 160.25 |
| 2018 | KANGUEVI | N | N$ 1,500.00 |
| 2018 | KANGWIYA | ANNA N | N$ 416.61 |
| 2018 | KANIME | SJ | N$ 665.02 |
| 2018 | KANJAA DUPLICATE ZEBULO | N$ 8,527.86 | |
| 2018 | KANUNGO | LENETY B | N$ 5,515.00 |
| 2018 | KARENGA | JM | N$ 155.79 |
| 2018 | KARISES | HELENA | N$ 8,475.00 |
| 2018 | KARUMENDU | LAWRENS | N$ 5,515.00 |
| 2018 | KARUUOMBE | RINOVITA | N$ 2,757.50 |
| 2018 | KASIKA | BM | N$ 182.32 |
| 2018 | KATARI | M | N$ 210.00 |
| 2018 | KATJATENJA | A | N$ 260.20 |
| 2018 | KATJINI | JULIA | N$ 1,100.00 |
| 2018 | KATJINI | JULIA | N$ 1,100.00 |
| 2018 | KATUAMBA KAETOPORA | N$ 69.04 | |
| 2018 | KAUNATJIKE | SELVICIA | N$ 8,475.00 |
| 2018 | KAURA | K | N$ 236.72 |
| 2018 | KAVINDJA | AK | N$ 4,800.00 |
| 2018 | KAVINDJA | AK | N$ 6,161.14 |
| 2018 | KAWANA | CORDELIA | N$ 5,515.00 |
| 2018 | KAYUNDE | MICHAEL | N$ 5,515.00 |
| 2018 | KEZUMO | SN | N$ 183.00 |
| 2018 | KHABUSER APTEK | N$ 25.30 | |
| 2018 | KHARIGUS | MATHILDE | N$ 1,838.33 |
| 2018 | KHAXAB | PETRUS | N$ 5,515.00 |
| 2018 | KHOMAS MEDICAL CENTRE | N$ 633.48 | |
| 2018 | KIMWE | LV | N$ 1,672.95 |
| 2018 | KOMOKISO | ALDENIAH M | N$ 9,401.00 |
| 2018 | KONIS | K | N$ 9,778.50 |
| 2018 | KOOPER | WILLEM | N$ 487.50 |
| 2018 | KOOPER | WILLEM | N$ 487.50 |
| 2018 | KRAFT HOLDINGS (PTY) LTD | N$ 5,484.41 | |
| 2018 | KRATZER | EMANUEL | N$ 694.44 |
| 2018 | KUBIRSKE | KURT RICHARD | N$ 67.44 |
| 2018 | KUHANGA TRADING ENTERPRISES | N$ 572.17 | |
| 2018 | KUISEBMUND PHARMACY | N$ 589.30 | |
| 2018 | KUISEBMUND PHARMACY | N$ 333.80 | |
| 2018 | KUNENE OTJOZONDJUPA YOUTH SECURI | N$ 450.00 | |
| 2018 | KWERE | ANNA | N$ 2,500.00 |
| 2018 | LA CROIX DU SUD HOLDINGS PTY LTD | N$ 1,517.32 | |
| 2018 | LA ROCHELLE PTY LTD | N$ 3,247.67 | |
| 2018 | LAMEK | M | N$ 2,034.30 |
| 2018 | LATE ESTATE IPINDO | MICHAEL | N$ 5,515.00 |
| 2018 | LATE ESTATE KAMAFO | ISMAEL VILE | N$ 1,034.33 |
| 2018 | LATE ESTATE MWATILE | FRANSINA | N$ 779.25 |
| 2018 | LATE ESTATE NIILENGE | PAULINA | N$ 5,515.00 |
| 2018 | LEANARD | JASON | N$ 8,475.00 |
| 2018 | LEGINA | HEITA | N$ 207.92 |
| 2018 | LEMANSKE | J | N$ 1,952.94 |
| 2018 | LEO | TI | N$ 1,213.19 |
| 2018 | LIDKER | MN | N$ 88.34 |
| 2018 | LINKS | CN | N$ 625.32 |
| 2018 | LINYANDO | DARINAH MABUNGA | N$ 8,475.00 |
| 2018 | LION | SOFIA E | N$ 4,400.00 |
| 2018 | LONIA ND HAIMBODI | N$ 369.60 | |
| 2018 | LONIA ND HAIMBODI | N$ 369.60 | |
| 2018 | LONIA ND HAIMBODI | N$ 369.60 | |
| 2018 | LONIA ND HAIMBODI | N$ 369.60 | |
| 2018 | LONIA ND HAIMBODI | N$ 369.60 | |
| 2018 | LONIA ND HAIMBODI | N$ 369.60 | |
| 2018 | LONIA ND HAIMBODI | N$ 369.60 | |
| 2018 | LONIA ND HAIMBODI | N$ 369.60 | |
| 2018 | LOUBIN LOGISTICS PROJECTS CC | N$ 3,684.90 | |
| 2018 | LOUWS POMPE | N$ 400.00 | |
| 2018 | LOUWS POMPE | N$ 400.00 | |
| 2018 | LUBONI | MB | N$ 369.87 |
| 2018 | LUCIA | GAAS | N$ 529.20 |
| 2018 | LUDWIGSDORF BOTTLE STORE | N$ 359.70 | |
| 2018 | LUKANO | SABINA M | N$ 800.00 |
| 2018 | LUKAS | ALFEUS | N$ 58.86 |
| 2018 | LUKAS | ATHA | N$ 12,882.77 |
| 2018 | LUKAS | LANIA | N$ 2,436.18 |
| 2018 | MAASDORP | JOHN GABRIEL | N$ 8,475.00 |
| 2018 | MADANGOMBE | ANNA-MARIE R | N$ 8,475.00 |
| 2018 | MAKARRA BUSH PRODUCTS CC | N$ 197.25 | |
| 2018 | MANDUME | EN | N$ 43.99 |
| 2018 | MANGUNDU | M | N$ 1,159.02 |
| 2018 | MANUEL | J | N$ 378.22 |
| 2018 | MARATA INVESTMENT CC | N$ 3,000.00 | |
| 2018 | MARIAND | MARTHA | N$ 300.00 |
| 2018 | MARIO | HN | N$ 125.46 |
| 2018 | MARUNGU | KEFAS | N$ 204.48 |
| 2018 | MASHARE | BONFASIUS | N$ 24,600.00 |
| 2018 | MATALI | S | N$ 182.35 |
| 2018 | MATHEUS | FESTUS | N$ 2,146.50 |
