Many Namibians have unclaimed benefits waiting for them in retirement and pension funds — money that rightfully belongs to individuals who may have changed jobs, moved, or lost track of their fund records over the years. The tracing for these unclaimed benefits is being handled by IT Solutions. If your name appears on this list, or if you recognise someone who might be entitled to these funds, please contact Milton Louw at 081 688 1368 or miltonlouw@gmail.com so the process can begin.
| Fund No. | Surname | Initials | Names | Date of birth |
|---|---|---|---|---|
| 12512 | AMUSHANGA | N | Natalia | 1966-08-12 |
| 12512 | ANDREAS | J | Johannes | 1969-05-19 |
| 12512 | ARIBEB | N | 1961-05-06 | |
| 12512 | ASHEEKE | T | Tomas | 1962-10-05 |
| 12512 | BEHNE | K | Kevin | 1968-09-04 |
| 12512 | BOCK | D | Diana Jocelyne | 1967-06-09 |
| 12774 | BOTHMA | LL | 1967-02-13 | |
| 12511 | BRUWER | JJ | Jacobus Johannes | 1962-03-02 |
| 12512 | BUSCH | HF | Hedwig Frankiska | 1962-07-08 |
| 12512 | COETZEE | M | Margaret | 1966-03-25 |
| 12512 | COOPER | P | 1962-02-26 | |
| 12511 | DE ALMEIDA | H | Hendrika Maria | 1963-10-08 |
| 12512 | DELIE | C | Cerine Caroline | 1962-04-17 |
| 12512 | DIHAKO | F | Filipus Kaveto | 1966-10-20 |
| 12512 | DU TOIT | PJ | Pieter Johannes | 1968-08-21 |
| 12511 | DUMENI | V | Veronika | 1963-12-31 |
| 12511 | EISEB | AJ | 1968-04-22 | |
| 12512 | EKSTEEN | MP | 1969-10-15 | |
| 12512 | ELIA | L | Elia Teofilus | 1965-12-02 |
| 12512 | EMMANUEL | S | Shihepo Aupindi | 1966-06-02 |
| 12512 | ERASTUS | S | 1964-03-25 | |
| 12512 | FERIS | AJ | 1968-12-21 | |
| 12512 | FILLEMON | G | Gabriel | 1964-05-02 |
| 12512 | GAESEB | K | Karl | 1966-01-01 |
| 12512 | GAESEB | P | 1966-03-12 | |
| 12511 | GAROES | P | Aron | 1966-01-07 |
| 12512 | GAWASES | P | Petrina | 1964-08-08 |
| 12512 | GAWESEB | B | Ben Phillip | 1969-03-13 |
| 12512 | GOAGOSEB | F | Frederick | 1967-10-01 |
| 12512 | GOEIEMAN | L | Ludwig | 1963-03-09 |
| 12512 | GOLIATH | S | Susanna | 1967-05-08 |
| 12511 | GOUWS | M | Michelle | 1968-11-14 |
| 12512 | GOZI | SS | Sondaha | 1969-05-07 |
| 12511 | HAIMBODI | N | Namulo | 1963-10-07 |
| 12511 | HAMUELE | LN | Lydia | 1960-07-29 |
| 12512 | HAMUKOTO | N | Ndemutela | 1968-04-06 |
| 12512 | HAOSEB | I | Isaskar | 1969-03-29 |
| 12774 | HARTUNG | LW | 1967-07-27 | |
| 12512 | HAUFIKU | P | Petrus | 1966-02-02 |
| 12512 | HINAMANU | L | Lucia | 1966-08-21 |
| 12511 | HITEWAPO | L | Lucas | 1965-04-16 |
| 12512 | HIVENI | E | Eliasel | 1962-02-02 |
| 12512 | HOA-DAM | O | 1962-07-06 | |
| 12512 | IITA | L | 1964-07-22 | |
| 12512 | IMMANUEL | J | Johannes | 1966-08-08 |
| 12512 | ISRAEL | F | 1961-04-20 | |
| 12512 | JOSIA | I | I | 1968-10-05 |
| 12512 | KAHIRA | A | Alfeus | 1961-03-25 |
| 12512 | KAITUNGWA | J | Josua | 1964-04-12 |
| 12512 | KAJAMBU | J | Jason Arnold J | 1966-09-15 |
| 12512 | KAKORO | J | Kambuta Josef | 1960-12-12 |
| 12512 | KAMANYA | F | Fanuel Nghituwamata | 1964-03-16 |
| 12512 | KAMBWESHE | A | Abner Shindondola | 1966-07-11 |
| 12512 | KANDJII | E | 1963-09-02 | |
| 12511 | KANGUATUUAKO | IP | Ignatius Pell | 1969-01-23 |
| 12512 | KANIME | H | Hofni Mwaala | 1963-05-07 |
| 12512 | KARIKO | A | Alfeus | 1964-07-08 |
| 12512 | KARIKO | I | Isai | 1965-06-08 |
| 12512 | KARISEB | H | 1963-06-11 | |
| 12512 | KARUNGA | F | Frans | 1963-12-05 |
| 12511 | KAVARI | R | Ruben | 1966-06-25 |
| 12511 | KESSLER | F | Frank | 1963-09-05 |
| 12512 | KETJIRUKIRE | JJ | J J | 1966-03-03 |
| 12512 | KOTTING | M | 1962-03-29 | |
| 12512 | LIEBENBERG | CJ | Coenraad Johannes | 1967-08-22 |
| 12512 | LINEEKELA | J | J | 1966-04-04 |
| 12512 | LINEKEELA | J | J | 1966-04-04 |
| 12512 | MAKANDA | N | Nestor | 1969-08-06 |
| 12511 | MAKANGA | AH | Alfeus Hando | 1964-01-06 |
| 12512 | MARAIS | WJ | 1967-07-22 | |
| 12774 | MARUNGA | P | 1964-12-15 | |
| 12512 | MATHEUS | J | Jeremia Hamutenya | 1968-10-20 |
| 12511 | MBARUNGA | P | 1966-01-04 | |
| 12511 | MENGO | C | Cornelia | 1966-01-05 |
| 12511 | MUKANWA | RM | Raymond Mbala | 1967-08-18 |
| 12512 | MUYENGA | TN | Thimoteus Ngendjo | 1964-11-13 |
| 12512 | NAKARE | SS | Shimueneni | 1965-04-11 |
| 12512 | NAMPOLO | G | Gerhard | 1963-02-02 |
| 12511 | NANDJEDI | FN | Fillipus Ndeuyapowike | 1969-03-02 |
| 12512 | NANGOLO | D | David | 1968-02-25 |
| 12512 | NASHILUWA | H | Hosea | 1967-10-26 |
| 12511 | NDATJAPO | S | Stefanus | 1964-09-11 |
| 12512 | NDEMUTELA | H | H | 1968-04-06 |
| 12512 | NEGONGO | L | Lisias | 1967-07-20 |
| 12512 | NGHIHELEKWA | T | 1967-01-01 | |
| 12512 | NKOSHI | J | Jesaya | 1963-01-14 |
| 12512 | NUBAB | B | Bernardt | 1964-02-11 |
| 12512 | OCHS | KF | Friedrich | 1963-11-23 |
| 12512 | OREB | A | 1960-11-01 | |
| 12511 | PAULUS | S | Sylvia | 1964-02-02 |
| 12511 | PAULUS | JK | 1962-04-16 | |
| 12511 | ROMAN | P | Pieter | 1963-01-26 |
| 12512 | ROOINASIE | J | Jan Dawid | 1968-08-16 |
| 12511 | ROOINASIE | S | Stefanus | 1968-12-26 |
| 12512 | SAKARIA | T | Tomas | 1964-04-03 |
| 12511 | SHEEPO | S | S | 1966-03-03 |
| 12512 | SHEMUKETA | E | Shiyelekeni | 1966-08-11 |
| 12511 | SHETUNYENGA | DN | David-Abisai Natangwe | 1969-03-15 |
| 12511 | SHIFOTOKA | M | Matias | 1968-03-15 |
| 12511 | SHIKONGO | L | Diina Namutenya | 1966-03-03 |
| 12511 | SHIKONGO | MK | Mathias | 1969-09-22 |
| 12512 | SHIKWAMBI | M | Marakai Namungolu | 1963-06-05 |
| 12511 | SHINDINGI | M | Martha | 1969-10-15 |
| 12512 | SHIRUNDA | K | 1962-09-22 | |
| 12511 | SIBOLILE | PM | Prisila Mwaka | 1963-01-10 |
| 12512 | SKRYWER | P | Paul | 1962-11-11 |
| 12511 | SWARTS | KJ | Karel | 1968-10-15 |
| 12511 | TERBON | J | Terbon Panduleni | 1969-09-01 |
| 12512 | TJETJINDA | A | 1969-01-20 | |
| 12511 | TOMAS | AL | Abner | 1967-06-28 |
| 12511 | TSAUSEB | J | Justus | 1963-03-03 |
| 12512 | TSJETJINDA | A | Alfons | 1969-01-20 |
| 12512 | UAZIKIZA | G | 1968-11-26 | |
| 12512 | UBITEB | J | 1966-11-06 | |
| 12512 | UIRAB | S | Arnoldt Slatter | 1960-09-24 |
| 12511 | VAN DER MERWE | HBJ | Hendrik Bernardus Jacobus | 1968-01-09 |
| 12511 | VAN HOUT | WS | Wandi | 1968-11-28 |
| 12511 | VAN KRADENBURG | MM | Magdalena Maria | 1962-09-13 |
| 12512 | VERSTER | GJ | Gieljam Johannes | 1961-07-05 |
| 12512 | WITBEEN | R | 1968-02-22 |
