Many Namibians have unclaimed benefits waiting for them in retirement and pension funds — money that rightfully belongs to individuals who may have changed jobs, moved, or lost track of their fund records over the years. The tracing for these unclaimed benefits is being handled by IT Solutions. If your name appears on this list, or if you recognise someone who might be entitled to these funds, please contact Milton Louw at 081 688 1368 or miltonlouw@gmail.com so the process can begin
| Fund No. | Surname | Initials | Names | Date of birth |
|---|---|---|---|---|
| 12511 | ABEL | AG | Aina Galukeni | 1989-09-25 |
| 12774 | ABOAS | CJJ | 1987-09-12 | |
| 12512 | ABRAHAM | MN | 1986-12-27 | |
| 12511 | AKUUNDA | LA | Linus | 1984-08-08 |
| 12511 | ALFEUS | SN | Saima Ndeshihafela | 1981-02-28 |
| 12512 | ALFEUS | T | Taleni | 1985-04-07 |
| 12511 | ALUDHILU | MN | Mesag Nahum | 1982-06-29 |
| 12511 | ALWEENDO | HK | Hilma K | 1984-07-25 |
| 12511 | AMEHO | OH | Onesmus H | 1982-03-27 |
| 12512 | AMON | S | Sesilia N | 1986-08-21 |
| 12511 | AMUELE | MN | Mina Ndahafa | 1980-08-24 |
| 12511 | ANDAPO | S | Sakaria | 1983-04-04 |
| 12512 | ANDREAS | H | Hileni Nangulah | 1986-10-26 |
| 12512 | ANDREAS | M | Monika Ndawapeka | 1987-05-20 |
| 12512 | ANDREW | E | Elandra Florinda | 1989-01-13 |
| 12774 | ANDUKEME | E | 1984-02-25 | |
| 12512 | ANGULA | E | 1980-08-12 | |
| 12512 | ANTONIO | P | Paulus | 1987-07-07 |
| 12512 | ANTSINO | N | Natalia N | 1983-08-12 |
| 12512 | AOXAMUB | F | Petrus | 1981-08-19 |
| 12774 | APRIL | J | 1986-09-03 | |
| 12511 | ASHIPALA | S | 1983-05-28 | |
| 12511 | ASHIPARA | BK | Kanyetu Bernhard | 1986-04-19 |
| 12511 | ASSER | JH | Joseph Hidipo | 1983-04-21 |
| 12512 | AUALA | H | Hosea | 1989-05-09 |
| 12511 | AWALA | L | Lahja | 1986-05-11 |
| 12512 | BAM | Q | Q | 1987-12-05 |
| 12512 | BEUKES | G | Gwyneth Juraine Chrysanthi | 1985-12-05 |
| 12511 | BEUKES | LS | Luzeen Samantha | 1989-10-11 |
| 12511 | BUYS | U | 1983-07-09 | |
| 12512 | BYL | A | Anna | 1988-05-04 |
| 12511 | CARLOS | L | Lucia | 1985-12-04 |
| 12512 | CHRISTIAAN | R | Ruselda | 1981-09-08 |
| 12511 | CLOETE | HC | Heweline C | 1989-02-26 |
| 12512 | COETZEE | E | Mannetjie | 1988-06-29 |
| 12511 | DA CUNHA | FNE | 1983-03-13 | |
| 12511 | DANIEL | S | Secilia | 1989-11-20 |
| 12774 | DAVID | W | 1986-12-27 | |
| 12512 | DAVIS | RL | Ruth Lorna | 1989-09-25 |
| 12511 | DE VRIES | GD | 1980-04-30 | |
| 12511 | DENNIS | CI | 1980-03-31 | |
| 12511 | DIETERLE | RR | Ryno Remmeth | 1980-01-03 |
| 12511 | DIOCOTHLE | P | Pius | 1980-08-21 |
| 12512 | DISHENA | L | Lasarus | 1980-04-09 |
| 12512 | DOMINGO | SN | Sandra Natalia | 1987-02-21 |
| 12512 | DU PLESSIS | JP | Jacques | 1983-07-01 |
| 12511 | DU PLESSIS | L | 1980-06-27 | |
| 12512 | EHALO | E | Emilie Mavandje | 1983-08-26 |
| 12512 | EICHAS | S | Stella | 1985-01-18 |
| 12511 | EISEB | SP | 1982-11-06 | |
| 12774 | ELIFAS | E | 1985-08-23 | |
| 12512 | ELUNGI | T | Tomas N | 1985-03-27 |
| 12511 | EMBULA | SE | Simeon Eita | 1980-10-12 |
| 12511 | ENGELBRECHT | EE | 1987-01-26 | |
| 12512 | EPAFRAS | G | Gerhard Tulinane | 1983-01-11 |
| 12512 | ERASTUS | L | Lena | 1987-08-16 |
| 12512 | FILLEMON | F | Festus M | 1983-03-26 |
| 12512 | FILLEMON | J | Johanna M | 1988-12-07 |
| 12511 | FILLIPUS | S | Selma Tulimegameno | 1980-04-19 |
| 12512 | FRAI | FS | Frans Shikerete | 1989-01-09 |
| 12512 | FRANS | K | Frans | 1989-08-18 |
| 12511 | GABRIEL | ST | Sylvia Inga | 1981-11-01 |
| 12512 | GAROEB | C | 1982-08-26 | |
| 12512 | GAUASEB | A | Albert | 1984-12-29 |
| 12774 | GERTZE | P | 1984-02-21 | |
| 12512 | GURIRAS | BM | Bianca Magreth | 1986-11-20 |
| 12511 | HAIKALI | SN | Sally Ndawana | 1980-04-06 |
| 12511 | HAIMBODI | A | Annastasia | 1985-06-05 |
| 12511 | HAINGURA | KH | Klemens Haikombo | 1988-08-28 |
| 12512 | HAIPINGE | V | Victoria Nashikuele | 1987-02-27 |
| 12512 | HANAVI | IV | Isolda Vitjitua | 1985-10-30 |
| 12511 | HARAES | SS | Siabonga Simangaliso | 1988-08-30 |
| 12512 | HARASES | D | Dankie Angelika | 1987-08-26 |
| 12511 | HAUFIKU | MS | Margaret Twahafa | 1984-05-09 |
| 12511 | HAUSES | E | Estella | 1989-08-21 |
| 12511 | HAUSIKU | C | Christophine Mwengere | 1988-04-14 |
| 12511 | HAUTONI | I | Immanuel H | 1984-12-27 |
| 12774 | HAVETU | J | 1987-11-29 | |
| 12512 | HEIBEB | RZ | Remeo Zico | 1982-12-07 |
| 12511 | HENGANGA | E | Eunike Ndeukumwa | 1983-10-11 |
| 12512 | HERNESTUS | R | Rauha | 1989-11-05 |
| 12512 | HIGOAM | S | Sara | 1986-01-09 |
| 12512 | HOAES | MS | Mjinda Sheraline | 1982-12-11 |
| 12512 | HOEB | S | Simson Oamite | 1982-11-09 |
| 12774 | HOXOBEB | K | 1988-11-21 | |
| 12511 | IIMBILI | FF | Frieda Fillemon | 1980-08-18 |
| 12511 | IINDONGO | LT | 1981-11-16 | |
| 12512 | IINYEMBA | G | Godfried Pendapala | 1988-01-31 |
| 12511 | IIYAMBO | A | Abia Ndeshimona | 1982-08-21 |
| 12512 | IMMANUEL | K | Kolnelius L | 1988-03-01 |
| 12511 | INANE | NT | 1983-07-02 | |
| 12512 | INKONO | I | Israel K | 1986-03-08 |
| 12774 | ISAAKS | S | Stefanus | 1988-08-26 |
| 12512 | JACOB | E | Eino | 1987-04-06 |
| 12512 | JAKOB | JH | Jakob H | 1989-07-02 |
| 12511 | JANSEN | RB | Romeo B | 1984-02-20 |
| 12511 | JOHANNES | DM | David Mwazehafo | 1982-06-11 |
| 12511 | JOHANNES | J | Jafeta | 1982-08-12 |
| 12511 | JOHANNES | JN | Johanna Nuusiku | 1980-08-30 |
| 12511 | JOHANNES | M | Mika | 1985-03-25 |
| 12511 | JOHANNES | P | Petrus | 1989-04-04 |
| 12511 | JOHANNES | P | Philipus | 1987-10-10 |
| 12774 | JOHANNES | A | 1984-11-23 | |
| 12512 | JOHN | K | 1980-01-01 | |
| 12511 | JONAS | JS | Shuumbwa Jonas | 1983-05-18 |
| 12512 | JOSEF | L | Lasarus | 1985-09-14 |
| 12512 | KAFFER | Y | Yasmin Belia | 1989-12-17 |
| 12512 | KAHIKUMUNU | M | 1980-03-10 | |
| 12511 | KAHIMUNU | C | Osean Connery | 1988-04-18 |
| 12774 | KAISHUNGU | LN | 1987-10-03 | |
| 12512 | KAKONDA | T | Timoteus Shiwomwenyo | 1982-04-10 |
| 12512 | KALENGA | IK | Isack Kanyanga | 1988-12-23 |
| 12512 | KALF | M | Manfred Jacobus | 1985-07-10 |
| 12512 | KALOLA | H | Helvi Ndapewa | 1988-05-28 |
| 12511 | KAMBANZERA | M | 1985-02-25 | |
| 12512 | KAMBONDE | J | Johannes | 1986-05-16 |
| 12512 | KAMWI | BI | 1982-07-19 | |
| 12511 | KANGUMBE | EM | Elina Mutango | 1986-01-31 |
| 12512 | KAPINGA | R | Regina Mpingana | 1986-05-20 |
| 12511 | KAPUKA | F | Foibe | 1986-12-20 |
| 12511 | KAPUNDA | SJ | 1980-08-27 | |
| 12511 | KATETA | ET | Eino Teofilus | 1986-01-17 |
| 12511 | KATIVA | S | Samuel Shinguwe | 1980-03-23 |
| 12512 | KATJITEO | J | Josua | 1984-04-27 |
| 12511 | KATJIUONGUA | E | 1987-07-13 | |
| 12511 | KATONDOKA | ST | Saima Tuhafeni | 1984-05-11 |
| 12511 | KAUANDENGE | A | Alex | 1986-04-01 |
| 12512 | KAUTEMWA | L | Lukas | 1982-08-22 |
| 12512 | KAZOMBARURU | A | A | 1988-10-26 |
| 12512 | KEMMEL | M | 1985-07-14 | |
| 12512 | KINUTHIA | P | 1980-01-01 | |
| 12511 | KLAZEN | PD | Paul Duncan | 1982-12-23 |
| 12512 | KONDJASHILI | A | Abraham | 1985-04-11 |
| 12511 | KOOPER | A | Aletha | 1981-01-21 |
| 12512 | KOTZE | S | 1986-08-25 | |
| 12512 | KUDUMO | F | Ferdinand Mangundu | 1988-02-23 |
| 12774 | KUEHNE | C | 1986-11-24 | |
| 12511 | KULIMBULULA | MK | Mildred Kahimbi | 1984-02-26 |
| 12511 | KUWA | AN | Alina Ndapewa | 1982-05-10 |
| 12512 | LABUSCHAGNE | M | 1987-07-09 | |
| 12511 | LASARUS | ET | Elsa Tuyenikelao | 1987-01-28 |
| 12512 | LAURENTIUS | P | Petrus | 1989-08-08 |
| 12511 | LAWRENCE | FG | 1981-02-01 | |
| 12512 | LIBEBE | MA | Matengu Aldrine | 1981-10-05 |
| 12511 | LIFALAZA | OL | Oscar Lifasi | 1984-02-17 |
| 12512 | LOTTERING | M | Muruel | 1986-03-31 |
| 12511 | LUKAS | I | 1980-08-24 | |
| 12511 | LUKUBWE | MZ | 1984-05-01 | |
| 12511 | MABUKU | PS | 1986-06-29 | |
| 12512 | MAINGA | AM | Anndy Mainga | 1987-08-09 |
| 12512 | MALANGU | HM | Heskiel M | 1985-09-27 |
| 12774 | MANGUNDU | JM | 1988-08-17 | |
| 12512 | MARITZ | K | 1989-08-18 | |
| 12512 | MASHONDE | DU | Desdelius Ukuyu | 1987-12-26 |
| 12774 | MATHEUS | G | 1989-12-15 | |
| 12512 | MATHIAS | P | Peneyambeko P | 1987-06-26 |
| 12511 | MATTHYS | LR | Luzanne R | 1989-05-25 |
| 12512 | MATTHYS | S | Shirlly L | 1986-11-20 |
| 12512 | MBERIRA | N | Nancy | 1987-09-07 |
| 12512 | MBONGAURA | SU | S U | 1984-10-18 |
| 12511 | MBUNDU | MS | Mathias Sipipa | 1985-01-09 |
| 12511 | MBUYI | PM | 1987-08-27 | |
| 12512 | MBWAANDA | N | Ndingavivi | 1989-06-12 |
| 12511 | MEDDISON | SS | 1985-08-10 | |
| 12774 | MEHLHOSE | K | 1987-08-24 | |
| 12512 | MEKILE | K | 1980-08-05 | |
| 12511 | MENGELA | MS | Michael Shikondjeleni | 1983-01-31 |
| 12511 | MIKKAEL | JK | Junias Kotokeni | 1987-01-14 |
| 12511 | MOSES | SL | Sion-Mary Ndamononghenda Lina | 1985-11-20 |
| 12774 | MOSES | B | 1981-10-30 | |
| 12512 | MOSES | I | 1982-06-02 | |
| 12511 | MOUTON | RI | 1984-05-25 | |
| 12512 | MUAFONGWE | H | Heili | 1982-04-29 |
| 12512 | MUAINE | A | 1980-03-10 | |
| 12511 | MUKOSHO | H | Hildegardt | 1986-05-27 |
| 12774 | MUNJANU | C | 1983-06-06 | |
| 12512 | MURANDA | SI | Simon Ismael | 1981-06-16 |
| 12511 | MURONGA | E | 1988-03-03 | |
| 12774 | MUSENGE | L | 1986-11-24 | |
| 12511 | MUSHIKI | SS | Sam S | 1981-01-08 |
| 12511 | MUTIRUA | CNM | Nokokure Mehepatji Collin | 1988-09-30 |
| 12774 | MUTOTA | JH | 1986-04-27 | |
| 12512 | NAHOMUPA | M | Moses | 1980-01-08 |
| 12511 | NAIBAB | B | Bapianis | 1989-08-05 |
| 12511 | NAKALE | JI | Josephat Ileni | 1981-06-23 |
| 12512 | NAKAZIKO | K | Kaarina Ebel | 1983-08-03 |
| 12512 | NAMBALA | S | Sebuloni | 1983-07-21 |
| 12511 | NAMPALA | HN | Helena Ndapewa | 1987-11-08 |
| 12511 | NAMPALA | RKN | 1988-08-02 | |
| 12511 | NAMUNDJANGA | KN | Katrina Niitua | 1983-10-11 |
| 12511 | NANGONYA | MN | 1984-06-20 | |
| 12511 | NANUNYANGO | E | Emmanuel Natangwe | 1982-10-25 |
| 12512 | NASHITYE | F | Fiina Nd | 1987-05-31 |
| 12511 | NAWA | N | Ndeshihafela | 1989-11-11 |
| 12511 | NDEMUPUNDA | A | 1986-10-09 | |
| 12511 | NDJAHERA | CS | Colleen Shudney | 1983-06-01 |
| 12511 | NDJOZE | U | Utarera | 1988-07-27 |
| 12512 | NDONDI | S | Sophia Ngindu | 1988-10-15 |
| 12511 | NDYULUA | T | Tupao-Omhepo | 1986-08-15 |
| 12774 | NEHALE | V | 1985-12-19 | |
| 12511 | NEKONGO | IK | Imelda Kapango | 1989-02-02 |
| 12512 | NEL | HC | 1986-11-02 | |
| 12512 | NELL | F | Felix | 1988-11-06 |
| 12512 | NEMBWAYA | E | Ester Magano | 1983-07-04 |
| 12511 | NEROMBA | LN | Leonardo Neromba | 1983-07-06 |
| 12511 | NETSATSA | F | Frans | 1988-10-05 |
| 12774 | NGARANGOMBE | KB | 1980-10-24 | |
| 12511 | NGHIFIKWA | EN | Eliakim Nghiinomenwa | 1984-01-20 |
| 12512 | NGINGA | MN | Markus Ndjamba | 1987-04-06 |
| 12511 | NIKANOR | D | 1989-01-08 | |
| 12511 | NOROSES | M | Mina | 1981-09-24 |
| 12512 | NTSHEKANG | B | Berthold | 1984-12-18 |
| 12512 | OBES | M | Mercia Mieta | 1987-10-03 |
| 12512 | OCHURUS | ST | Shirleen Tracy | 1989-05-14 |
| 12511 | OCKHUIZEN | N | 1983-10-10 | |
| 12512 | OLEBILE | D | Don Boscho | 1989-12-05 |
| 12511 | PAULUS | T | Taimi Inga | 1988-09-23 |
| 12511 | PETERS | MP | Mariane | 1982-07-07 |
| 12511 | PLAATJIE | ST | Shameela Thasniem | 1988-12-08 |
| 12512 | POOLMAN | S | Salote | 1988-12-24 |
| 12512 | PRINS | HR | Henry | 1985-02-20 |
| 12512 | RAATHS | MA | Magda | 1980-01-13 |
| 12512 | RAINEY | LA | Laura-Anne | 1980-01-13 |
| 12512 | RAINEY | L | 1980-01-13 | |
| 12511 | REILLY | JC | James Christopher | 1983-04-23 |
| 12512 | ROOI | E | Elizabeth | 1985-06-21 |
| 12511 | SAMBA | A | Anton | 1986-11-21 |
| 12774 | SANDER | AB | 1988-04-06 | |
| 12512 | SCHUSTER | D | 1988-06-24 | |
| 12774 | SEISTER | R | 1983-03-06 | |
| 12512 | SEROGWE | MK | Mercy Koezooti | 1988-05-01 |
| 12512 | SHANGALA | AL | Aina L N | 1985-10-19 |
| 12511 | SHAPUMBA | CS | Celine Shiyolifa | 1980-06-12 |
| 12511 | SHAUMBINAKO | MP | Marth Pendukeni | 1986-01-26 |
| 12511 | SHEEHAMA | PS | Petrus Shidute | 1985-05-23 |
| 12511 | SHEFENI | N | 1984-02-04 | |
| 12512 | SHIGHEDHA | H | Hilma Ndinelago | 1988-10-11 |
| 12511 | SHIHEPO | SM | Shipola Maria | 1984-06-15 |
| 12511 | SHIHWAMENI | EN | Ernestina Naita | 1986-06-18 |
| 12774 | SHIIMI | PT | 1985-12-20 | |
| 12511 | SHIKONGO | SN | Selma Nd | 1981-07-14 |
| 12512 | SHIKOYENI | D | David | 1983-10-01 |
| 12511 | SHILOMBOLENI | SN | Sylvi N | 1989-12-14 |
| 12512 | SHILONGO | A | Angaleni | 1983-09-03 |
| 12511 | SHIMBANDA | S | Monorito S | 1980-02-19 |
| 12511 | SHIMBULU | F | 1985-08-10 | |
| 12512 | SHIMWANDI | F | Fillemon | 1988-02-25 |
| 12774 | SHINANA | WM | 1981-09-09 | |
| 12512 | SHIVOLO | E | 1980-01-01 | |
| 12774 | SHIVUTE | H | 1980-11-01 | |
| 12774 | SHIVUTE | WT | 1980-08-20 | |
| 12774 | SHOOLONGELA | T | 1981-07-23 | |
| 12512 | SIMEON | A | Anna Ndamono | 1982-10-16 |
| 12511 | SIMEON | N | Ndinelao | 1986-09-05 |
| 12512 | SIMON | J | Josefat | 1980-09-12 |
| 12512 | SIMON | L | Leonard | 1989-07-15 |
| 12511 | SINKUMBA | L | Leena | 1980-05-04 |
| 12511 | SIWOMBE | ER | Elfriede Rukunde | 1981-04-21 |
| 12512 | SMIT | P | 1984-12-03 | |
| 12774 | STEFANUS | MNS | 1987-12-27 | |
| 12512 | STEYTLER | AJ | Anja Janike | 1985-08-11 |
| 12512 | STEYTLER | AJ | 1985-08-11 | |
| 12512 | STORBECK | PE | P E | 1981-08-15 |
| 12511 | STRAMIS | J | Jo-Ann | 1988-12-14 |
| 12512 | SWARTBOOI | E | Elsie | 1983-01-26 |
| 12511 | SWARTBOOI | P | Paul | 1981-12-24 |
| 12512 | SWARTBOOI | F | 1989-07-22 | |
| 12511 | SWARTZ | GN | 1988-04-15 | |
| 12774 | TEODOR | M | Marthin | 1988-11-14 |
| 12512 | TJITUKA | N | Ngarune | 1989-03-27 |
| 12511 | TJITULUKA | S | 1989-06-07 | |
| 12512 | TOIVO | T | Toini Ngonyofi | 1988-01-16 |
| 12511 | TOMAS | C | Claudia | 1981-08-05 |
| 12511 | TOMAS | EM | Eveline M | 1985-12-21 |
| 12512 | TUAIRE | S | Sylvia Kanguavi | 1986-08-16 |
| 12511 | UAHENGO | PP | Polikarpus Peingeomake Eliab | 1982-04-23 |
| 12511 | UI-NUSEB | V | Valerianus D | 1989-03-03 |
| 12512 | UISEB | M | Maria | 1980-01-01 |
| 12512 | URINAVI | IK | Inge | 1982-04-28 |
| 12512 | USIKI | TK | Thomas Kandiwapa | 1986-01-05 |
| 12511 | UZEI | H | 1988-11-20 | |
| 12774 | VAN DEN HEEVER | MJ | 1982-08-01 | |
| 12774 | VAN DER HEEVER | M | 1982-08-01 | |
| 12512 | VAN DER MERWE | E | 1982-08-22 | |
| 12511 | VAN GREUNEN | A | 1987-02-04 | |
| 12511 | VAN ROOI | G | Arthur Ashley | 1984-12-02 |
| 12512 | VAN WYK | R | Richard | 1987-01-06 |
| 12512 | VAN WYK | B | 1980-01-01 | |
| 12511 | VRIES | RJ | 1983-01-02 | |
| 12512 | WALAULA | I | Immanuel Shindukutu | 1987-10-04 |
| 12512 | WASSERFALL | R | Robie | 1985-11-15 |
| 12511 | WILLIAM | J | Jacob Nghilifavali | 1989-11-18 |
| 12774 | WITBEEN | M | 1982-09-15 | |
| 12512 | ZATJIRUA | G | 1985-07-11 |
