Many Namibians have unclaimed benefits waiting for them in retirement and pension funds — money that rightfully belongs to individuals who may have changed jobs, moved, or lost track of their fund records over the years. The tracing for these unclaimed benefits is being handled by IT Solutions. If your name appears on this list, or if you recognise someone who might be entitled to these funds, please contact Milton Louw at 081 688 1368 or miltonlouw@gmail.com so the process can begin.
| Fund No. | Surname | Initials | Names | Date of birth |
|---|---|---|---|---|
| 12511 | ALWEENDO | L | 1979-03-20 | |
| 12511 | AMUSHILA | AS | Absalom Shigwedha | 1974-11-02 |
| 12511 | AMUTENYA | BS | Benjamen Shetunyenga | 1976-09-23 |
| 12512 | AMUTSE | T | 1979-02-20 | |
| 12511 | APPEL | A | Adri | 1974-04-09 |
| 12512 | BENADE | CA | Christina Aletta | 1975-12-10 |
| 12512 | BERNARDO | A | 1970-02-16 | |
| 12512 | BEUKES | E | Esmarie | 1975-10-18 |
| 12511 | BEUKES | SJ | Susanna Jacoba | 1972-03-13 |
| 12512 | BHEBHE | MW | M W | 1975-06-26 |
| 12511 | BOCK | DHE | 1979-05-03 | |
| 12511 | BOOYSEN | SL | 1973-10-13 | |
| 12512 | CLASSEN | R | Rentia | 1977-11-06 |
| 12512 | CLOETE | GW | Gareth Warren | 1978-10-13 |
| 12511 | CLOETE | S | SOPHY | 1976-08-02 |
| 12511 | COETZEE | YL | 1972-09-12 | |
| 12512 | DE KLERK | K | Katja Verna | 1972-07-16 |
| 12511 | DIXON | D | 1978-01-24 | |
| 12512 | EISES | P | 1978-07-04 | |
| 12512 | ELIAKIM | AC | Anna Okaenda | 1973-12-18 |
| 12511 | ENDJALA | K | Linus Kawitangwa | 1972-07-28 |
| 12774 | ENGELBRECHT | M | 1975-05-11 | |
| 12511 | ESTERHUIZEN | HS | Hendrik Stefanus | 1977-05-12 |
| 12512 | FAUL | GK | G K | 1977-10-18 |
| 12512 | FREDERICKS | A | Albertus | 1979-08-24 |
| 12511 | GABRIEL | A | Adolf | 1974-08-02 |
| 12511 | GAROEB | R | Ronny E | 1979-04-01 |
| 12511 | GOLIATH | CL | Cliffton Lionel | 1979-04-23 |
| 12512 | GOMEB | EW | Eben Wensley | 1976-02-11 |
| 12511 | HAINGHUMBI | SN | Selma Ndafapawa | 1974-11-05 |
| 12511 | HAINGURA | FM | Felix M | 1979-05-13 |
| 12774 | HAIYAKA | J | 1977-07-07 | |
| 12774 | HAMBO | A | Alfons | 1977-07-20 |
| 12511 | HANGERO | N | Nelson | 1972-10-08 |
| 12511 | HAUFIKU | JN | Julius Nghikandevali | 1978-12-27 |
| 12511 | HENGOMBE | AB | Ameriko | 1972-06-25 |
| 12512 | HEYN | DA | Denise Anne | 1977-08-22 |
| 12512 | HINDJOU | A | Aaron | 1971-11-17 |
| 12512 | HINDJOU | HA | Heinrich August | 1971-12-14 |
| 12512 | HOESES | C | Cathleen | 1976-12-02 |
| 12512 | IIPINGE | FR | Fillemon Ruben | 1976-10-04 |
| 12512 | IIPUMBU | EN | Eugenia Ndinelago | 1979-08-11 |
| 12511 | IITA | RT | Regina- Tsheehama | 1978-10-20 |
| 12511 | IITANA | J | 1972-10-03 | |
| 12512 | IMBILI | EN | Elifas Natangwe | 1978-06-29 |
| 12511 | JEREMIA | R | Rehabeam | 1976-07-26 |
| 12512 | JOHANNES | S | Simon | 1977-08-08 |
| 12512 | JONAS | JS | 1975-01-03 | |
| 12774 | JOSEPHAT KATHINGO | JK | 1979-01-22 | |
| 12511 | JULIUS | B | 1971-12-15 | |
| 12512 | KAHIKUMUNU | B | Benyamin Jack | 1974-10-02 |
| 12511 | KAJOMO | F | Frieda | 1973-04-25 |
| 12774 | KALUNGA | M | 1973-02-05 | |
| 12512 | KAMAKUVA | W | 1972-03-21 | |
| 12512 | KAMATI | A | Albina | 1979-01-01 |
| 12512 | KAMBATUKU | A | Asnath | 1978-04-22 |
| 12512 | KAMBERIPA | IB | 1971-12-31 | |
| 12512 | KAMBINDA | W | 1971-03-01 | |
| 12511 | KAMBONDE | JT | Johannes T | 1976-11-11 |
| 12774 | KANAGHO | AT | Andreas Thiyepo | 1974-08-26 |
| 12511 | KANANA | I | 1972-01-14 | |
| 12511 | KANDJAVERA | P | 1979-04-14 | |
| 12512 | KARIKO | CCM | Chris | 1972-09-01 |
| 12511 | KARITA | O | Olivia | 1975-11-05 |
| 12511 | KATAMBO | R | Rudolf | 1970-07-15 |
| 12511 | KATHINDI | B | Benhard | 1978-06-12 |
| 12512 | KAVARI | A | Alexine | 1978-09-07 |
| 12511 | KINNAIRD | Y | Yvette | 1978-02-09 |
| 12511 | KIROV | A | 1973-11-01 | |
| 12511 | KOOPER | IM | Willem Moses | 1972-09-27 |
| 12512 | KRUGER | Y | Yolanda | 1978-08-23 |
| 12512 | KUDUMO | HS | Hanyemba Stepahnus | 1977-02-28 |
| 12511 | KUUSHOMWA | M | Monika Tulimuwo | 1972-08-28 |
| 12512 | KWEDHI | JC | Josephine | 1972-09-18 |
| 12512 | LABUSCHAGNE | L | 1970-09-19 | |
| 12511 | LE ROUX | HS | Hermias Hendrik | 1974-08-22 |
| 12511 | LE ROUX | S | 1979-04-18 | |
| 12511 | LIRUNGA | FK | 1976-08-25 | |
| 12511 | LIRUNGA | J | 1972-02-07 | |
| 12512 | LUBBE | M | Margaretha Elizabeth | 1977-03-21 |
| 12512 | LUKAS | TJ | Tuhafeni Johannes | 1978-06-01 |
| 12511 | LYAKWATA | HM | Hilma Maria | 1973-01-02 |
| 12512 | MAKARU | I | I | 1976-04-14 |
| 12511 | MAOMBOKERE | I | Ingenesia | 1974-12-09 |
| 12511 | MARIQUE | W | 1975-08-19 | |
| 12511 | MATTHEWIS | D | Dawid Martin | 1977-12-11 |
| 12512 | MAVANYISI | NS | 1971-06-24 | |
| 12511 | MBANGURA | L | Lukas | 1976-11-18 |
| 12774 | MEITURE | R | 1977-05-25 | |
| 12511 | MINNIE | HW | Harold William | 1979-12-19 |
| 12774 | MOLLER | L | 1973-08-25 | |
| 12774 | MUJAZU | AJ | Asser Jamanoveni | 1978-04-04 |
| 12511 | MUKONGO | P | 1974-08-11 | |
| 12511 | MUNGONGO | FL | Fannie Lydia Shapwa | 1978-05-06 |
| 12512 | MUTHITU | S | Stephanus Dinyando | 1973-12-29 |
| 12511 | MUVANGUA | DD | Diana Dina | 1974-04-19 |
| 12511 | MWAHAFA | N | Natalia | 1977-09-06 |
| 12512 | NAIBAB | J | Josef | 1973-01-06 |
| 12774 | NAIVELA | L | 1977-09-06 | |
| 12511 | NAKANUKU | JI | Josef Iyambo | 1975-12-18 |
| 12512 | NAKASOLE | KHN | Kamuvulundje Henok | 1979-10-08 |
| 12512 | NAMBALA | F | Festus | 1970-01-02 |
| 12511 | NAMUTENYA | MN | Matilda Ndilanelago P | 1978-03-21 |
| 12511 | NANDAGO | H | Hilma | 1975-08-06 |
| 12774 | NANGAKU | S | 1979-06-11 | |
| 12512 | NANGAKU | SH | 1978-06-14 | |
| 12511 | NANGOLO | P | Morrow Penda | 1975-12-12 |
| 12512 | NANGOLO | T | Titus | 1972-09-25 |
| 12512 | NANGOLO | PM | 1970-03-09 | |
| 12511 | NANGOMBE | E | Eliaser | 1978-02-21 |
| 12512 | NAUKUSHU | M | M | 1976-10-12 |
| 12511 | NDENGU | I | Immanuel | 1976-07-01 |
| 12511 | NDENGU | L | Lisias | 1975-07-11 |
| 12511 | NEHEMIA | S | Scharlotte | 1976-11-06 |
| 12511 | NEKWAYA | SH | 1971-02-06 | |
| 12511 | NGHISHIDIMBWA | P | Peter | 1975-05-25 |
| 12774 | NGHITAMUKA | PL | 1978-05-17 | |
| 12511 | NGHIYAVALA | L | 1975-12-24 | |
| 12512 | NOAEB | C | Celbown | 1977-11-15 |
| 12511 | NYAMBE | GM | GETRUDE MUYAKWABO | 1970-12-21 |
| 12511 | PHILLIPUS | M | Ndawanandapwa | 1978-11-10 |
| 12511 | PINEHAS | E | Enos | 1970-05-10 |
| 12512 | PURIFICACAO | MN | Mario Nelson Alves | 1976-08-22 |
| 12774 | RAUBENHEIMER | J | 1972-09-03 | |
| 12512 | RIETZ | E | Eliaser | 1978-09-18 |
| 12512 | RUBEN | JN | Jason Ndemwoongela | 1976-03-21 |
| 12511 | SAKEUS | L | 1979-05-29 | |
| 12511 | SCHMIDBAUER | BM | Bjorn | 1976-09-23 |
| 12512 | SCHOONBEE | PP | 1972-02-14 | |
| 12512 | SEKWATE | H | 1979-12-20 | |
| 12511 | SHALONGO-LINUS | 1978-10-08 | ||
| 12774 | SHAPAKA | K | 1976-01-20 | |
| 12511 | SHEEHAMA | HL | Hilya Lahya | 1973-11-30 |
| 12512 | SHEKUNDJA | V | Vilho Nghishongwa | 1975-04-03 |
| 12511 | SHENI | AM | Albertina Mwalengwa | 1978-07-03 |
| 12511 | SHEYA | PK | Phillemon Kangombe | 1970-11-12 |
| 12512 | SHEYA | JS | 1971-06-28 | |
| 12511 | SHIDIUE | L | Lucina | 1979-11-22 |
| 12512 | SHIGWEDHA | K | Rehabeam | 1979-05-16 |
| 12511 | SHIKAMBE | J | Jefta | 1974-08-25 |
| 12512 | SHIKONGO | M | 1977-06-26 | |
| 12511 | SHIKONGO | PN | 1979-09-19 | |
| 12511 | SHIKUDULE | R | Raimi Ndemulyofina | 1973-01-21 |
| 12511 | SHIKULO | JN | Naatangue Jeremias | 1974-09-20 |
| 12774 | SHILILIFA | TS | Tulonga Silas | 1975-04-29 |
| 12511 | SHILONGO | HN | Hilma Ndapewa | 1974-09-30 |
| 12511 | SHIMONENI | G | George | 1975-02-21 |
| 12511 | SHIMPULU | MS | Elina | 1973-11-23 |
| 12512 | SHIMUNINGENI | P | Paulus Ndilimeke | 1972-07-28 |
| 12511 | SHUUVENI | J | Julia Ndategako | 1972-04-04 |
| 12512 | SIKUNAWA | N | Ndilimeke Nangura | 1978-12-26 |
| 12511 | SIKUNGA | OM | Mukalabila Ovent | 1979-03-03 |
| 12512 | SILAS | E | Eva Liisa | 1977-05-11 |
| 12511 | SIYOKA | HS | Hastings Simataa | 1978-10-10 |
| 12512 | SOMSEB | J | Jason | 1976-12-17 |
| 12512 | SOMSEB | S | Salmon | 1973-04-21 |
| 12512 | SOMSES | K | Kalina | 1975-03-11 |
| 12512 | STEENKAMP | C | 1973-01-15 | |
| 12512 | SWART | A | Ronald Gordon | 1971-11-04 |
| 12512 | SWARTBOOI | S | 1978-03-12 | |
| 12512 | TAKUNDU | M | Mathias | 1976-02-20 |
| 12511 | TJIKUUA | E | Edward | 1979-08-05 |
| 12511 | TJIPARURO | FM | Freyn Megil | 1970-03-16 |
| 12512 | UBITEB | E | E | 1970-03-28 |
| 12512 | UBITEB | E | 1970-03-28 | |
| 12512 | UCHAM | RM | 1978-09-06 | |
| 12512 | UIRAS | J | Eveline Rosina | 1978-03-27 |
| 12511 | USES | HN | 1972-03-04 | |
| 12512 | UUDHILA | S | Simon | 1974-01-01 |
| 12512 | UUDHUILA | S | 1974-01-01 | |
| 12511 | UUGWANGA | RN | Ruusa Ndilimeke | 1973-08-10 |
| 12511 | UUSIKU | L | Linea | 1974-09-30 |
| 12512 | VAN WYK | CW | Charlette Willmerien | 1979-08-29 |
| 12511 | VEJORERAKO | M | Magreth | 1979-08-20 |
| 12512 | VISSER | M | Marius Charles | 1970-08-16 |
| 12512 | VON WEIDTS | A | Andelene | 1975-10-11 |
| 12512 | WILSON-MOORE | JR | John | 1970-09-10 |
| 12512 | WITBOOI | B | Berlinda Jacinta | 1971-07-28 |
| 12512 | ZEMBURUKA | J | 1974-10-10 |
