Many Namibians have unclaimed benefits waiting for them in retirement and pension funds — money that rightfully belongs to individuals who may have changed jobs, moved, or lost track of their fund records over the years. The tracing for these unclaimed benefits is being handled by IT Solutions. If your name appears on this list, or if you recognise someone who might be entitled to these funds, please contact Milton Louw at 081 688 1368 or miltonlouw@gmail.com so the process can begin.
| Fund No. | Surname | Initials | Names | Date of birth |
|---|---|---|---|---|
| 12774 | ABSALOM | E | 1991-09-25 | |
| 12512 | ADAMS | G | 1996-05-10 | |
| 12512 | AKTOFEL | A | Armas Tutaleni | 1995-06-06 |
| 12511 | ALEXANDRE | V | Vital Jorge Fisch | 1991-09-29 |
| 12512 | ALFRED | I | 1998-09-15 | |
| 12512 | ALMUSHELELO | H | H | 1993-05-21 |
| 12512 | ALUGODHI | E | Elizabeth Ndapandula | 1996-08-15 |
| 12511 | ALWEENDO | TP | 1994-03-18 | |
| 12512 | AMPUTU | E | 1996-12-24 | |
| 12511 | AMUTANA | PT | Petrus Tulela | 1993-09-21 |
| 12512 | AMWAAMA | L | Leena | 1990-02-21 |
| 12511 | ANTANGA | O | Onesmus Shidhidhilikeni | 1990-02-01 |
| 12512 | ANTONI | J | Johanes Mawano | 1996-06-04 |
| 12512 | ANYALA | J | Justus | 1993-03-22 |
| 12511 | APRIL | VM | Velardi Marsha | 1991-06-16 |
| 12511 | ARESEB | J | Benhard Becima | 1990-11-10 |
| 12512 | ARTURE | R | 1996-06-20 | |
| 12512 | BARKHUIZEN | HE | H | 1994-08-19 |
| 12512 | BASSINGTHWAIGHTE | M | Maryke Keni-Andra | 1995-08-11 |
| 12511 | BASSON | AR | Audrey Rosa | 1994-11-12 |
| 12512 | BATISTA | D | 1998-09-12 | |
| 12512 | BAULETHA | L | 1999-01-28 | |
| 12512 | BEATUS | F | F | 1993-09-27 |
| 12512 | BEES | BB | Benson Berry | 1990-08-16 |
| 12512 | BEUKES | D | Dimitri | 1990-02-02 |
| 12511 | BEZUIDENHOUDT | R | 1998-05-17 | |
| 12512 | BONIFATIUS | S | Simon Shivute | 1994-05-31 |
| 12512 | BOOIS | M | Mubasen Petrus | 1993-01-28 |
| 12512 | BOOIS | B | 1999-06-09 | |
| 12774 | BOOIS | JM | 1990-10-16 | |
| 12511 | BOOIS | S | 1999-07-23 | |
| 12511 | BOOIS | S | 1999-12-04 | |
| 12512 | BOUGARDT | E | E | 1992-05-26 |
| 12774 | BRAND | CGC | 1998-07-25 | |
| 12512 | CLARKE | M | 1992-09-16 | |
| 12512 | CLOETE | CD | Chaleen Daniella | 1992-12-15 |
| 12512 | CLOETE | J | 1990-06-25 | |
| 12511 | CLOETE | VB | 1993-02-14 | |
| 12512 | DAUSAB | TR | Timotheus Rudolph | 1993-03-11 |
| 12511 | DAUSAB | CP | 1998-07-18 | |
| 12512 | DAUSEAB | TR | Timotheus Rudolph | 1993-03-11 |
| 12512 | DAWIDS | R | 1999-08-04 | |
| 12512 | DE GROOT | A | A | 1994-06-25 |
| 12511 | DE KLERK | D | 1996-01-13 | |
| 12774 | DE KLERK | M | 1995-08-21 | |
| 12511 | DIEDERIKS | J | 1997-12-09 | |
| 12512 | DIEKMANN | AJ | Agathe Jutta | 1993-08-06 |
| 12774 | DIEKMANN | AJ | 1993-08-06 | |
| 12512 | DIERGAARDT | B | 1999-08-15 | |
| 12512 | DIERGAARDT | K | 1991-04-28 | |
| 12512 | DISHENA | P | Paulina | 1993-04-05 |
| 12512 | DOESES | II | Imelda Ingrid | 1990-08-30 |
| 12512 | DU PLESSIS | B | 1995-09-06 | |
| 12512 | DU PLESSIS | JJ | 1997-03-10 | |
| 12512 | DU PLESSIS | K | 1997-08-05 | |
| 12511 | EICHAB | SJ | 1990-03-13 | |
| 12512 | ELIPHAS | PD | Paulus Ndimbulukweni | 1993-03-24 |
| 12512 | FARMER | D | 1999-03-09 | |
| 12511 | FARRELL | D | 1992-12-31 | |
| 12511 | FERIS | CA | 1990-02-17 | |
| 12511 | FESTUS | O | Oscar | 1995-12-26 |
| 12774 | FILNDIKA | F | 1993-09-12 | |
| 12512 | FISCH | J | 1998-09-29 | |
| 12512 | FORBES | C | 1994-04-19 | |
| 12512 | FRANS | D | David | 1990-03-16 |
| 12511 | FRANS | T | Toivo | 1992-07-21 |
| 12512 | FRANS | MS | 1994-10-23 | |
| 12512 | FREEMAN | R | Rezario J | 1993-08-13 |
| 12512 | FREYER | S | 1996-01-30 | |
| 12512 | FULAYI | M | 1997-11-18 | |
| 12512 | GABRIEL | E | Erasmus Ndemwoongela | 1994-03-08 |
| 12512 | GABRIEL | SS | Samuel Shatipamba | 1995-10-03 |
| 12512 | GAMACHAMUB | J | Jacky Jacson | 1994-10-17 |
| 12511 | GANASES | L | Lelly Lee | 1996-02-05 |
| 12511 | GAOSEB | ES | Elzino Shulligen | 1995-04-11 |
| 12511 | GARISEB | L | Lourenzo K | 1995-12-24 |
| 12512 | GARISEB | MJ | 1994-05-26 | |
| 12512 | GAROEB | L | 1997-09-28 | |
| 12512 | GASES | L | Lena //Otsubu | 1991-05-15 |
| 12512 | GEINGOB | M | Mcginty S | 1994-09-25 |
| 12512 | GERTZE | C | Courtney | 1995-10-07 |
| 12511 | GESTER | N | 1993-01-05 | |
| 12512 | GONTEB | N | 1996-06-25 | |
| 12774 | GORASEB | J | 1998-04-05 | |
| 12512 | HAGEN | NH | N H | 1991-09-13 |
| 12512 | HAIMBODI | JH | Jason Hilifilwa | 1990-11-22 |
| 12512 | HAIMBODI | O | Oskar Twakulilwa | 1990-01-14 |
| 12512 | HAMUKOTO | HF | Hafeni Tulongeni | 1991-02-05 |
| 12512 | HAMUKWAYA | F | Fiina | 1995-01-03 |
| 12774 | HAMUTENYA | SLO | 1990-07-31 | |
| 12512 | HANSEN | C | Christine | 1994-10-20 |
| 12512 | HASHILUNDO | TN | Teofilus N | 1991-10-15 |
| 12512 | HASSE | JA | J A | 1993-07-07 |
| 12511 | HAUBAS | NT | Nazelle Thandiswa | 1990-12-29 |
| 12512 | HAUFIKU | I | Ileni Fikameni Tuyenikomwene | 1994-07-28 |
| 12511 | HAUSES | T | Testa | 1990-12-03 |
| 12512 | HAUSIKU | GH | Gerhard Haingura | 1995-04-15 |
| 12512 | HAUSIKU | GM | Mathias Muronga | 1993-03-18 |
| 12511 | HAUSIKU | P | Petrus Songora Uapukire | 1992-06-15 |
| 12511 | HEITA | WT | Witness Twiilongeni Wetu | 1990-09-09 |
| 12511 | HEITA | J | 1998-03-09 | |
| 12512 | HITE | T | 1996-09-28 | |
| 12511 | HOA-KHAOB | B | 1998-12-19 | |
| 12511 | HOVEKA | G | 1994-01-13 | |
| 12774 | HOVEKA | U | 1995-05-02 | |
| 12511 | HUMU | I | 1998-07-17 | |
| 12511 | HUNTER | A | 1995-11-10 | |
| 12512 | IHEMBA | MH | Matheus Haindere | 1995-08-24 |
| 12511 | IIPINGE | TN | Thomas Natangwe | 1992-07-14 |
| 12511 | IITHETE | MI | Matias | 1994-12-16 |
| 12512 | IKELA | MM | Martha Magano | 1995-06-12 |
| 12511 | IMMANUEL | GN | Gerson Nghituwamhata | 1992-04-17 |
| 12512 | IMMANUEL | F | Hambeleleni Ndapewa | 1992-09-12 |
| 12511 | INGO | E | Elago | 1995-09-13 |
| 12512 | ISAACK | F | Francoise Gerharde | 1994-10-03 |
| 12512 | ISAAKS | R | Romancia R Z | 1992-10-16 |
| 12512 | IVULA | E | Evelina Shifela Taampa | 1993-03-29 |
| 12511 | IYAMBO | TST | 1998-07-30 | |
| 12512 | IZAAKS | D | Denisha Murisha | 1994-06-06 |
| 12511 | JACOBS | A | Alfred William | 1993-09-07 |
| 12511 | JACOBS | ZCJ | 1998-08-01 | |
| 12511 | JAEPA | K | 1993-08-17 | |
| 12512 | JAHR | A | Anna Sabina | 1996-04-25 |
| 12512 | JANSEN | C | 1999-12-20 | |
| 12512 | JANTZE | AD | Anna Dalsie | 1993-10-10 |
| 12774 | JANTZE | C | 1998-05-31 | |
| 12512 | JASON | FK | Frieda Kondjashili | 1990-08-14 |
| 12512 | JEREMIA | S | 1996-09-26 | |
| 12511 | JOCHELSON | HJ | 1997-08-01 | |
| 12511 | JOHANNES | K | Kristian | 1990-05-24 |
| 12511 | JOHANNES | JP | 1993-03-21 | |
| 12774 | JOHANNES | V | 1994-07-09 | |
| 12512 | JOOSTE | Z | Zander | 1990-08-27 |
| 12512 | JOSEF | L | Emilia Peyavali | 1993-03-13 |
| 12512 | JOSEF | MZ | Mpingana Zita | 1990-12-15 |
| 12774 | JOSEF | P | 1991-12-10 | |
| 12512 | JOSEPH | D | Vaino Jafeta | 1994-06-20 |
| 12512 | JOSEPH | R | 1997-02-14 | |
| 12511 | KAENANDJAMBO | VU | 1991-01-14 | |
| 12512 | KAFFER | R | 1998-06-11 | |
| 12774 | KAFURO | V | VENASIUS | 1996-03-12 |
| 12511 | KAHMANN | Z | 1992-09-19 | |
| 12512 | KAHYATA | BM | B M | 1994-11-12 |
| 12512 | KAKAMBI | PM | Pumulo | 1990-02-08 |
| 12511 | KALIMBO | MS | Michael Sheehama | 1995-08-04 |
| 12511 | KALONDA | ST | 1998-05-19 | |
| 12512 | KAMATI | T | 1996-10-21 | |
| 12774 | KAMPALA | C | 1990-04-13 | |
| 12511 | KANDOVAZU | T | 1999-05-04 | |
| 12511 | KANJUUMBO | JM | 1993-10-14 | |
| 12512 | KANYONO | E | Erina | 1991-01-24 |
| 12512 | KANYUMBO | A | Alexander | 1994-07-17 |
| 12512 | KAONE | NN | 1991-04-30 | |
| 12512 | KAPETUA | G | Godfrey K | 1993-08-23 |
| 12512 | KASERA | J | Josef | 1995-10-03 |
| 12512 | KATJIRIJOVA | M | 1996-07-22 | |
| 12511 | KATJIVIRUE | P | 1991-01-29 | |
| 12512 | KATOKELE | JT | Johannes Tangeni | 1990-06-20 |
| 12512 | KATOORE | M | Muningandu | 1994-04-05 |
| 12512 | KAUAMI | V | 1995-07-16 | |
| 12512 | KAUTEZA | MM | M M | 1990-11-16 |
| 12511 | KAUZUU | EV | 1996-09-23 | |
| 12512 | KAVARI | U | Uendjipa | 1994-03-06 |
| 12511 | KAVENAMBUTAKO | PL | Petitliph | 1997-01-31 |
| 12511 | KAVERA | JK | Johannes K | 1991-05-09 |
| 12512 | KGOSIKOMA | J | Jose Michelle | 1993-11-28 |
| 12512 | KHAKISI | A | 1999-03-29 | |
| 12512 | KHAMUSES | VV | Verona Venondjambi | 1992-03-30 |
| 12512 | KHEIMSES | Ndahafa Albertina | 1994-07-13 | |
| 12511 | KIIYALA | JN | 1996-12-01 | |
| 12511 | KLEOPAS | S | Selma N | 1990-11-15 |
| 12512 | KOCK | J | Justine | 1993-11-15 |
| 12511 | KOLOSE | D | 1993-12-22 | |
| 12512 | KONDJA | L | Lusia N | 1992-02-18 |
| 12511 | KUYAMBERA | M | 1991-09-02 | |
| 12512 | KWALA | LM | L M | 1990-02-25 |
| 12511 | LEONARD | L | 1997-10-10 | |
| 12511 | LIDKER | SN | Stephanus Ndasilwohenda | 1991-03-24 |
| 12512 | LINYANDO | F | Faustinus Mpareke | 1990-08-19 |
| 12512 | LUYT | MB | M B | 1995-04-13 |
| 12512 | MAHOKA | M | 1998-09-05 | |
| 12511 | MALEHE | P | 1997-08-18 | |
| 12774 | MANDANDI | N | 1992-05-04 | |
| 12511 | MANGALI | TT | Tevon Themba | 1993-05-17 |
| 12512 | MANGWEZI | S | Simon | 1994-05-04 |
| 12512 | MAOLA | MK | Katuyavula | 1993-09-08 |
| 12512 | MARAIS | J | 1991-02-02 | |
| 12512 | MARENGI | JK | Johannes Kandingu | 1992-10-06 |
| 12511 | MARTIN | JG | 1998-01-11 | |
| 12512 | MARTINUS | SVN | Saima Verena Nakavula | 1993-08-04 |
| 12512 | MATHEUS | S | 1999-03-20 | |
| 12512 | MATROOS | IMO | 1998-02-12 | |
| 12511 | MAWOYO | PJ | Peter | 1996-05-27 |
| 12512 | MAZILA | M | Matongo | 1995-12-31 |
| 12512 | MBAKO | ZS | 1994-07-31 | |
| 12512 | MBAMANOVANDU | K | 1996-12-03 | |
| 12512 | MBAMBERO | PK | Paulus Kamisi | 1994-01-20 |
| 12512 | MBAPAHA | JM | Jane Menare | 1992-06-13 |
| 12511 | MBUENDE | F | Future N P | 1991-02-01 |
| 12512 | MEYER | M | 1999-06-30 | |
| 12512 | MOGLE | C | Catherine Ronnel | 1993-05-23 |
| 12774 | MOKWENA | K | 1994-03-07 | |
| 12512 | MORKEL | B | 1995-05-02 | |
| 12512 | MOSES | PN | Petrina Ndafapawa | 1992-09-15 |
| 12512 | MOSES | P | 1997-03-03 | |
| 12512 | MUAMBO | K | 1997-05-10 | |
| 12512 | MUKOYA | J | Ban | 1992-07-11 |
| 12512 | MUKUBESA | G | Geofrey Mwinga | 1991-12-01 |
| 12511 | MUMBANGO | T | Tjihuna | 1995-01-28 |
| 12512 | MUSAMBANI | G | Gerhardine Kapeua | 1992-01-08 |
| 12512 | MUSHELENGA | SK | Simon Kaudifeni | 1994-07-06 |
| 12512 | MUYEU | E | 1997-10-27 | |
| 12774 | MWAHAFA | L | 1999-10-13 | |
| 12511 | MWESHIXWA | P | 1992-06-03 | |
| 12512 | MWEULINALE | FN | 1999-03-05 | |
| 12511 | NAITEMBU | PM | 1994-05-16 | |
| 12512 | NAKALE | F | Fillipus N | 1995-05-30 |
| 12512 | NAKALE | N | Tuyenikelao Tuyenikumwe | 1996-02-28 |
| 12512 | NAKAMBALE | M | Mariaondjo | 1990-03-15 |
| 12511 | NAMBAHU | T | Thobias | 1991-10-31 |
| 12512 | NAMBINGA | JS | Jafet S | 1993-09-17 |
| 12512 | NAMUGONGO | KL | Khoedage L | 1992-09-01 |
| 12512 | NAMUHAPO | JJ | Jooste Jason | 1994-07-16 |
| 12774 | NAMUNDJEMBO | G | 1994-01-28 | |
| 12512 | NANGOLO | FN | Fimanekeni N | 1994-06-03 |
| 12511 | NANGOLO | FN | Fimanekeni N | 1994-06-03 |
| 12511 | NARAYANA | H | 1991-02-18 | |
| 12512 | NASHIDENGO | T | Tuwilika Justina | 1991-06-25 |
| 12512 | NAUTA | JA | Jacobus Aipinge | 1990-06-11 |
| 12512 | NAUYOMA | P | Paulus | 1994-05-19 |
| 12511 | NAUYOMA | T | Taimy Muvangapi | 1990-11-18 |
| 12774 | NDARA | Y | 1993-09-12 | |
| 12512 | NDEMUTOMBA | S | S | 1993-05-20 |
| 12774 | NDEMUWEDA | A | 1994-04-10 | |
| 12511 | NDENGU | A | Alina Kaunapawa | 1996-01-01 |
| 12512 | NDILIPUNYE | K | Kristian | 1994-03-19 |
| 12512 | NDILULA | FS | 1994-10-02 | |
| 12512 | NDINGO | WS | 1998-06-24 | |
| 12512 | NDJABULI | J | Junias | 1993-03-03 |
| 12511 | NDJAVERA | H | 1999-04-02 | |
| 12511 | NDJIVA | JSN | Jackson Shiponeni | 1994-04-08 |
| 12511 | NDUMBA | T | Angeline Kashwashwa | 1990-03-20 |
| 12512 | NEGUMBO | HH | 1996-09-09 | |
| 12512 | NEPANDO | L | 1997-06-05 | |
| 12512 | NEPEMBE | S | Sophia Ndilinane | 1994-03-16 |
| 12511 | NESHILA | IK | Ipawa Kashimbindjola | 1993-06-22 |
| 12511 | NEWTEST | A | 1990-01-01 | |
| 12511 | NGAIKUKUETE | J | Julius | 1990-01-29 |
| 12774 | NGANJONE | A | 1993-04-21 | |
| 12511 | NGATJIHEUE | R | ROMEO | 1996-12-23 |
| 12511 | NGAVAUVA | J | Joice Mberovandu | 1993-07-30 |
| 12512 | NGHAAMWA | M | 1997-12-31 | |
| 12512 | NGHIDINWA | J | Justina Ndeihaluka | 1991-03-23 |
| 12512 | NGHINYANGELWA | T | Teletruis | 1993-03-23 |
| 12511 | NGHISHIKO | J | Julia | 1994-11-11 |
| 12512 | NGHISHIKUMESHO | F | Festus | 1991-10-16 |
| 12511 | NGHITANGWA | R | 1994-10-18 | |
| 12511 | NGHITUKWA | E | 1994-03-22 | |
| 12511 | NGHUULIKWA | AN | Adolf Nghuulikwa | 1991-11-02 |
| 12511 | NGOLO | W | Wilbard | 1990-07-02 |
| 12511 | NGUNZA | AM | 1994-02-06 | |
| 12511 | NIKODEMUS | F | 1999-03-21 | |
| 12512 | NMBUEJI | J | Johannes Mioli | 1993-08-28 |
| 12512 | NOVENGI | U | 1995-03-31 | |
| 12774 | NUNUHEB | N | 1995-04-15 | |
| 12512 | OARUM | K | 1994-06-27 | |
| 12512 | OBADJA | LL | Liinda L | 1994-04-21 |
| 12512 | OLIVIER | C | 1998-06-05 | |
| 12511 | OUSEB | A | Aloys | 1991-10-16 |
| 12512 | OXURUS | R | Jurien Joseline | 1993-09-28 |
| 12512 | PAULUS | J | Jordan Tulengepo | 1996-06-26 |
| 12511 | PETRUS | DH | 1993-08-04 | |
| 12512 | PETRUS | E | Pashukeni Dortea | 1996-06-17 |
| 12512 | PHILANDER | P | 1994-02-16 | |
| 12512 | PHILLIPUS | F | Faustinia Tungeumbo | 1995-01-25 |
| 12774 | PIETERS | S | 1991-01-18 | |
| 12512 | PITT | RA | 1994-12-14 | |
| 12512 | PLAAITJIES | RR | Richanold Renold | 1992-04-24 |
| 12511 | PRINSLOO | Y | 1992-05-22 | |
| 12512 | QUILL | M | Miquiet Angelika | 1992-10-22 |
| 12512 | RHODE | DHP | D H P | 1992-12-24 |
| 12511 | RHOMAN | E | 1999-09-09 | |
| 12774 | RICKERTS | K | 1996-05-22 | |
| 12512 | RITTMANN | B | 1995-10-16 | |
| 12511 | RITTMANN | F | 1991-02-07 | |
| 12512 | ROOI | A | 1999-03-04 | |
| 12512 | ROOINASIE | I | 1995-12-24 | |
| 12511 | SAGARIAS | SC | 1992-07-12 | |
| 12774 | SAKARIA | I | 1995-07-18 | |
| 12512 | SAKARIA | P | 1992-07-29 | |
| 12512 | SAMUEL | S | Saima | 1994-04-03 |
| 12511 | SAMUEL | SS | Set Shikongo | 1991-06-14 |
| 12512 | SAUER | DM | D M | 1993-03-28 |
| 12774 | SEISTER | BB | 1994-04-11 | |
| 12511 | SHAALUKENI | MN | Maria Natangwe | 1995-01-26 |
| 12512 | SHANINGWA | F | Festus Niilenge | 1992-09-10 |
| 12511 | SHAWA | HSOS | Hanganeni Sizwe Obri | 1992-07-20 |
| 12511 | SHIHEPO | M | Martha T | 1990-09-11 |
| 12511 | SHILONGO | KM | 1997-06-10 | |
| 12511 | SHILONGO | E | Elifas | 1990-11-01 |
| 12512 | SHILUNGA | I | Isaskal | 1993-01-02 |
| 12512 | SHIMULENI | J | Johannes Shihafeleni | 1996-07-08 |
| 12512 | SHINGEYA | W | Wilbard Didalelwa | 1992-08-12 |
| 12511 | SHINGUNDU | F | Frans Shindingeni | 1993-06-30 |
| 12512 | SHIWEDA | M | Martin N | 1993-06-07 |
| 12774 | SHIWEDHA | LE | Shuutheni Sussana | 1992-09-09 |
| 12511 | SHOOMBE | S | 1994-02-13 | |
| 12512 | SIPAPO | GK | 1999-01-13 | |
| 12774 | SIVUTE | S | 1997-05-21 | |
| 12512 | SIWOMBE | F | 1995-06-20 | |
| 12512 | SNYDERS | G | 1996-12-16 | |
| 12511 | SOMSEB | W | 1996-01-25 | |
| 12511 | STEFANUS | FT | 1991-10-10 | |
| 12512 | STRAMISS | MB | 1996-06-05 | |
| 12511 | SWARTBOOI | G | 1999-06-27 | |
| 12512 | SWARTZ | S | Stoffel | 1992-01-04 |
| 12774 | TAVARICH | F | 1999-08-21 | |
| 12511 | THIVAGHO | M | 1995-05-10 | |
| 12511 | TJIHAHEKA | KT | 1996-06-15 | |
| 12512 | TJIHUMINO | VV | Veronguavi Vicky | 1991-12-23 |
| 12512 | TJIMBUNDU | U | Uamanovandu | 1991-01-09 |
| 12512 | TJIRIANGE | M | Mc Donald | 1990-02-10 |
| 12512 | TJIUEZA | R | 1999-04-16 | |
| 12512 | TSHITHIGONA | SN | Sarra Napatye | 1991-02-08 |
| 12512 | TSOWASEB | A | Alion Marc | 1995-11-26 |
| 12512 | UIRAS | R | Anita | 1996-07-13 |
| 12512 | UIRAS | M | Memory J | 1996-02-09 |
| 12511 | UPINGASANA | R | Richard Thomas Dimbulukwa | 1996-04-14 |
| 12774 | UUDHILA | A | 1993-06-15 | |
| 12512 | UUGULU | RT | Risto Tulela | 1994-03-04 |
| 12511 | UUGWANGA | BT | Benhard Tangeni | 1996-07-17 |
| 12511 | UUKONGO | WN | 1998-02-25 | |
| 12512 | UUSIKU | SL | 1998-07-17 | |
| 12512 | VAN DER BROOCKS | MA | M A | 1994-06-21 |
| 12512 | VAN DER WESTHUIZEN | ML | 1993-06-11 | |
| 12512 | VAN STADEN | C | Chriszelda | 1995-01-12 |
| 12511 | VAN WYK | AJ | Andre John | 1995-12-04 |
| 12511 | VAN WYK | M | Manuela Azaria | 1994-03-11 |
| 12511 | VAN WYK | MG | Mekangy Goren | 1990-04-06 |
| 12512 | VAN WYK | S | Shante Chely | 1992-05-12 |
| 12512 | VAN WYK | V | Vingenzio Edwin Geraldo | 1993-07-22 |
| 12512 | VAN WYK | JR | 1990-08-19 | |
| 12512 | VAN WYK | R | 1990-03-16 | |
| 12512 | VILJOEN | C | 1999-06-26 | |
| 12511 | VISSAGIE | MS | 1997-05-05 | |
| 12511 | VREDE | I | Inacia Divoly Louise | 1994-10-14 |
| 12512 | WERNER | N | 1994-07-10 | |
| 12512 | WILLIAMS | A | Alyssa David-Dean | 1991-10-27 |
| 12511 | WILLIAMS | ADD | Alyssa David-Dean | 1991-10-27 |
| 12511 | WILLIAMS | JMM | 1995-04-24 | |
| 12512 | Y | SD | 1992-12-15 |
