If you or a family member previously had benefits under Novanam Group Retirement Fund in Namibia, you may have unclaimed payouts available. The listing below contains 263 records totaling over N$ 2,237,467.85 extracted from official Namibian Government Gazette publications compiled between 2014 and 2026.
Recovering unclaimed funds from institutional administrators requires official identity verification, estate affidavits, and compliance documentation. Let Intelligent Tracing Solutions manage the process for you.
Novanam Group Retirement Fund — Unclaimed Monies Directory
| Year | Surname | Initials | Benefit Amount |
|---|---|---|---|
| 2020 | ABIATER | E | N$ 27.86 |
| 2020 | ABIATER | L | N$ 3,065.32 |
| 2020 | ABIATER- KAUNAWOYA | E | N$ 1,809.74 |
| 2023 | ABRAHAM | R. | N$ 6,429.89 |
| 2020 | ABSALOM | S | N$ 215.05 |
| 2020 | ALPHEUS | A | N$ 12,410.89 |
| 2020 | ALUGOGHI | S | N$ 351.21 |
| 2020 | AMADHILA | VS | N$ 18.98 |
| 2020 | AMISS | N | N$ 1,267.61 |
| 2020 | AMUKUGO | H | N$ 10,649.86 |
| 2020 | AMUNIME | M | N$ 4,995.36 |
| 2020 | AMUNYELA | J | N$ 735.28 |
| 2020 | AMUPOLO | T | N$ 2,829.60 |
| 2020 | AMUTENYA | A | N$ 4,312.09 |
| 2020 | AMWEELE | P | N$ 12,798.17 |
| 2020 | ANAIAS | J | N$ 943.71 |
| 2020 | ANDREAS | M | N$ 1,886.70 |
| 2020 | ANDREW | MB | N$ 344.39 |
| 2020 | AUKONGO | K | N/A |
| 2020 | AUKONGO | K | N$ 1,025.21 |
| 2020 | AUPINDI | N | N$ 406.72 |
| 2020 | BASSON | G | N$ 459.03 |
| 2020 | BEUKES | CP | N$ 6,268.53 |
| 2022 | BEVILHO | V M | N$ 10,531.87 |
| 2020 | BRITZ | E | N$ 183.73 |
| 2020 | CLAASSEN | GC | N$ 7.24 |
| 2020 | COETZEE | HM | N$ 27,075.28 |
| 2020 | CORTEREAL | A | N$ 2,911.02 |
| 2020 | DANIEL | E | N$ 5,604.01 |
| 2020 | DANIELS | A | N$ 7,481.64 |
| 2020 | DANIELS | A | N$ 961.71 |
| 2020 | DAVID | PK | N$ 332.49 |
| 2020 | DAVIDS | H | N$ 1,932.09 |
| 2020 | DAWIDS | B | N$ 1,776.62 |
| 2020 | DE HAAS | TS | N$ 9,383.55 |
| 2020 | DIERGAARDT | WR | N$ 1,826.46 |
| 2020 | EKANDJO | E | N$ 138.57 |
| 2020 | ELAGO | J | N$ 287.32 |
| 2020 | ELAGO | Z | N$ 173.07 |
| 2020 | ELIA | K | N$ 29,501.12 |
| 2020 | FARES | A | N$ 3.27 |
| 2020 | FERDINAND | J | N$ 26,541.43 |
| 2020 | FILLEMON | J | N$ 7,198.40 |
| 2020 | FILLEMON | T | N$ 153.40 |
| 2020 | FREDERICKS | D | N$ 101.64 |
| 2020 | GABRIEL | H | N$ 2,374.53 |
| 2020 | GABRIEL | S | N$ 50.62 |
| 2022 | GABRIEL | S T | N$ 39,935.41 |
| 2020 | GAWACHAS | MF | N$ 436.06 |
| 2020 | GEORGE | P | N$ 6,119.30 |
| 2020 | GERTSE | P | N$ 200.23 |
| 2020 | GHIKUPULUA | K | N$ 52,727.78 |
| 2020 | GIDEON | KN | N$ 575.94 |
| 2020 | GRONCA | S | N$ 53.64 |
| 2020 | HAIDUWA | E | N$ 1,031.05 |
| 2022 | HAIHAMBO | F N | N$ 7,213.93 |
| 2020 | HAIHAMBO | L | N$ 12,742.20 |
| 2020 | HAIHWEMA | L | N$ 369.38 |
| 2020 | HAIMBODI | GK | N$ 1,367.02 |
| 2020 | HAINGOMBE | P | N$ 6,122.88 |
| 2023 | HAITEMBU | R. N. | N$ 871.33 |
| 2020 | HALWEENDO | S | N$ 4,021.21 |
| 2020 | HAMOMO | S | N$ 646.54 |
| 2020 | HAMUELE | T | N$ 9,343.86 |
| 2020 | HAMUKOSHI | N | N$ 759.52 |
| 2020 | HAMUNYELA | A | N$ 784.27 |
| 2020 | HAMUTENYA | E | N$ 6,510.07 |
| 2020 | HAMUTENYA | J | N$ 270.53 |
| 2020 | HAMUTENYA | L | N$ 364.76 |
| 2020 | HAMUTENYA | T | N$ 26,701.44 |
| 2022 | HAMUTENYA | W S | N$ 4,737.69 |
| 2020 | HANENA | H | N$ 144.56 |
| 2020 | HANENA | H | N$ 91.03 |
| 2020 | HANGO | B | N$ 10,130.18 |
| 2020 | HANGULA | H | N$ 78.96 |
| 2020 | HANGULA | S | N$ 1,136.79 |
| 2020 | HANSE | M | N$ 6.55 |
| 2020 | HASHIPLILI | P | N$ 52.21 |
| 2020 | HAUFUKU | JS | N$ 917.78 |
| 2020 | HAUWANGA | A | N$ 3,310.34 |
| 2020 | HOSEA | F | N$ 227.53 |
| 2020 | HOUGH | GS | N$ 225,474.80 |
| 2020 | HUDIVALI | E | N$ 2,076.54 |
| 2020 | HUKUNUNA | G | N$ 138.59 |
| 2020 | HUMMEL | E | N/A |
| 2020 | IIKUTI | T | N$ 10,573.84 |
| 2020 | IILEKA | J | N$ 1,257.62 |
| 2020 | IITA | M | N$ 1,157.65 |
| 2020 | IIYAMBO | N | N$ 107.27 |
| 2020 | IMATUKA | V | N$ 6,518.78 |
| 2020 | IMENE | A | N$ 31,717.29 |
| 2020 | IMMANUEL | H | N$ 399.79 |
| 2020 | INDONGO | A | N$ 151.49 |
| 2020 | INDONGO | M | N$ 345.40 |
| 2020 | IPINGE | H | N$ 91.19 |
| 2020 | IPINGE | K | N$ 1,874.78 |
| 2020 | ISHITILE | G | N$ 25.04 |
| 2020 | JACKSON | P | N$ 286.44 |
| 2020 | JACOBS | GM | N$ 514.25 |
| 2020 | JAMES | MJ | N$ 696.60 |
| 2020 | JANTJIES | Pa | N$ 214.19 |
| 2020 | JOHANNES | E | N$ 19.55 |
| 2020 | JOHANNES | N | N$ 98.10 |
| 2020 | JONAS | T | N$ 12,291.87 |
| 2020 | JOSEF | W | N$ 2,310.92 |
| 2020 | KALALUKA | G | N$ 473.14 |
| 2020 | KAMANYA | JN | N$ 12,425.74 |
| 2020 | KAMANYA | S | N$ 238.91 |
| 2020 | KAMATI | G | N$ 3,993.17 |
| 2020 | KAMATI | T | N$ 1,925.25 |
| 2020 | KAMBUTA | N | N$ 1,679.76 |
| 2020 | KANDANGALA | J | N$ 455.03 |
| 2020 | KANEBY | M | N$ 121.14 |
| 2020 | KAPEWASHA | V | N$ 1,521.64 |
| 2020 | KASHULULU | O | N$ 12.08 |
| 2020 | KASHUUKILE | H | N$ 26,410.46 |
| 2020 | KASULUW | M | N$ 2,609.45 |
| 2020 | KATUSHA | AM | N$ 4,592.61 |
| 2020 | KAZAUNA | B | N$ 980.45 |
| 2020 | KONIS | A | N$ 158.98 |
| 2020 | KRAUZE | H | N$ 1.00 |
| 2020 | KRISTO | L | N$ 4,104.98 |
| 2020 | KUHANGA | A | N$ 1,316.08 |
| 2020 | LEONARD | K | N$ 322.53 |
| 2020 | LEONARD | S | N$ 644.22 |
| 2020 | LIKOKOTO | S | N$ 172,658.31 |
| 2020 | LOUW | S | N$ 64.94 |
| 2020 | LUKAS | E | N$ 13.50 |
| 2020 | MALO | M | N$ 237.43 |
| 2020 | MANASE | SK | N$ 1,801.09 |
| 2020 | MANDUME | M | N$ 141.85 |
| 2020 | MANSWETUS | U | N$ 317.07 |
| 2020 | MARTIN | P | N$ 404.12 |
| 2020 | MATHEUS | E | N$ 26,169.68 |
| 2020 | MATHEUS | F | N$ 116.38 |
| 2020 | MATIAS | F | N$ 5,567.75 |
| 2020 | MATOMOLA | V | N$ 44.55 |
| 2020 | MBAMBA | T | N$ 8.00 |
| 2020 | MBEMBE | M | N$ 1,317.50 |
| 2020 | MOSES | L | N$ 32,209.56 |
| 2020 | MOSES | T | N$ 329.92 |
| 2020 | MUMBALA | I | N$ 1,475.93 |
| 2020 | MWATEUVI | D | N$ 29,392.02 |
| 2020 | NAHAMBO | N | N$ 1,449.38 |
| 2020 | NAKARONDO | L | N$ 132.46 |
| 2020 | NAKASHOLE | N | N$ 75.87 |
| 2020 | NAKASHOLE | O | N$ 354.62 |
| 2020 | NAMBAHU | E | N$ 52,970.18 |
| 2020 | NAMBIDI | VS | N$ 20.70 |
| 2020 | NAMWANDI | E | N$ 579.49 |
| 2020 | NANGOLO | A | N$ 875.40 |
| 2020 | NANGOLO | G | N$ 3,443.51 |
| 2020 | NANGOLO | J | N$ 35,459.18 |
| 2020 | NANGOLO | V | N$ 923.48 |
| 2020 | NANGOMBE | D | N$ 759.75 |
| 2020 | NANGOMBE | J | N$ 997.87 |
| 2020 | NASH | S | N$ 6,474.04 |
| 2020 | NASIUS | D | N$ 3,917.88 |
| 2020 | NATHANAEL | N | N$ 19,446.50 |
| 2020 | NDAKALAKO | I | N$ 4,087.88 |
| 2020 | NDENGU | I | N$ 1,655.16 |
| 2020 | NDEOLITA | R | N$ 1,493.14 |
| 2020 | NDIMUFITU | S | N$ 170.17 |
| 2020 | NDINOMBILI | H | N$ 5,065.22 |
| 2020 | NDJALEKA | FN | N$ 160.30 |
| 2020 | NDJULUWA | J | N$ 112.70 |
| 2020 | NEGUMBO | G | N$ 130.67 |
| 2020 | NEHALE | M | N$ 98.10 |
| 2020 | NEINGO | M | N$ 511.16 |
| 2020 | NEL | DG | N$ 516.35 |
| 2020 | NELUMBU | T | N$ 141,914.78 |
| 2020 | NEPAKA | M | N$ 1,067.23 |
| 2020 | NEPOLO | S | N$ 22,747.92 |
| 2020 | NESHIKO | F | N$ 73,510.95 |
| 2020 | NGEAMA | T | N$ 7,236.65 |
| 2020 | NGENO | J | N$ 36,537.14 |
| 2020 | NGHILINDWA | J | N$ 474.67 |
| 2020 | NGHINAUNYE | F | N$ 52.09 |
| 2020 | NIILONGA | E | N$ 90.76 |
| 2020 | NONGXAZA | S | N$ 15.37 |
| 2020 | NTSININA | F N | N$ 76,409.63 |
| 2020 | NUUGULU | J | N$ 986.74 |
| 2020 | NUUJOMA | B | N$ 2,017.50 |
| 2020 | NUUYOMA | J | N$ 756.92 |
| 2020 | NUUYOMA | M | N$ 3,571.27 |
| 2020 | OLIVIER | D | N$ 81.84 |
| 2020 | PALA | N | N$ 27,993.33 |
| 2020 | PAULUS | S | N$ 924.32 |
| 2020 | PAULUS | T | N$ 1,624.76 |
| 2020 | PETRUS | G | N$ 1,673.81 |
| 2020 | PETRUS | HT | N$ 10,007.81 |
| 2020 | PETRUS | J | N$ 986.93 |
| 2020 | PETRUS | M | N$ 11.82 |
| 2020 | POKOLO | D | N$ 223,683.52 |
| 2020 | RAINHORD | H | N$ 17,123.79 |
| 2020 | RENASTU | J | N$ 1,351.97 |
| 2020 | RICHARDS | F | N$ 5,287.43 |
| 2020 | RIETH | B | N$ 12,210.82 |
| 2020 | RISTO | HN | N$ 18,481.42 |
| 2020 | RUBEN | NG | N$ 4,224.02 |
| 2020 | RUMINGU | M | N$ 1,003.80 |
| 2020 | SAKARIA | C | N/A |
| 2020 | SAMUEL | E | N$ 28.92 |
| 2020 | SHAANIKA | K | N$ 12.65 |
| 2020 | SHAHEID | M | N$ 41.37 |
| 2020 | SHALUKEMI | J | N$ 882.63 |
| 2020 | SHAMWAPENI | H | N$ 255.00 |
| 2020 | SHANYENGANGE | P | N$ 110.33 |
| 2020 | SHAPANGE | J | N$ 3,041.48 |
| 2020 | SHAPUMBA | J | N$ 4,568.82 |
| 2020 | SHATUMBU | S | N$ 1,369.81 |
| 2020 | SHAUNGE | B | N$ 71.41 |
| 2020 | SHEKESHO | H | N$ 1,435.84 |
| 2020 | SHEKUNANGELA | E | N$ 572.27 |
| 2020 | SHIGWEDHA | J | N$ 599.06 |
| 2020 | SHIHEPO | ST | N$ 51,165.19 |
| 2020 | SHIKONGO | R | N$ 11,481.20 |
| 2020 | SHILONGO | G | N$ 653.00 |
| 2020 | SHILONGO | G | N$ 609.89 |
| 2020 | SHILUNGA | W | N/A |
| 2020 | SHIMBODE | A | N$ 5,354.30 |
| 2020 | SHINDI | A | N$ 19.77 |
| 2020 | SHINGO | V | N$ 82.76 |
| 2020 | SHIPANDA | M | N$ 76.73 |
| 2020 | SHIPIKI | K | N$ 565.93 |
| 2020 | SHIVOLO | A | N$ 8,719.30 |
| 2020 | SHIVUTE | O | N$ 4,454.08 |
| 2022 | SHONGOLA | S | N$ 3,307.90 |
| 2020 | SHOOMBE | E | N$ 3,034.38 |
| 2020 | SHOWALEKA | L | N$ 487.61 |
| 2020 | SILAS | P | N$ 508.07 |
| 2020 | SIMON | M | N$ 321.82 |
| 2020 | SIMON | WND | N$ 1,317.45 |
| 2020 | SMITH | J | N$ 7,493.56 |
| 2020 | SMITH | W | N$ 355.67 |
| 2020 | STEPHANUS | H | N$ 2,740.99 |
| 2020 | STEPHANUS | W | N$ 6,118.39 |
| 2020 | TAAPOPI | W | N$ 323.69 |
| 2020 | TANGENI | S | N$ 3,425.98 |
| 2020 | TAUKONDJELE | L | N$ 13,052.23 |
| 2020 | TEODOR | AN | N$ 72.32 |
| 2020 | TEOFELUS | S | N$ 103.94 |
| 2020 | THOMAS | F | N/A |
| 2020 | THOMAS | H | N$ 23,922.11 |
| 2020 | TITUS (NIILONGA) | E | N$ 75,054.99 |
| 2020 | TJAIMI | A | N$ 273.46 |
| 2020 | TJAVEONDJA | H | N$ 296.10 |
| 2020 | TJIUEZA | C | N$ 98.10 |
| 2020 | TJONGA | TV | N$ 6,639.42 |
| 2020 | TOBIAS | M | N$ 180.61 |
| 2020 | TOIVO | FM | N$ 30,000.00 |
| 2020 | UUGWANGA | D | N$ 4,708.13 |
| 2020 | UUGWANGA | M | N$ 416.24 |
| 2020 | UUKONGO | H | N$ 58,303.34 |
| 2020 | UUTHANA | S | N$ 76.34 |
| 2020 | VAINO | N | N$ 593.83 |
| 2020 | VAN WYK | G | N$ 6,743.23 |
| 2020 | VAN WYK | MPE | N$ 14.61 |
| 2020 | VAN WYK | S | N$ 8,696.93 |
| 2020 | VATILENI | K | N$ 713.54 |
| 2020 | VATILENI | M | N$ 18.98 |
| 2020 | VISAGIE | N | N$ 1,447.20 |
| 2020 | WALTER | J | N$ 110.32 |
Did you find your name or a relative's name above?
Recovering unclaimed funds from institutional administrators requires official identity verification, estate affidavits, and compliance documentation. Let Intelligent Tracing Solutions manage the process for you.
Complete Claims Assistance FormShare this directory and help others claim what is theirs: