If you or a family member previously had benefits under Namibia Building Workers Pension Fund in Namibia, you may have unclaimed payouts available. The listing below contains 619 records totaling over N$ 1,494,837.60 extracted from official Namibian Government Gazette publications compiled between 2014 and 2026.
Recovering unclaimed funds from institutional administrators requires official identity verification, estate affidavits, and compliance documentation. Let Intelligent Tracing Solutions manage the process for you.
Namibia Building Workers Pension Fund — Unclaimed Monies Directory
| Year | Surname | Initials | Benefit Amount |
|---|---|---|---|
| 2021 | ABRAHAM | A | N$ 0.01 |
| 2021 | ABRAHAM | A | N$ 1,613.42 |
| 2021 | AFRIKANER | M | N$ 145.96 |
| 2021 | AFRIKANER | S | N$ 2,282.27 |
| 2021 | AILENGE | M | N$ 921.12 |
| 2021 | AINDONGO | P N | N$ 934.12 |
| 2021 | AINGOLO | V K | N$ 544.21 |
| 2021 | AIPINGE | M | N$ 654.16 |
| 2021 | AIPINGE | M L | N$ 1,334.64 |
| 2021 | ALUDHILU | S | N$ 3,413.80 |
| 2021 | AMBAMBI | B | N$ 721.43 |
| 2021 | AMEYA | M | N$ 1,034.73 |
| 2021 | AMUKWAYA | M I | N$ 624.67 |
| 2021 | AMUNJELA | P | N$ 153.52 |
| 2021 | AMUNYELA | A | N$ 479.40 |
| 2021 | AMUNYELA | M | N$ 4,383.99 |
| 2021 | AMUNYELA | T K | N$ 459.75 |
| 2021 | AMUNYOKO | J | N$ 1,275.88 |
| 2021 | AMUPOLO | K | N$ 2,594.35 |
| 2021 | AMWEENYE | D | N$ 871.26 |
| 2021 | AMWUAALWA | J | N$ 872.82 |
| 2021 | AMXAB | N | N$ 726.68 |
| 2021 | ANDOWA | E N | N$ 425.93 |
| 2021 | ANDREAS | E | N$ 728.27 |
| 2021 | ANDREAS | K K | N$ 3,298.44 |
| 2021 | ANDREAS | V K | N$ 651.07 |
| 2021 | ANGULA | N | N$ 2,809.96 |
| 2021 | ANGULA | S | N$ 2,101.62 |
| 2021 | ANGULA | Z | N$ 1,193.50 |
| 2021 | ANTONIUS | J N | N$ 909.59 |
| 2021 | ARACHAB | E | N$ 268.27 |
| 2021 | ARAXAB | B | N$ 990.85 |
| 2021 | ARAXAB | M | N$ 852.41 |
| 2021 | ARESEB | M P | N$ 806.88 |
| 2021 | ARISEB | H | N$ 390.93 |
| 2021 | ASEB | J | N$ 728.42 |
| 2021 | ASHAAMA | E | N$ 1,306.33 |
| 2021 | ASHIYANA | R O | N$ 380.94 |
| 2021 | AUGUST | L | N$ 1,058.68 |
| 2021 | AUGUSTUS | A | N$ 1,906.38 |
| 2021 | AUSIKU | E | N$ 543.50 |
| 2021 | AWARAB | D R | N$ 831.42 |
| 2021 | AWARAB | F | N$ 254.97 |
| 2021 | AWASEB | T D | N$ 492.29 |
| 2021 | AWOSEJ | J | N$ 400.53 |
| 2021 | BAUMAKWE | M | N$ 353.61 |
| 2021 | BENJAMIN | P I | N$ 1,729.05 |
| 2021 | BEUKES | C | N$ 390.87 |
| 2021 | BEUTER | B | N$ 234.46 |
| 2021 | BLAAUW | R | N$ 2,654.88 |
| 2021 | BLAAUW | S S | N$ 934.71 |
| 2021 | BOCK | R | N$ 1,122.55 |
| 2021 | BOGATSU | N | N$ 1,526.60 |
| 2021 | BONIFASIUS | N$ 685.51 | |
| 2021 | BOOIS | I | N$ 2,193.13 |
| 2021 | BOWE | E | N$ 737.25 |
| 2021 | BRUWER | E | N$ 282.18 |
| 2021 | CHIMBINDE | J | N$ 882.31 |
| 2021 | CHRISTIAN | R | N$ 431.35 |
| 2021 | CLOETE | F | N$ 2,800.42 |
| 2021 | CLOETE | J | N$ 511.29 |
| 2021 | COHLMAN | H D | N$ 1,190.39 |
| 2021 | COLEMAN | S G | N$ 2,055.91 |
| 2021 | DANIEL | N | N$ 133.92 |
| 2021 | DANIELS | M R | N$ 204.94 |
| 2021 | DAUSAB | H | N$ 109.48 |
| 2021 | DAUSAB | I | N$ 431.35 |
| 2021 | DAVID | A | N$ 780.15 |
| 2021 | DAVID | M | N$ 428.54 |
| 2021 | DAVID | M K | N$ 2,397.88 |
| 2021 | DAVID | P | N$ 298.92 |
| 2021 | DAVID | S N | N$ 3,987.46 |
| 2021 | DE VRIES | A A | N$ 782.04 |
| 2021 | DINYANGO | A | N$ 253.82 |
| 2021 | DISEMO | M | N$ 1,212.95 |
| 2021 | DREYER | J | N$ 594.13 |
| 2021 | DUMENI | L | N$ 951.36 |
| 2021 | DUWE | R J | N$ 1,424.43 |
| 2021 | EINALI | E | N$ 493.66 |
| 2021 | EINALI | E | N$ 3,342.19 |
| 2021 | EKANDJO | E | N$ 434.95 |
| 2021 | ELAGO | H | N$ 306.49 |
| 2021 | ELIA | E | N$ 1,593.98 |
| 2021 | ELIAS | D | N$ 480.83 |
| 2021 | ELIAS | T L | N$ 459.44 |
| 2021 | ELIFAS | J | N$ 994.03 |
| 2021 | EPAFRAS | H H | N$ 1,997.37 |
| 2021 | ERASTUS | S | N$ 236.93 |
| 2021 | ERRIKY | F | N$ 2,873.99 |
| 2021 | EVALISTUS | W | N$ 668.12 |
| 2021 | EZIMBI | N | N$ 21.24 |
| 2021 | FIDERIS | A | N$ 1,318.54 |
| 2021 | FIKEIPO | S | N$ 2,191.27 |
| 2021 | FILEMON | F W | N$ 1,137.02 |
| 2021 | FILLEMON | J | N$ 525.00 |
| 2021 | FRAI | F S | N$ 693.11 |
| 2021 | FRITZ | G | N$ 627.80 |
| 2021 | FUDILA | F | N$ 816.50 |
| 2021 | GAESEB | S | N$ 1,993.98 |
| 2021 | GAINGOB | I | N$ 69.03 |
| 2021 | GAMASEB | G | N$ 525.19 |
| 2021 | GAMASEB | N | N$ 277.90 |
| 2021 | GANASEB | W | N$ 2,467.46 |
| 2021 | GARISEB | D | N$ 2,181.39 |
| 2021 | GARISEB | E | N$ 567.33 |
| 2021 | GARISEB | N | N$ 1,116.24 |
| 2021 | GARISEB | P | N$ 1,013.72 |
| 2021 | GARISEB | R | N$ 908.37 |
| 2021 | GASEB | G | N$ 916.42 |
| 2021 | GAUBAREB | J | N$ 388.19 |
| 2021 | GAWAXAB | E | N$ 1,273.05 |
| 2021 | GAWESEB | R R | N$ 406.36 |
| 2021 | GEINGOB | F | N$ 2,026.58 |
| 2021 | GEORGE | A | N$ 657.18 |
| 2021 | GIDEON | J | N$ 1,088.76 |
| 2021 | GOABAB | G | N$ 1,740.86 |
| 2021 | GOLIATH | A C | N$ 276.03 |
| 2021 | GOLIATH | C D | N$ 1,644.15 |
| 2021 | GOLIATH | R | N$ 27.93 |
| 2021 | GOOSEB | J | N$ 1,816.43 |
| 2021 | GORASEB | C G | N$ 152.86 |
| 2021 | GORESEB | R | N$ 615.89 |
| 2021 | GOWASE | B | N$ 1,694.23 |
| 2021 | GURIRAB | G F | N$ 104.27 |
| 2021 | HAARURIA | M | N$ 649.87 |
| 2021 | HAESEB | H | N$ 2,923.44 |
| 2021 | HAESEB | M | N$ 1,090.21 |
| 2021 | HAIKALI | V | N$ 4,976.52 |
| 2021 | HAIKERA | P H | N$ 3,413.80 |
| 2021 | HAILIWA | I | N$ 725.27 |
| 2021 | HAIMBODI | H | N$ 517.66 |
| 2021 | HAIMBODI | P E | N$ 1,586.95 |
| 2021 | HAINDORIGO | N$ 727.52 | |
| 2021 | HAIPINGE | A M | N$ 1,045.37 |
| 2021 | HAISHONGA | N | N$ 1,028.01 |
| 2021 | HALUKA | P N | N$ 612.56 |
| 2021 | HALWEENDO | J | N$ 966.12 |
| 2021 | HALWEENDO | S | N$ 208.69 |
| 2021 | HALWOODI | J N | N$ 389.56 |
| 2021 | HAMAKALI | M | N$ 1,685.49 |
| 2021 | HAMASEB | C | N$ 209.68 |
| 2021 | HAMUNYELA | K | N$ 1,507.44 |
| 2021 | HAMUNYELA | N | N$ 1,606.37 |
| 2021 | HAMUTENYA | S | N$ 1,229.41 |
| 2021 | HANGARA | M | N$ 719.29 |
| 2021 | HANGO | T P | N$ 1,049.44 |
| 2021 | HANSE | A | N$ 474.09 |
| 2021 | HAOSEB | T | N$ 2,069.19 |
| 2021 | HARASESS | V | N$ 1,163.19 |
| 2021 | HASHIYANA | R | N$ 121.72 |
| 2021 | HAUBAB | L | N$ 175.48 |
| 2021 | HAUBAB | R M | N$ 714.46 |
| 2024 | HAUFIKU | L M | N$ 165.83 |
| 2022 | HAUFIKU | W P N | N$ 1,072.35 |
| 2021 | HAUWANGA | L N | N$ 1,147.13 |
| 2021 | HAWINA | L | N$ 142.86 |
| 2021 | HEDIMBI | J N | N$ 779.61 |
| 2021 | HEFINGO | J | N$ 184.11 |
| 2021 | HEINGO | F H | N$ 387.80 |
| 2021 | HEITA | S | N$ 2,395.33 |
| 2021 | HEKEMO | A | N$ 221.36 |
| 2021 | HEKEMO | E | N$ 427.93 |
| 2021 | HENDJALA | E H | N$ 6,764.79 |
| 2021 | HENSEN | P | N$ 589.09 |
| 2021 | HEPENI | P H | N$ 466.91 |
| 2021 | HESOKIEL | W | N$ 847.46 |
| 2021 | HETWALI | J | N$ 578.31 |
| 2021 | HIDAMWASHA | N$ 128.55 | |
| 2021 | HIDENGWA | T H | N$ 1,121.94 |
| 2021 | HIKAB | E | N$ 766.05 |
| 2021 | HILITE | J | N$ 620.45 |
| 2021 | HIPUKWA | J | N$ 427.93 |
| 2021 | HISHIKO | T | N$ 5,993.94 |
| 2021 | HOABE | C C | N$ 645.01 |
| 2021 | HOABEB | R I | N$ 748.40 |
| 2021 | HOEB | A | N$ 602.98 |
| 2021 | HOEB | H H | N$ 254.98 |
| 2021 | HOEB | N E | N$ 2,035.18 |
| 2021 | HOMATEUI | L | N$ 784.03 |
| 2021 | HUISEB | S R | N$ 861.68 |
| 2021 | HUSEB | F | N$ 420.66 |
| 2021 | IGANTUIS | V | N$ 244.20 |
| 2021 | IIMVULA | R | N$ 1,014.83 |
| 2021 | IIPINGE | A | N$ 70.35 |
| 2021 | IIPINGE | A | N$ 706.13 |
| 2021 | IIPINGE | F | N$ 3,686.32 |
| 2021 | IIPINGE | G N | N$ 1,073.27 |
| 2021 | IIPINGE | J | N$ 947.73 |
| 2021 | IISHILA | B | N$ 800.14 |
| 2024 | IITA | H | N$ 6,722.49 |
| 2022 | IITA | J | N$ 7,768.16 |
| 2021 | IIYAMBO | S P | N$ 104.50 |
| 2021 | IKELWA | A | N$ 99.79 |
| 2021 | ILONGA | P R | N$ 584.88 |
| 2021 | IMMANUELA | A | N$ 427.69 |
| 2021 | INDONGO | E | N$ 1,274.50 |
| 2021 | INDONGO | K | N$ 3,205.97 |
| 2021 | INDONGO | S | N$ 41.41 |
| 2021 | IPINGE | H | N$ 735.18 |
| 2021 | IPPINGE | S | N$ 881.70 |
| 2021 | ISAAK | B S | N$ 401.24 |
| 2025 | ITEMBU | A | N$ 49,087.23 |
| 2021 | ITOOWA | A M | N$ 957.68 |
| 2021 | IYAMBO | H | N$ 1,045.02 |
| 2021 | JAKOB | A | N$ 1,754.27 |
| 2021 | JAKOBUS | D T | N$ 3,525.66 |
| 2021 | JAMES | W | N$ 1,487.90 |
| 2021 | JANSEN | L | N$ 891.71 |
| 2021 | JOEL | P | N$ 1,054.84 |
| 2022 | JOHANNES | E M | N$ 23,969.60 |
| 2021 | JOHANNES | F T | N$ 2,018.87 |
| 2022 | JOHANNES | H | N$ 25,389.88 |
| 2021 | JOHANNES | J | N$ 432.30 |
| 2021 | JOHANNES | K | N$ 7.30 |
| 2021 | JOHANNES | P | N$ 1,067.82 |
| 2021 | JOHANNES | P | N$ 1,594.42 |
| 2021 | JOHANNES | S | N$ 750.48 |
| 2021 | JONAS | G | N$ 767.28 |
| 2021 | JONAS | J | N$ 1,275.73 |
| 2021 | JOSEPH | A S | N$ 1,072.28 |
| 2021 | JOSEPH | J P | N$ 1,307.82 |
| 2021 | JOSEPH | T | N$ 644.74 |
| 2021 | JOSEPH | T | N$ 965.63 |
| 2021 | KAAVELA | P N | N$ 2,101.05 |
| 2021 | KAHAMBUE | M I | N$ 1,522.57 |
| 2021 | KAHANA | K | N$ 937.19 |
| 2021 | KAHIKO | K | N$ 855.17 |
| 2021 | KAHIMISE | W | N$ 929.70 |
| 2021 | KAHOKA | T M | N$ 418.13 |
| 2021 | KAIMBI | A | N$ 2,129.30 |
| 2021 | KAIMBI | P | N$ 114,581.09 |
| 2021 | KAIMBI | S | N$ 1,299.85 |
| 2021 | KAKOO | M M | N$ 8,415.54 |
| 2021 | KAKOTO | H | N$ 1,138.40 |
| 2021 | KAKUENGA | J | N$ 440.64 |
| 2021 | KAKUTU | P T | N$ 1,525.18 |
| 2021 | KAKWENO | F N | N$ 528.85 |
| 2021 | KALENGA | A | N$ 284.81 |
| 2021 | KALIMBWE | A | N$ 795.19 |
| 2021 | KALULU | J T | N$ 350.90 |
| 2021 | KALUMBU | S | N$ 512.39 |
| 2021 | KALYANGU | B | N$ 855.87 |
| 2021 | KALYENGE | V | N$ 1,054.84 |
| 2021 | KAMATI | E | N$ 573.39 |
| 2021 | KAMATI | I | N$ 95.55 |
| 2021 | KAMBAHE | W N | N$ 415.59 |
| 2021 | KAMBINDA | M | N$ 4,278.95 |
| 2021 | KAMBONDE | A | N$ 2,212.31 |
| 2021 | KAMBONDE | P H | N$ 1,536.98 |
| 2021 | KAMBORE | A N | N$ 480.13 |
| 2021 | KAMBWALI | I W | N$ 309.02 |
| 2021 | KAMPURU | M | N$ 435.42 |
| 2021 | KAMTERA | S A | N$ 1,341.48 |
| 2021 | KANDJABANGA | N$ 775.84 | |
| 2021 | KANDJIMBI | D | N$ 2,249.39 |
| 2021 | KANDOLO | D | N$ 2,090.52 |
| 2022 | KANDONGA | L T | N$ 10,780.52 |
| 2021 | KANDOWA | I | N$ 570.63 |
| 2021 | KANDUKIRA | M | N$ 96.24 |
| 2021 | KANDYENDYE | N$ 643.60 | |
| 2021 | KANGOOTUI | M | N$ 179.58 |
| 2021 | KANIME | N | N$ 427.93 |
| 2021 | KANYEMBA | A | N$ 267.29 |
| 2021 | KANYENGO | T M | N$ 2,303.93 |
| 2021 | KAPINJA | A K | N$ 4,516.74 |
| 2021 | KASHAPI | F N | N$ 5,562.64 |
| 2021 | KASHEETA | J | N$ 1,440.97 |
| 2021 | KASHIMBA | P | N$ 632.40 |
| 2021 | KATAMBA | M E | N$ 290.58 |
| 2021 | KATANGOLO | F | N$ 3,345.02 |
| 2021 | KATANGOLO | S | N$ 3,443.41 |
| 2021 | KATENGELA | J | N$ 424.72 |
| 2021 | KATOTO | L K | N$ 499.62 |
| 2021 | KATUMBE | P | N$ 861.86 |
| 2022 | KAUDINGE | N | N$ 12,095.98 |
| 2021 | KAULWA | E | N$ 298.92 |
| 2021 | KAURAISA | E | N$ 1,063.64 |
| 2021 | KAUSIONA | N | N$ 1,777.54 |
| 2021 | KAUTWIKILWA | N$ 5,260.67 | |
| 2021 | KAVARI | V W | N$ 627.84 |
| 2021 | KAWAYA | P N | N$ 823.59 |
| 2021 | KAWELA | D L | N$ 4,286.10 |
| 2021 | KAYIWA | B S | N$ 1,087.18 |
| 2021 | KAZONGOMINJ | N$ 2,276.81 | |
| 2021 | KEMANYA | N | N$ 860.85 |
| 2021 | KEREMENS | J | N$ 824.17 |
| 2021 | KEREMENS | J I | N$ 383.78 |
| 2021 | KGOBETSI | B | N$ 2,158.07 |
| 2021 | KHAIRABEB | D | N$ 290.58 |
| 2021 | KHARUKAB | F E | N$ 89.59 |
| 2021 | KHEISEB | S N | N$ 724.38 |
| 2021 | KLEOPHAS | K | N$ 1,721.24 |
| 2021 | KOCK | C | N$ 1,834.01 |
| 2021 | KONA | W T | N$ 1,103.13 |
| 2021 | KONDJASHILI | N$ 592.33 | |
| 2021 | KONRAAD | C | N$ 782.86 |
| 2021 | KOOPER | D D | N$ 860.26 |
| 2021 | KOOPMAN | R | N$ 782.04 |
| 2021 | KOZOSI | A | N$ 467.49 |
| 2021 | KRISTIAN | G | N$ 5,123.37 |
| 2021 | KUPEMBONA | K | N$ 506.11 |
| 2021 | KUVANDARA | H | N$ 1,722.46 |
| 2021 | LANGENHOVEN | N$ 703.15 | |
| 2021 | LANGERMAN | G | N$ 693.53 |
| 2021 | LASARUS | D | N$ 1,673.88 |
| 2021 | LEBOHO | P P | N$ 1,251.81 |
| 2021 | LEOPOLD | L | N$ 1,500.93 |
| 2021 | LIKIUS | J T | N$ 1,936.23 |
| 2021 | LIKUWA | P | N$ 125.61 |
| 2021 | LINUS | D | N$ 3,786.51 |
| 2021 | LITA | J | N$ 521.24 |
| 2021 | LIYETE | P | N$ 429.81 |
| 2021 | LOUW | R | N$ 492.85 |
| 2021 | LUKAS | F S | N$ 229.88 |
| 2021 | LUKOLO | S | N$ 796.58 |
| 2021 | LUKUWA | M | N$ 1,367.43 |
| 2021 | LUNGAMENI | H | N$ 741.80 |
| 2021 | LUTANGU | F | N$ 1,213.70 |
| 2021 | MABANDA | T | N$ 1,306.55 |
| 2021 | MAGNUS | A | N$ 120,393.17 |
| 2021 | MALENGA | G | N$ 1,999.07 |
| 2021 | MALETZKY | S D | N$ 7.96 |
| 2021 | MALIMA | D | N$ 184.11 |
| 2021 | MANGOLO | M | N$ 651.69 |
| 2021 | MANYEHA | M M | N$ 2,303.93 |
| 2021 | MAPANKA | A I | N$ 859.82 |
| 2021 | MARTINA | F | N$ 152.58 |
| 2021 | MASAKA | A | N$ 1,419.22 |
| 2021 | MATAMBO | J | N$ 2,486.93 |
| 2021 | MATE | S | N$ 133.75 |
| 2021 | MATHEUS | J | N$ 985.12 |
| 2021 | MATHEUS | T N | N$ 2,424.92 |
| 2021 | MATIRO | P U | N$ 179.71 |
| 2021 | MATROOS | P | N$ 782.86 |
| 2021 | MATSUIB | L | N$ 2,561.70 |
| 2021 | MATTHIAS | R S | N$ 465.00 |
| 2021 | MAVARA | S | N$ 812.03 |
| 2021 | MBANGO | F S | N$ 1,776.99 |
| 2021 | MBANGO | T N | N$ 2,368.52 |
| 2021 | MBANGULA | D | N$ 504.75 |
| 2021 | MBENJANDJA | N$ 642.90 | |
| 2021 | MBINDI | O | N$ 932.76 |
| 2021 | MBISHI | P N | N$ 1,512.29 |
| 2021 | MBWALE | V N | N$ 467.31 |
| 2021 | MEMAGHANO | D | N$ 1,103.13 |
| 2021 | MHLONGO | A | N$ 1,251.81 |
| 2021 | MOELEEKENG | N$ 602.86 | |
| 2021 | MORWE-MOSAL | N$ 535.19 | |
| 2021 | MOTINGA | A S | N$ 904.46 |
| 2021 | MOUTON | C | N$ 2,598.50 |
| 2021 | MPAHLENI | W J | N$ 2,003.11 |
| 2021 | MTILENI | R | N$ 121.69 |
| 2021 | MUATUMBULAN | N$ 1,742.80 | |
| 2021 | MUDJANIMA | J | N$ 1,409.92 |
| 2021 | MULWENI | G | N$ 1,034.06 |
| 2021 | MUMBALA | J | N$ 51,201.35 |
| 2021 | MUMBANGO | S | N$ 773.19 |
| 2021 | MUNONDUMBO | N$ 291.23 | |
| 2021 | MURANGI | V U | N$ 1,964.99 |
| 2021 | MURORUA | C | N$ 364.57 |
| 2021 | MUSHIMBA | F | N$ 2,197.42 |
| 2021 | MUTEMBI | M N | N$ 954.79 |
| 2021 | MUTILIFA | T | N$ 2,116.00 |
| 2021 | MUTUKA | S | N$ 3,307.42 |
| 2021 | MUTUMBULWA | N$ 505.60 | |
| 2021 | MUYAVI | R M | N$ 1,749.69 |
| 2021 | MWAETAKO | E | N$ 1,009.88 |
| 2021 | MWAHANGSHAP | N$ 426.78 | |
| 2021 | MWANYANGAPO | N$ 4,689.18 | |
| 2021 | MWAPOPI | T T F | N$ 375.38 |
| 2021 | MWATUNDUYOK | N$ 830.95 | |
| 2021 | MWEEFENI | G | N$ 845.48 |
| 2021 | MWESHIDA | A N | N$ 2,551.39 |
| 2021 | MWESHIHANGE | N$ 1,186.46 | |
| 2021 | MWEYA | L | N$ 606.12 |
| 2021 | NAIBAS | B C | N$ 932.28 |
| 2021 | NAIROBI | D | N$ 2,614.78 |
| 2021 | NAKAFINGO | A | N$ 2,266.96 |
| 2021 | NAKALE | S | N$ 2,053.08 |
| 2021 | NAKANDUUNGI | N$ 460.80 | |
| 2021 | NAKANYALA | J | N$ 570.76 |
| 2021 | NAKAPUNDA | N | N$ 4,999.92 |
| 2021 | NAKARE | M | N$ 5,801.40 |
| 2021 | NALUWE | E | N$ 1,579.55 |
| 2021 | NAMASEB | H K | N$ 3,531.77 |
| 2021 | NAMASEB | H M | N$ 367.18 |
| 2021 | NAMASEB | J | N$ 1,027.18 |
| 2021 | NAMBAHU | H | N$ 1,705.84 |
| 2021 | NAMOLO | T S | N$ 2,082.85 |
| 2021 | NAMUPALA | E | N$ 50,826.49 |
| 2021 | NAMWANDI | L | N$ 785.27 |
| 2021 | NANGHONGA | T | N$ 469.05 |
| 2021 | NANGOLO | J | N$ 2,278.27 |
| 2021 | NANGOLO | L N | N$ 1,071.61 |
| 2021 | NANGOMBE | P | N$ 2,027.81 |
| 2021 | NANGOMBE | V | N$ 958.51 |
| 2021 | NANYALAA | N$ 1,009.69 | |
| 2021 | NANYEBO | T | N$ 577.97 |
| 2021 | NAOBEB | J K | N$ 2,895.67 |
| 2021 | NATAN | S M | N$ 2,044.90 |
| 2021 | NATANAEL | S | N$ 798.94 |
| 2021 | NAWASEB | M | N$ 1,164.25 |
| 2021 | NAWASEB | S | N$ 65.46 |
| 2021 | NAWASEB | S | N$ 9,776.08 |
| 2021 | NDAHANGE | S | N$ 48.60 |
| 2021 | NDALA | F | N$ 175.48 |
| 2021 | NDARA | J | N$ 710.45 |
| 2021 | NDATANEKE | J | N$ 2,172.94 |
| 2021 | NDAUDAKO | J | N$ 1,179.46 |
| 2021 | NDEMUMANA | A | N$ 1,936.72 |
| 2021 | NDEUYEPA | L | N$ 542.25 |
| 2021 | NDILINAWA | S | N$ 754.86 |
| 2021 | NDISHISHI | M | N$ 671.06 |
| 2021 | NDIWEDA | F M | N$ 3.56 |
| 2021 | NDUMBA | M | N$ 93.87 |
| 2021 | NDUMBA | M | N$ 1,143.08 |
| 2021 | NEGONGO | J | N$ 1,054.84 |
| 2021 | NEGUMBO | S T | N$ 1,973.40 |
| 2021 | NEHALE | P L | N$ 1,773.14 |
| 2021 | NEHEMIA | P O T | N$ 2,444.79 |
| 2021 | NEKONGO | A E T | N$ 874.02 |
| 2021 | NEKONGO | E K | N$ 27.90 |
| 2021 | NEKONGO | P S N | N$ 1,445.89 |
| 2021 | NEL | M D | N$ 2,064.45 |
| 2021 | NELENGE | N J T | N$ 252.17 |
| 2021 | NELULU | J | N$ 1,731.86 |
| 2021 | NEVILLE | M | N$ 260.60 |
| 2021 | NGHAAMWA | S S | N$ 5,136.73 |
| 2021 | NGHESHEYA | S | N$ 674.19 |
| 2021 | NGHIDIPO | E | N$ 732.36 |
| 2021 | NGHIEVALI | N$ 6,216.84 | |
| 2021 | NGHIFENWA | L | N$ 890.64 |
| 2021 | NGHIFINDWAK | N$ 795.75 | |
| 2021 | NGHIHOLIWE | N$ 1,781.49 | |
| 2021 | NGHINDISHAN | N$ 3,275.77 | |
| 2021 | NGHINYANGEL | N$ 350.90 | |
| 2021 | NGHISHIFILE | N$ 356.59 | |
| 2021 | NGHISHONGWA | N$ 467.31 | |
| 2021 | NGHITEWA | P R | N$ 1,230.93 |
| 2021 | NGHIWILWPO | N$ 117.56 | |
| 2021 | NGHULIVALI | N$ 1,768.34 | |
| 2021 | NGHUMBWAAL | N$ 304.28 | |
| 2021 | NGHUWETE | M | N$ 98.86 |
| 2021 | NGUNDA | P G | N$ 397.15 |
| 2021 | NGUNOVANDU | N$ 749.44 | |
| 2021 | NHLONI | D N | N$ 864.42 |
| 2021 | NIKOLAUS | J A | N$ 522.36 |
| 2021 | NOABEB | L | N$ 328.83 |
| 2021 | NOAH | A | N$ 987.70 |
| 2021 | NOLUMBA | M | N$ 2,593.16 |
| 2021 | NTINDA | E | N$ 655.81 |
| 2021 | NTSAMBA | L | N$ 999.90 |
| 2021 | NUULE | J | N$ 149.62 |
| 2021 | NUUNYANGO | J | N$ 1,194.86 |
| 2021 | NUUYOMA | A M | N$ 780.79 |
| 2021 | NUUYOMA | T N | N$ 2,129.34 |
| 2021 | NUYOMA | J | N$ 21.87 |
| 2021 | OLMAN | D A | N$ 344.03 |
| 2021 | PANDEKENI | M | N$ 1,148.29 |
| 2021 | PANDENI | S | N$ 4,081.62 |
| 2021 | PAULUS | P | N$ 1,393.19 |
| 2021 | PAULUS | P H | N$ 2,129.34 |
| 2021 | PETRUS | J | N$ 679.89 |
| 2021 | PETRUS | L | N$ 1,568.45 |
| 2021 | PETRUS | M | N$ 704.80 |
| 2021 | PETRUS | N | N$ 645.66 |
| 2021 | PETRUS | P R | N$ 954.06 |
| 2021 | PHILLEMON | A | N$ 932.36 |
| 2021 | PIETERSEN | F | N$ 6,760.03 |
| 2021 | PILUKENI | T | N$ 2,303.33 |
| 2021 | POLMAN | H | N$ 443.79 |
| 2021 | POPOVA | J | N$ 3,582.50 |
| 2021 | POTFAR | H | N$ 467.72 |
| 2021 | PURIZA | B | N$ 87.17 |
| 2021 | PUUAHEE | N$ 281.96 | |
| 2021 | RIEKERT | C C | N$ 5,236.23 |
| 2021 | ROOINUSIE | L | N$ 482.82 |
| 2021 | ROSS | D J | N$ 858.84 |
| 2021 | RUDATH | R C | N$ 608.35 |
| 2021 | RUITER | L E | N$ 449.95 |
| 2021 | RUKERO | G J T | N$ 1,531.66 |
| 2021 | RUNDS | D P | N$ 3,312.33 |
| 2021 | RUNGONDO | C | N$ 1,424.17 |
| 2021 | RUTZ | P H | N$ 1,250.27 |
| 2021 | SAHURA | O M N | N$ 2,067.91 |
| 2021 | SAKARIA | A B | N$ 1,010.91 |
| 2021 | SAKARIA | G | N$ 1,593.68 |
| 2021 | SAMUEL | A N | N$ 286.20 |
| 2021 | SEM | S | N$ 2,567.36 |
| 2021 | SEREETSI | J L | N$ 1,526.60 |
| 2021 | SEREMO | D | N$ 3,334.35 |
| 2021 | SHAHAMANGE | N$ 2,067.27 | |
| 2021 | SHAILEMO | J | N$ 1,499.27 |
| 2021 | SHAKELA | W | N$ 3,779.07 |
| 2021 | SHALIMBA | I N | N$ 1,275.88 |
| 2021 | SHAMBA | N | N$ 582.80 |
| 2021 | SHAMBENI | J | N$ 108,694.27 |
| 2021 | SHANDALWA | V | N$ 414.42 |
| 2021 | SHANINGWA | F | N$ 350.00 |
| 2021 | SHANINGWA | M | N$ 1,590.98 |
| 2021 | SHANJA | J | N$ 208.14 |
| 2021 | SHAPOPI | E | N$ 913.64 |
| 2021 | SHAPUMBA | J K | N$ 1,983.79 |
| 2021 | SHAULULU | J | N$ 3,691.85 |
| 2021 | SHEEHAMA | T M | N$ 1,442.77 |
| 2021 | SHEETHENI | A | N$ 2,303.50 |
| 2021 | SHETUNYENGA | N$ 2,314.24 | |
| 2021 | SHIFIDI | J | N$ 1,179.73 |
| 2021 | SHIGWEDHA | T | N$ 219.89 |
| 2021 | SHIHEPO | L M | N$ 2,151.68 |
| 2021 | SHIHUNGILEN | N$ 1,187.95 | |
| 2021 | SHIKESHO | F | N$ 947.88 |
| 2021 | SHIKOMBA | N | N$ 1,079.68 |
| 2021 | SHIKONGO | A | N$ 384.48 |
| 2021 | SHIKONGO | A | N$ 2,198.92 |
| 2021 | SHIKONGO | D N | N$ 298.92 |
