If you or a family member previously had benefits under Crossroads Distribution Namibia in Namibia, you may have unclaimed payouts available. The listing below contains 321 records totaling over N$ 2,896,597.18 extracted from official Namibian Government Gazette publications compiled between 2014 and 2026.
Recovering unclaimed funds from institutional administrators requires official identity verification, estate affidavits, and compliance documentation. Let Intelligent Tracing Solutions manage the process for you.
Crossroads Distribution Namibia — Unclaimed Monies Directory
| Year | Surname | Initials | Benefit Amount |
|---|---|---|---|
| 2021 | AFRIKANER | J | N$ 1,061.34 |
| 2021 | ALUGODHI | T | N$ 808.65 |
| 2026 | ALUGODHI | T | N$ 3,956.01 |
| 2021 | AMAGONYA | F K | N$ 6,244.75 |
| 2021 | AMAKWAYA | E | N$ 9,354.54 |
| 2021 | AMUKUSHU | L N | N$ 554.39 |
| 2021 | AMUNUE | M | N$ 453.74 |
| 2026 | AMUTENYA | T | N$ 3,723.56 |
| 2021 | AMWAAMA | G P | N$ 907.90 |
| 2018 | AMWAAMA | GP | N$ 62.63 |
| 2021 | AMWEELO | M | N$ 3,681.39 |
| 2021 | ANDOWA | M I | N$ 613.60 |
| 2026 | ANDREAS | J | N$ 5,188.08 |
| 2021 | ANDREAS | P | N$ 3,534.94 |
| 2021 | ANDREAS | P | N$ 5,486.27 |
| 2026 | ANDREAS | T | N$ 2,177.22 |
| 2018 | ANGUKA | M | N$ 478.90 |
| 2021 | BAILEY | M N | N$ 13,058.30 |
| 2021 | BASSON | J | N$ 36,284.01 |
| 2021 | BATISTA | A | N$ 921.01 |
| 2026 | BENYAMENI | G | N$ 3,769.91 |
| 2021 | BEUKES | A A | N$ 7,924.03 |
| 2021 | BEUKES | D | N$ 18,360.19 |
| 2021 | BEUKES | G | N$ 23,539.99 |
| 2021 | BEYLEVELD | C | N$ 31,182.97 |
| 2021 | BEZUIDENHOUT | B | N$ 9,895.42 |
| 2021 | BEZUIDENHOUT | J | N$ 5,893.77 |
| 2021 | BOCK | C | N$ 7,963.83 |
| 2021 | BOHITILE | B | N$ 7,758.81 |
| 2021 | BRAND | J J | N$ 21,967.96 |
| 2026 | BRANDT | H M | N$ 4,638.99 |
| 2021 | BRITS | J | N$ 8,703.07 |
| 2026 | BUSSEL | G H | N$ 3,923.96 |
| 2026 | CATO | M | N$ 4,692.39 |
| 2021 | CELENTO | V L | N$ 636.34 |
| 2021 | CHRISTIANS | O A | N$ 562.90 |
| 2026 | COETZEE | D | N$ 3,148.10 |
| 2021 | COETZEE | F | N$ 3,991.84 |
| 2021 | DE KLERK | E R | N$ 4,447.71 |
| 2021 | DE REBEIRA | L B | N$ 946.09 |
| 2026 | DENTLINGER | M L | N$ 3,894.13 |
| 2026 | DHIDHILENI | S | N$ 3,446.61 |
| 2021 | DIERGAARDT | J T | N$ 3,892.47 |
| 2026 | DOEDENS | W H | N$ 2,569.48 |
| 2026 | DU TOIT | E J | N$ 2,936.36 |
| 2021 | DUMENI | J | N$ 5,739.22 |
| 2021 | EKANDJO | M J | N$ 1,135.19 |
| 2021 | EKSTEEN | R | N$ 3,985.97 |
| 2021 | EMMANUEL | J | N$ 22,018.90 |
| 2021 | ENGELBRECHT | A E | N$ 31,677.45 |
| 2026 | ENGELBRECHT | J C | N$ 2,838.95 |
| 2021 | ENGELBRECHT | W J | N$ 726.09 |
| 2021 | FICK | T | N$ 34,486.10 |
| 2021 | FOURIE | L | N$ 12,773.60 |
| 2021 | FRANS | B | N$ 12,771.14 |
| 2021 | FROLIANA | F | N$ 7,894.94 |
| 2021 | GABRIEL | S | N$ 6,149.88 |
| 2018 | GANAOB | G | N$ 466.54 |
| 2021 | GEORGE | F | N$ 766.83 |
| 2021 | GIDEON | P | N$ 592.51 |
| 2021 | GOACHAB | J | N$ 4,736.41 |
| 2026 | GOEIEMAN | R D | N$ 4,859.87 |
| 2021 | GOOSEN | N J A | N$ 19,729.18 |
| 2021 | GOUSACEA | F | N$ 32,572.97 |
| 2021 | GROBLER | L C | N$ 7,794.41 |
| 2021 | GROBLER | W P | N$ 21,779.36 |
| 2021 | GROVE | A G | N$ 32,479.82 |
| 2021 | GUIOB | A N | N$ 9,526.73 |
| 2021 | HAIKELA | A N | N$ 940.55 |
| 2018 | HAIKELA | AN | N$ 12,515.66 |
| 2021 | HAILEKA | J | N$ 30,832.28 |
| 2021 | HAILOMBE | T | N$ 546.90 |
| 2021 | HAIMBODI | M | N$ 692.10 |
| 2026 | HAINDONGO | E | N$ 3,586.44 |
| 2021 | HAMUKOTO | T | N$ 635.76 |
| 2021 | HAMUKWAYA | S | N$ 1,124.05 |
| 2026 | HAMUNDJEMO | E | N$ 3,596.20 |
| 2022 | HAMUNYELA | H A S | N$ 4,009.93 |
| 2026 | HANGHOME | H E A | N$ 3,055.76 |
| 2021 | HANSEN | R C | N$ 1,231.22 |
| 2026 | HAOSEB | J | N$ 5,410.18 |
| 2021 | HARTUNG | A | N$ 11,748.38 |
| 2021 | HARUSANGA | D | N$ 560.25 |
| 2021 | HAUKONGO | G E | N$ 872.96 |
| 2026 | HAUSIKU | E | N$ 3,693.08 |
| 2026 | HEITA | N$ 5,143.75 | |
| 2021 | HERMANN | B T | N$ 1,031.45 |
| 2021 | HILIKUETE | K | N$ 31,762.18 |
| 2021 | HIMINIME | E | N$ 6,576.67 |
| 2026 | HITULA | S N | N$ 4,568.97 |
| 2026 | HIYALULWA | B | N$ 2,246.67 |
| 2021 | HOEBEB | J | N$ 17,229.28 |
| 2021 | HOVEKA | C | N$ 885.47 |
| 2021 | HUSSELMAN | J | N$ 10,374.91 |
| 2021 | ICKUA | T M | N$ 947.33 |
| 2021 | ILONGA | A | N$ 5,361.42 |
| 2021 | INDONGO | S | N$ 766.82 |
| 2021 | INNES | D W | N$ 7,562.47 |
| 2026 | IPINGE | A N | N$ 2,576.74 |
| 2021 | ISAAC | C S E W | N$ 755.22 |
| 2021 | IYAMBO | S | N$ 4,179.32 |
| 2021 | IZAAKS | R H | N$ 838.39 |
| 2018 | JACOBS | WH | N$ 645.97 |
| 2021 | JANSE VAN RENSBURG | V C | N$ 8,252.48 |
| 2021 | JANUARY | N W | N$ 622.43 |
| 2021 | JOBS | G | N$ 3,559.32 |
| 2021 | JOSEPH | O C | N$ 4,736.49 |
| 2021 | JOSEPH | Y T | N$ 970.53 |
| 2021 | KA | N$ 899.02 | |
| 2026 | KAAHANGORO | U | N$ 2,935.31 |
| 2021 | KAARONDA | S K | N$ 6,521.02 |
| 2021 | KAGUZE | V I I | N$ 11,395.97 |
| 2021 | KAHLE | G W | N$ 24,668.42 |
| 2026 | KAHONA | A | N$ 2,372.11 |
| 2021 | KAHUNGI | A | N$ 935.28 |
| 2021 | KAKUTJE | V I E | N$ 18,400.15 |
| 2026 | KAMBAMBA | M V | N$ 4,746.33 |
| 2026 | KAMBANDA | E | N$ 2,176.36 |
| 2021 | KAMBATUKU | A | N$ 890.26 |
| 2021 | KAMBUE | F A F C M | N$ 4,759.41 |
| 2021 | KAMGUMBA | J | N$ 9,605.36 |
| 2021 | KAMULE | S | N$ 1,326.83 |
| 2021 | KANDINDA-KAURI | M | N$ 4,378.07 |
| 2021 | KANGUVI | J | N$ 36,754.73 |
| 2021 | KAPUMA | F | N$ 1,123.42 |
| 2021 | KAROKOHE | G | N$ 12,405.97 |
| 2026 | KASANGA | J | N$ 5,231.44 |
| 2026 | KASHIDULIKA | A | N$ 4,844.84 |
| 2018 | KASTOOR | A | N$ 7,978.99 |
| 2021 | KATI | L | N$ 16,587.30 |
| 2021 | KATIRE | A U | N$ 729.06 |
| 2021 | KATJINGISIUA | J | N$ 8,598.90 |
| 2021 | KATJITO | J O A | N$ 823.30 |
| 2021 | KATUJO | D | N$ 8,680.86 |
| 2026 | KAUANIVI | E | N$ 2,548.45 |
| 2026 | KAVEENDJA | M | N$ 2,980.95 |
| 2021 | KEMP | E | N$ 13,808.54 |
| 2026 | KESHO | S P | N$ 3,510.73 |
| 2021 | KETJIVANDJE | W | N$ 8,282.47 |
| 2021 | KHACHAB | H | N$ 4,886.52 |
| 2026 | KHOI-AOB | W | N$ 3,461.68 |
| 2021 | KISTINGA | F | N$ 4,224.73 |
| 2021 | KOEN | M | N$ 51,236.14 |
| 2021 | KOOPERS | M | N$ 729.06 |
| 2021 | KOORTZEN | J | N$ 28,401.19 |
| 2021 | KOORTZEN | M | N$ 9,239.60 |
| 2021 | KOOTIJIE | D | N$ 8,396.04 |
| 2021 | KOTZE | D J | N$ 626.82 |
| 2021 | KUHIN | R | N$ 10,019.31 |
| 2021 | KUZATIJKE | A E | N$ 3,588.13 |
| 2021 | LE ROUX | A B | N$ 17,050.62 |
| 2021 | LIEBENBERG | P J L | N$ 4,750.91 |
| 2026 | LOUW | G J J | N$ 4,680.05 |
| 2021 | LUBBE | J A | N$ 4,098.00 |
| 2026 | MAIYA | E | N$ 5,478.38 |
| 2021 | MANDUME | J N | N$ 559.71 |
| 2021 | MARITZ | A F | N$ 24,803.66 |
| 2021 | MASHUNA | J | N$ 7,002.86 |
| 2021 | MAZUVA | M | N$ 3,483.58 |
| 2021 | MAZUVA | T S | N$ 766.82 |
| 2021 | MBUENDE | A | N$ 7,199.59 |
| 2021 | MBUENDE | G | N$ 10,819.83 |
| 2021 | MCUNU | K | N$ 7,922.73 |
| 2021 | MDINGI | N | N$ 16,008.84 |
| 2026 | MEYER | F H | N$ 4,352.13 |
| 2021 | MILLER | H M | N$ 48,091.94 |
| 2021 | MOUTON | A | N$ 16,452.96 |
| 2018 | MOUTON | A | N$ 3,987.65 |
| 2021 | MOUTON | R E | N$ 3,568.12 |
| 2021 | MULUKENI | H | N$ 8,902.06 |
| 2021 | MUMBALA | S | N$ 5,391.32 |
| 2026 | MUMBONE | L | N$ 2,165.92 |
| 2021 | MURANDA | E | N$ 5,650.97 |
| 2026 | MURPHY | E C | N$ 3,460.07 |
| 2019 | MUTJAVIKUA | E | N$ 413.70 |
| 2026 | MWASHEKUU | A M M | N$ 2,918.94 |
| 2018 | MYNHARDT | CP | N$ 1,255.30 |
| 2021 | NAFUKA | P | N$ 3,385.48 |
| 2021 | NAMBALA | W G | N$ 1,257.26 |
| 2021 | NANGHAMA | V | N$ 8,019.08 |
| 2021 | NANGOLO | G | N$ 672.83 |
| 2026 | NANGOLO | J | N$ 2,445.28 |
| 2026 | NANGOLO | S | N$ 4,261.94 |
| 2021 | NAWASEB | I | N$ 1,028.90 |
| 2021 | NAWASEB | S | N$ 7,485.48 |
| 2021 | NDAPUKA | I | N$ 614.46 |
| 2021 | NDEIPANDA | M | N$ 766.82 |
| 2018 | NDJAMBAA | N$ 909.48 | |
| 2021 | NDULUMBA | W | N$ 8,945.91 |
| 2021 | NDUMBA | S | N$ 4,666.52 |
| 2021 | NEGODHI | S | N$ 33,164.91 |
| 2026 | NEKONGO | T | N$ 3,446.61 |
| 2021 | NELF | J | N$ 114,496.55 |
| 2021 | NESMUS | L | N$ 5,027.83 |
| 2021 | NGAIRO | G | N$ 8,361.06 |
| 2021 | NGAIRO | J | N$ 4,415.16 |
| 2021 | NGANJONE | M I | N$ 713.54 |
| 2019 | NGHAAMWA | M | N$ 3,283.41 |
| 2026 | NGHAAMWA | M | N$ 5,253.48 |
| 2021 | NGHIKOMENWA | E | N$ 4,820.02 |
| 2026 | NGHINYANGELWA | F | N$ 1,852.11 |
| 2021 | NGHIXUANGENDJELE | A | N$ 766.82 |
| 2021 | NGHIYOLWA | J | N$ 909.98 |
| 2021 | NGHIYOLWA | J | N$ 9,470.47 |
| 2018 | NGHIYOLWA | J | N$ 2,078.60 |
| 2021 | NGINANANMUNUH | N$ 3,801.96 | |
| 2026 | NGUNANAMUNHU | S | N$ 3,653.51 |
| 2021 | NIIPAYA | N | N$ 8,130.40 |
| 2021 | NOLTE | M C | N$ 13,146.85 |
| 2019 | NOWENDA | R | N$ 3.67 |
| 2021 | OELOFSE | R | N$ 11,970.83 |
| 2021 | OXORUB | J | N$ 4,599.83 |
| 2026 | PAULUS | C | N$ 2,177.22 |
| 2026 | PAULUS | S N | N$ 2,592.56 |
| 2021 | PETERSEN | A J | N$ 8,069.59 |
| 2021 | PETERSEN | S | N$ 26,173.60 |
| 2021 | PETRUS | I | N$ 34,676.27 |
| 2021 | PILUKENI | M | N$ 766.82 |
| 2021 | PINEAS | E | N$ 616.95 |
| 2021 | POTGIETER | K | N$ 3,630.16 |
| 2020 | PUNA | J | N$ 56.90 |
| 2021 | RABIE | C | N$ 997.75 |
| 2026 | RESANDTI | R | N$ 4,050.13 |
| 2021 | RITTMANN | M B | N$ 4,877.59 |
| 2021 | SAKARIA | G | N$ 7,260.87 |
| 2021 | SAKARIA | R T | N$ 1,257.65 |
| 2021 | SAMUELS | M J | N$ 7,697.59 |
| 2021 | SAUNDERS | V | N$ 3,888.49 |
| 2021 | SCHLEMMER | S | N$ 8,955.64 |
| 2021 | SCOTT | A | N$ 9,820.66 |
| 2021 | SE | M A | N$ 9,167.13 |
| 2021 | SEMMLER | S | N$ 4,671.17 |
| 2021 | SHAETONHODI | M E S | N$ 11,479.79 |
| 2021 | SHAKALA | N | N$ 794.29 |
| 2021 | SHAKAVANGA | F K | N$ 664.68 |
| 2021 | SHAPAKA | M | N$ 674.17 |
| 2021 | SHAPAKA | M | N$ 9,443.82 |
| 2018 | SHAPAKA | M | N$ 10,423.97 |
| 2021 | SHEEHAMA | T | N$ 12,173.16 |
| 2021 | SHIKOLA | S | N$ 7,327.02 |
| 2019 | SHIKONGO | JS | N$ 1,248.07 |
| 2021 | SHIKONGO | M | N$ 804.94 |
| 2026 | SHILONGO | A | N$ 2,277.29 |
| 2021 | SHILONGO | G P | N$ 766.82 |
| 2021 | SHIMAKELA | K | N$ 4,157.55 |
| 2021 | SHINDIELE | V | N$ 652.89 |
| 2021 | SHINGA | E | N$ 32,671.45 |
| 2021 | SHIPOPYENI | I | N$ 9,231.25 |
| 2021 | SHIPUNDA | E A | N$ 3,654.55 |
| 2021 | SHISHIVENI | B | N$ 9,013.89 |
| 2021 | SHIVUTE | E | N$ 14,959.70 |
| 2021 | SILAS | F | N$ 26,188.90 |
| 2021 | SIMBENDA | J S | N$ 3,664.71 |
| 2021 | SIMON | E | N$ 577.88 |
| 2021 | SLINGER | P R | N$ 686.34 |
| 2021 | SMIT | I | N$ 7,514.85 |
| 2021 | SMIT | L E | N$ 20,085.61 |
| 2018 | SMIT | L E | N$ 334,074.79 |
| 2021 | SMIT | Y | N$ 12,947.48 |
| 2026 | SNYDEWEL | F F | N$ 3,585.55 |
| 2021 | SNYDEWEL | V R | N$ 11,186.74 |
| 2021 | SPANGENBERG | S Y | N$ 35,320.38 |
| 2021 | STEENKAMP | A H | N$ 33,420.42 |
| 2026 | STEENKAMP | M | N$ 3,935.45 |
| 2026 | STEENKAMP | P A | N$ 2,932.00 |
| 2021 | STINTON | C C | N$ 22,989.59 |
| 2021 | STORME | M | N$ 653.87 |
| 2021 | STRAUSS | N V | N$ 4,225.47 |
| 2021 | STRAUSS | P D | N$ 3,715.26 |
| 2026 | SWARTZ | S | N$ 3,954.91 |
| 2021 | TEOFILUS | N | N$ 975.19 |
| 2021 | THOMAS | N | N$ 6,070.94 |
| 2026 | THOMAS | S T | N$ 4,980.61 |
| 2021 | TIJIENDA | M | N$ 14,596.55 |
| 2021 | TITUS | J P | N$ 7,087.35 |
| 2026 | TJEJAMBA | U | N$ 3,232.83 |
| 2021 | TJINGORO | J J | N$ 7,371.73 |
| 2018 | TJINGORO | JJ | N$ 8,531.64 |
| 2026 | TJIRIANGEE | N$ 2,289.67 | |
| 2021 | TJITARE | G | N$ 3,528.47 |
| 2026 | TJITOKO | D | N$ 2,162.94 |
| 2021 | TJITUA | L B | N$ 23,318.73 |
| 2021 | TJITUKA | D | N$ 34,206.46 |
| 2021 | TJIZAKE | E | N$ 46,902.66 |
| 2026 | TOBIAS | I L | N$ 2,337.74 |
| 2025 | TOIVO | R | N$ 3,285.64 |
| 2021 | UAHUIPIRA | P I N | N$ 648.64 |
| 2021 | UAKURAMA | E | N$ 37,199.25 |
| 2021 | UBIET | B J | N$ 1,210.16 |
| 2026 | UIRA | B M | N$ 2,968.54 |
| 2022 | UIRAB | J | N$ 12,190.84 |
| 2021 | UISEB | B | N$ 15,318.72 |
| 2021 | UUGWANGA | E S | N$ 14,813.00 |
| 2022 | UUGWANGA | J | N$ 6,078.87 |
| 2026 | UVANGA | A | N$ 2,696.67 |
| 2026 | UWIITE | B D | N$ 4,236.45 |
| 2021 | VAN DER BERG | H A J | N$ 13,701.91 |
| 2021 | VAN DER RIET | N V | N$ 3,697.44 |
| 2026 | VAN DER RIET | N V | N$ 3,305.50 |
| 2021 | VAN ROOYEN | G | N$ 4,649.52 |
| 2021 | VAN ROOYEN | S | N$ 14,549.66 |
| 2021 | VAN SCHALKWYK | J J | N$ 8,216.46 |
| 2021 | VAN STADEN | H F | N$ 10,103.24 |
| 2021 | VAN STADEN | H F | N$ 15,821.82 |
| 2026 | VAN TURA | S A J | N$ 2,648.36 |
| 2026 | VAN WYK | C A S | N$ 4,623.24 |
| 2021 | VAN WYK | C I | N$ 12,458.53 |
| 2021 | VAN WYK | M E | N$ 1,197.94 |
| 2021 | VAN WYK | S H G | N$ 619.50 |
| 2021 | VAN WYK | S M | N$ 1,136.14 |
| 2026 | VETIRA | D K | N$ 3,172.73 |
| 2021 | VILHO | J | N$ 10,150.85 |
| 2026 | VILHOE | T | N$ 2,412.70 |
| 2021 | VILJOEN | A H | N$ 13,532.07 |
| 2021 | VISSER | W G | N$ 3,514.96 |
| 2026 | VOIGT | M L | N$ 4,273.85 |
| 2026 | VRIES | L W | N$ 2,550.92 |
| 2021 | WILLEINGE | H | N$ 729.06 |
| 2021 | WINBORN | R | N$ 27,088.98 |
| 2021 | YONN | W | N$ 7,712.95 |
| 2021 | ZEMBURUKA | J | N$ 12,844.96 |
Did you find your name or a relative's name above?
Recovering unclaimed funds from institutional administrators requires official identity verification, estate affidavits, and compliance documentation. Let Intelligent Tracing Solutions manage the process for you.
Complete Claims Assistance FormShare this directory and help others claim what is theirs: