If you or a family member with the surname Louw previously had pension benefits or employment funds in Namibia, you may have unclaimed payouts awaiting collection. The directory below contains 108 records totaling over N$ 5,360,228.57 extracted from official Namibian Government Gazette publications compiled between 2014 and 2026.
Recovering unclaimed funds from institutional administrators requires official identity verification, estate affidavits, and compliance documentation. Let Intelligent Tracing Solutions manage the process for you.
Surname Louw — Unclaimed Monies Directory
| Year | Surname | Names / Initials | Date of Birth | Employer | Benefit Amount |
|---|---|---|---|---|---|
| 2019 | LOUW | A | 660904 | Ellerines Furnishers | N$ 514.46 |
| 2020 | LOUW | A | 610823 | Orion | N$ 90,242.33 |
| 2020 | LOUW | A | 610823 | Orion | N$ 54,354.45 |
| 2024 | LOUW | A | Pupkewitz Hildings ( | N$ 763.33 | |
| 2025 | LOUW | A | Pupkewitz Holding (P | N$ 763.33 | |
| 2026 | LOUW | A | Pupkewitz Holding (P | N$ 763.33 | |
| 2025 | LOUW | A A | 960325 | Carterserve | N$ 725.81 |
| 2025 | LOUW | A W | 610518 | Protektor Namibia Pr | N$ 64,549.84 |
| 2023 | LOUW | A. | 610823 | Veya Information Com | N$ 54,354.45 |
| 2020 | LOUW | AA | 691121 | Orion | N$ 1,250.66 |
| 2018 | LOUW | AM | 880131 | Mr Price Group | N$ 276.72 |
| 2018 | LOUW | B | 621129 | Edcon (Pty) Ltd | N$ 248.73 |
| 2019 | LOUW | B | 781016 | Wbv | N$ 3,407.27 |
| 2020 | LOUW | C | 831124 | Orion | N$ 6,955.74 |
| 2025 | LOUW | C C | 620622 | Protektor Namibia Pr | N$ 128,851.34 |
| 2018 | LOUW | CN | 660509 | Pw Pampe | N$ 1,531.27 |
| 2020 | LOUW | CR | 600101 | Orion | N$ 223.60 |
| 2022 | LOUW | D | 560409 | Momentum Namibia Ret | N/A |
| 2018 | LOUW | D | 810503 | Namibia Publishing H | N$ 295.64 |
| 2025 | LOUW | D W J | 671221 | Indongo Auto (Pty) L | N$ 5,185.72 |
| 2025 | LOUW | D W J | 671221 | Indongo Auto (Pty) L | N$ 33,155.58 |
| 2023 | LOUW | D. W. | 851130 | Business Connexion N | N$ 1.44 |
| 2018 | LOUW | DJ | 620720 | Pw Pampe | N$ 11,374.60 |
| 2021 | LOUW | Dirk J | 870430 | Gipf | N/A |
| 2024 | LOUW | E | 840507 | Agra | N$ 1,591.13 |
| 2026 | LOUW | E | 860309 | Elso Holdings Cc | N/A |
| 2025 | LOUW | E | 911123 | Ministry Of Defence | N/A |
| 2020 | LOUW | E | 830308 | Orion | N$ 5,618.12 |
| 2023 | LOUW | E. | 840507 | Clover Dairy Namibia | N$ 2,382.31 |
| 2022 | LOUW | F. | 650323 | Omualu Fishing | N$ 2,625.39 |
| 2018 | LOUW | G | 870516 | Incredible Connectio | N$ 434.62 |
| 2025 | LOUW | G G | 800101 | Bezer'S Trailer & Bo | N$ 904.44 |
| 2025 | LOUW | G G | 660130 | Swakop Uranium (Pty) | N$ 58,892.50 |
| 2026 | LOUW | G J J | 850910 | Crossroads Distribut | N$ 4,680.05 |
| 2023 | LOUW | G. | 660130 | Swakop Uranium (Pty) | N$ 33,934.46 |
| 2023 | LOUW | G. E. | 920224 | Bezer'S Trailer & Bo | N$ 983.08 |
| 2020 | LOUW | H | 791104 | Orion | N$ 1,376.90 |
| 2023 | LOUW | H. C. | 800101 | Volkswinkel Spar | N$ 633.28 |
| 2018 | LOUW | HS | 621029 | Pep Management | N$ 4,015.55 |
| 2020 | LOUW | IL | 710604 | Orion | N$ 33,135.32 |
| 2018 | LOUW | IP | 510308 | Pep Management | N$ 1,501.01 |
| 2019 | LOUW | J | 831005 | Ohlthaver & List | N$ 944.13 |
| 2020 | LOUW | J | 720228 | Orion | N$ 909.97 |
| 2020 | LOUW | J | 640611 | Orion | N$ 5,827.37 |
| 2020 | LOUW | J | 680511 | Orion | N$ 4,393.45 |
| 2018 | LOUW | J | 740601 | Pep Normal Staff | N$ 599.55 |
| 2025 | LOUW | J A | 680630 | Sanlam Staff Umbrell | N$ 911,706.75 |
| 2026 | LOUW | J E | 670821 | Jooste Transport | N$ 3,710.22 |
| 2024 | LOUW | J W | 680504 | Langer Heinrich Uran | N$ 2,947.38 |
| 2023 | LOUW | J. N. | 690126 | Nambob Funeral Solut | N$ 14,554.46 |
| 2018 | LOUW | JB | 740601 | Pep Normal Staff | N$ 80.27 |
| 2014 | LOUW | JN | Employees Compensati | N$ 153.88 | |
| 2020 | LOUW | JS | 701101 | Orion | N$ 7,718.46 |
| 2023 | Louw | Johannes | 860601 | Ministry Of Health A | N/A |
| 2026 | LOUW | K | 680117 | Alpine Caterers | N$ 969.69 |
| 2019 | LOUW | KL | 880221 | Ohlthaver & List | N$ 219.42 |
| 2020 | LOUW | L | 740916 | Orion | N$ 884.16 |
| 2020 | LOUW | L | 830415 | Orion | N$ 8,284.27 |
| 2020 | LOUW | L | 751203 | Orion | N$ 1,718.82 |
| 2020 | LOUW | L | 660916 | Orion | N$ 3,136.71 |
| 2023 | LOUW | L. | 800101 | I.A. Bell Equipment | N$ 8,601.47 |
| 2023 | LOUW | L. | 670513 | Old Mutual Life Assu | N$ 3,250,615.29 |
| 2020 | LOUW | LA | 910204 | Orion | N$ 3,045.39 |
| 2019 | LOUW | LJ | 900531 | Namibia Retail | N$ 11.74 |
| 2020 | LOUW | LJ | 770429 | Orion | N$ 469.19 |
| 2020 | LOUW | LR | 830502 | Orion | N$ 172.77 |
| 2026 | LOUW | M D | 691019 | Ackermans | N$ 20.70 |
| 2026 | LOUW | M D | 691018 | Relyant Retail Namib | N$ 45,390.42 |
| 2022 | LOUW | M E | 540919 | Momentum Namibia Ret | N/A |
| 2026 | LOUW | M G | 530520 | Internet Technologie | N$ 3,632.00 |
| 2023 | LOUW | M. | 980730 | Wispeco Namibia (Pty | N$ 1.28 |
| 2020 | LOUW | MJ | 610209 | Orion | N$ 1,923.13 |
| 2020 | LOUW | MS | 880730 | Orion | N$ 1,731.53 |
| 2018 | LOUW | MS | 621027 | Pep Management | N$ 1,648.09 |
| 2019 | LOUW | N | 860831 | Laurelton-Reign Diam | N$ 6.78 |
| 2020 | LOUW | N | 940520 | Orion | N$ 1,947.06 |
| 2023 | LOUW | N. | 940520 | The Eros | N$ 2,325.66 |
| 2026 | LOUW | NG | 750817 | Murray & Roberts Con | N/A |
| 2020 | LOUW | NJ | 780203 | Orion | N$ 3,535.42 |
| 2022 | LOUW | P D | 530718 | Metropolitan Namibia | N/A |
| 2020 | LOUW | PJ | 850326 | Orion | N$ 265.60 |
| 2016 | LOUW | R | Aga Technical Servic | N$ 10,753.76 | |
| 2018 | LOUW | R | 660403 | Aga Technical Servic | N$ 51,737.90 |
| 2021 | LOUW | R | 950617 | Legacy Namibia | N$ 2,959.35 |
| 2022 | LOUW | R | 500807 | Momentum Namibia Ret | N/A |
| 2021 | LOUW | R | 810421 | Namibia Building Wor | N$ 492.85 |
| 2020 | LOUW | R | 620902 | Orion | N$ 3,639.46 |
| 2025 | LOUW | R | 580804 | Private Bag 1031, Re | N/A |
| 2018 | LOUW | R | 710606 | Windhoek Stationers | N$ 37,720.17 |
| 2025 | LOUW | R R | 880113 | Namibia Tor (Ultimat | N$ 8,880.06 |
| 2023 | LOUW | R. | 860926 | Rossing Uranium (Pty | N$ 147.76 |
| 2024 | LOUW | S | 701126 | Nashua | N$ 54,888.86 |
| 2020 | LOUW | S | 710812 | Novanam Group | N$ 64.94 |
| 2020 | LOUW | S | 740625 | Orion | N$ 1,301.68 |
| 2020 | LOUW | S | 730810 | Orion | N$ 20,822.77 |
| 2026 | LOUW | S | 710812 | Roynam Catering Serv | N$ 150.20 |
| 2020 | LOUW | S P | 450531 | Orion | N$ 218,758.71 |
| 2020 | LOUW | SJ | 740801 | Orion | N$ 2,135.79 |
| 2023 | LOUW | T. C. | 900117 | United Africa Group | N$ 6,707.55 |
| 2026 | LOUW | U | 660902 | Woolworths | N$ 771.31 |
| 2022 | LOUW | V P | 671010 | Relyant Retail Namib | N$ 661.48 |
| 2026 | LOUW | VL | 680421 | Furnmart Pty Ltd | N/A |
| 2019 | LOUW | W | 660505 | Elgin Brown & Hamer | N$ 104.06 |
| 2020 | LOUW | W | 870214 | Orion | N$ 5,859.14 |
| 2020 | LOUW | WM | 690406 | Orion | N$ 6,110.20 |
| 2020 | LOUW | Y | 700517 | Orion | N$ 1,146.04 |
| 2016 | LOUW | Y M | Dbc | N$ 17,018.42 | |
| 2022 | LOUW | Y. M. | 800101 | Labour Supply Chain | N$ 795.83 |
Did you find your name or a relative's name above?
Recovering unclaimed funds from institutional administrators requires official identity verification, estate affidavits, and compliance documentation. Let Intelligent Tracing Solutions manage the process for you.
Complete Claims Assistance FormShare this directory and help others claim what is theirs: