If you or a family member with the surname Nangolo previously had pension benefits or employment funds in Namibia, you may have unclaimed payouts awaiting collection. The directory below contains 123 records totaling over N$ 492,121.23 extracted from official Namibian Government Gazette publications compiled between 2014 and 2026.
Recovering unclaimed funds from institutional administrators requires official identity verification, estate affidavits, and compliance documentation. Let Intelligent Tracing Solutions manage the process for you.
Surname Nangolo — Unclaimed Monies Directory
| Year | Surname | Names / Initials | Date of Birth | Employer | Benefit Amount |
|---|---|---|---|---|---|
| 2020 | NANGOLO | A | 500228 | Novanam Group | N$ 875.40 |
| 2020 | NANGOLO | A | 770712 | Orion | N$ 4,456.89 |
| 2020 | NANGOLO | A | 681104 | Orion | N$ 302.97 |
| 2025 | NANGOLO | A N N | 660701 | Protektor Namibia Pr | N$ 350.30 |
| 2020 | NANGOLO | AJ | 450512 | Orion | N$ 1,060.74 |
| 2020 | NANGOLO | AN | 711201 | Orion | N$ 1,729.42 |
| 2018 | NANGOLO | AN | 720224 | Rcc/Ccc Joint Ventur | N$ 853.19 |
| 2026 | NANGOLO | ANN | 860701 | Furnmart Pty Ltd | N/A |
| 2020 | NANGOLO | AP | 791023 | Orion | N$ 15,931.29 |
| 2020 | NANGOLO | BT | 800327 | Orion | N$ 5,234.40 |
| 2025 | NANGOLO | C N C | 780305 | Stanfin Namibia (Pty | N$ 41,543.05 |
| 2025 | NANGOLO | D | 680225 | Louis Anderson (Nami | N$ 265.67 |
| 2024 | NANGOLO | E | 760226 | Ellerines Furnishers | N$ 13,011.22 |
| 2021 | NANGOLO | E | 890602 | Intracom | N$ 95.78 |
| 2020 | NANGOLO | E | 661201 | Orion | N$ 6,686.12 |
| 2020 | NANGOLO | E | 400820 | Orion | N$ 11,850.29 |
| 2018 | NANGOLO | E | 791119 | Rcc/Ccc Joint Ventur | N$ 2,598.14 |
| 2025 | NANGOLO | E E | 760912 | Otesa Group | N$ 1,439.33 |
| 2023 | NANGOLO | E. | 600126 | Evangelical Lutheran | N$ 9.92 |
| 2023 | NANGOLO | E. | 760912 | Otesa Group | N$ 850.11 |
| 2022 | NANGOLO | E. T. | 900601 | United Africa Namibi | N$ 5,416.40 |
| 2020 | NANGOLO | EA | 690909 | Brukarros Meat Proce | N$ 3,039.39 |
| 2019 | NANGOLO | EAE | 751015 | Namibia Publishing H | N$ 4.18 |
| 2019 | NANGOLO | F | 840716 | Bidvest Namibia | N$ 749.87 |
| 2024 | NANGOLO | F | 640613 | Metropolitan | N/A |
| 2020 | NANGOLO | F | 741220 | Orion | N$ 2,016.81 |
| 2023 | NANGOLO | F. | 940417 | Jf Paints Namibia (P | N$ 1,010.50 |
| 2023 | NANGOLO | F. | 850702 | Quality Tyres | N$ 8.89 |
| 2023 | NANGOLO | F. M. | 810202 | Veya Information Com | N$ 1,773.77 |
| 2020 | NANGOLO | FM | 810202 | Orion | N$ 1,773.77 |
| 2021 | NANGOLO | G | 680826 | Crossroads Distribut | N$ 672.83 |
| 2020 | NANGOLO | G | 540829 | Novanam Group | N$ 3,443.51 |
| 2020 | NANGOLO | G | 681015 | Orion | N$ 3,079.85 |
| 2020 | NANGOLO | G | 880705 | Orion | N$ 1,318.64 |
| 2021 | NANGOLO | G | 800924 | Skorpion Zinc | N$ 112.27 |
| 2025 | NANGOLO | G G | 770906 | Clover Dairy Namibia | N$ 1,271.40 |
| 2020 | NANGOLO | H | 550316 | Orion | N$ 581.06 |
| 2025 | NANGOLO | H K | 780323 | Roads Contractor Com | N$ 2,907.78 |
| 2024 | NANGOLO | H M | 580416 | Metropolitan | N/A |
| 2023 | NANGOLO | H M | 580416 | Private Bag 2011, Om | Claim Directly |
| 2023 | NANGOLO | H. | 810425 | Erongo Group Of Comp | N$ 26,115.57 |
| 2023 | NANGOLO | H. H. | 630625 | Ongwediva Rdc | N$ 6,043.26 |
| 2023 | NANGOLO | H. I. S. K. I. | 911114 | Rent - A - Drum | N$ 114.13 |
| 2014 | NANGOLO | HENDRIK | Maternity Leave Sick | N$ 5,515.00 | |
| 2020 | NANGOLO | I | 750830 | Orion | N$ 754.34 |
| 2023 | NANGOLO | I. | 781212 | Clover Dairy Namibia | N$ 116.00 |
| 2019 | NANGOLO | J | 740130 | Bidvest Namibia | N$ 17.65 |
| 2022 | NANGOLO | J | 830312 | Botes & Kennedy Civi | N$ 2,481.80 |
| 2026 | NANGOLO | J | 780827 | Crossroads Distribut | N$ 2,445.28 |
| 2021 | NANGOLO | J | 930413 | Namibia Building Wor | N$ 2,278.27 |
| 2020 | NANGOLO | J | 760918 | Novanam Group | N$ 35,459.18 |
| 2019 | NANGOLO | J | 860308 | Ongopolo Mining Limi | N$ 1.56 |
| 2020 | NANGOLO | J | 751111 | Orion | N$ 392.00 |
| 2018 | NANGOLO | J | 760828 | Pep Normal Staff | N$ 196.09 |
| 2024 | NANGOLO | J | 830812 | Pupkewitz Hildings ( | N$ 1,349.06 |
| 2018 | NANGOLO | J | Social Security Comm | N$ 195.81 | |
| 2023 | NANGOLO | J. | 880409 | Rundu Town Council | N$ 25.47 |
| 2022 | NANGOLO | J. | 910813 | Samicor Mining Servi | N$ 1,714.26 |
| 2023 | NANGOLO | J. L. | 790726 | Lewis Stores (Pty) L | N$ 3,685.68 |
| 2020 | NANGOLO | JAN | 840703 | Orion | N$ 3,019.56 |
| 2020 | NANGOLO | JMA | 890308 | Orion | N$ 3,512.35 |
| 2020 | NANGOLO | KN | 810410 | Orion | N$ 752.02 |
| 2020 | NANGOLO | L | 820907 | Orion | N$ 4,791.76 |
| 2020 | NANGOLO | L | 720118 | Orion | N$ 464.37 |
| 2026 | NANGOLO | L N | 780312 | Lsc Namibia Pty Ltd | N$ 105.62 |
| 2021 | NANGOLO | L N | 760410 | Namibia Building Wor | N$ 1,071.61 |
| 2023 | NANGOLO | L. | 751123 | Gendev Fishing Group | N$ 790.50 |
| 2023 | NANGOLO | L. N. | 850517 | International Commer | N$ 3,649.48 |
| 2026 | NANGOLO | M | 880705 | Gijima Ast Informati | N$ 3,815.57 |
| 2026 | NANGOLO | M | 810921 | Lsc Namibia Pty Ltd | N$ 85.58 |
| 2024 | NANGOLO | M | 610325 | Momentum | N/A |
| 2019 | NANGOLO | M | 740928 | Ohlthaver & List | N$ 1,599.71 |
| 2020 | NANGOLO | M | 800101 | Orion | N$ 1,062.09 |
| 2020 | NANGOLO | M | 890609 | Orion | N$ 261.25 |
| 2025 | NANGOLO | M | 610325 | P.O. Box 11734, Wind | N/A |
| 2023 | NANGOLO | M | 610325 | Po Box 11734, Windho | Claim Directly |
| 2024 | NANGOLO | M | 910908 | Truworths | N$ 18.50 |
| 2025 | NANGOLO | M M | 860426 | Marco Fishing (Pty) | N$ 4,559.13 |
| 2024 | NANGOLO | M S | 630102 | Momentum | N/A |
| 2023 | NANGOLO | M S | 630102 | Private Bag 501, Rua | Claim Directly |
| 2023 | NANGOLO | M. | 890609 | Ellis Electronics Cc | N$ 517.48 |
| 2023 | NANGOLO | M. | 790126 | Opuwo Country Lodge | N$ 902.63 |
| 2023 | NANGOLO | M. | 790126 | Opuwo Country Lodge | N$ 902.63 |
| 2023 | NANGOLO | M. | 800327 | United Africa Group | N$ 471.12 |
| 2020 | NANGOLO | ME | 660502 | Orion | N$ 100.93 |
| 2019 | NANGOLO | N | 671208 | Ellerines Furnishers | N$ 4,085.64 |
| 2020 | NANGOLO | N | 891019 | Orion | N$ 9,836.02 |
| 2020 | NANGOLO | N | 670205 | Orion | N$ 802.61 |
| 2025 | NANGOLO | N N | 960328 | Giz-Gesellschaft Fur | N$ 20,403.50 |
| 2020 | NANGOLO | P | 771010 | W B V | N$ 765.17 |
| 2026 | NANGOLO | P M | 700309 | Louis Anderson (Nami | N$ 5,099.28 |
| 2023 | NANGOLO | P. | 920610 | Kayec Trust | N$ 1,065.91 |
| 2020 | NANGOLO | PK | 700923 | Orion | N$ 586.94 |
| 2020 | NANGOLO | PK | 700923 | Orion | N$ 195.31 |
| 2025 | NANGOLO | R | 640527 | P.O. Box 1085, Otjiw | N/A |
| 2021 | NANGOLO | Rafael M | 930727 | Gipf | N/A |
| 2019 | NANGOLO | S | 820428 | Aveng (Namibia | N$ 14.38 |
| 2026 | NANGOLO | S | 750331 | Crossroads Distribut | N$ 4,261.94 |
| 2020 | NANGOLO | S | 740505 | Grinaker-Lta (Namibi | N$ 231.46 |
| 2018 | NANGOLO | S | 740505 | Grinaker-Lta(Namibia | N$ 762.90 |
| 2018 | NANGOLO | S | 730908 | Intracom | N$ 413.62 |
| 2020 | NANGOLO | S | 770711 | Orion | N$ 469.72 |
| 2020 | NANGOLO | S | 840310 | Orion | N$ 611.39 |
| 2018 | NANGOLO | S | 440915 | Pep Normal Staff | N$ 89,002.80 |
| 2024 | NANGOLO | S R K | 930501 | Namib Foam | N$ 232.82 |
| 2023 | NANGOLO | S. G. | 840310 | Old Mutual Life Assu | N$ 398.97 |
| 2025 | NANGOLO | T | 910415 | Ackermans | N$ 616.04 |
| 2017 | NANGOLO | T | 741008 | Namlife | N$ 465.12 |
| 2019 | NANGOLO | T | 810407 | Ohlthaver & List | N$ 208.45 |
| 2020 | NANGOLO | T | 681017 | Orion | N$ 279.91 |
| 2022 | NANGOLO | T H | 500717 | Metropolitan Namibia | N/A |
| 2023 | NANGOLO | T. | 681017 | B & E International | N$ 279.91 |
| 2023 | NANGOLO | T. H. | 740316 | Namlife | N$ 114.59 |
| 2018 | NANGOLO | TH | 740316 | Namilife | N$ 5,978.94 |
| 2023 | NANGOLO | U. | 910624 | Hardstone Processing | N$ 280.84 |
| 2024 | NANGOLO | V | 540207 | Metropolitan | N/A |
| 2020 | NANGOLO | V | 740530 | Novanam Group | N$ 923.48 |
| 2025 | NANGOLO | V | 540207 | P.O. Box 40016, Wind | N/A |
| 2023 | NANGOLO | V | 540207 | Po Box, 40016, Windh | Claim Directly |
| 2026 | NANGOLO | W | 780809 | Basil Read Mining Na | N$ 72,260.54 |
| 2022 | NANGOLO | W | 430716 | Metropolitan Namibia | N/A |
| 2020 | NANGOLO | W | 870404 | Orion | N$ 3,346.41 |
| 2023 | NANGOLO | W. | 910325 | Machine & Tool Maint | N$ 8,447.17 |
Did you find your name or a relative's name above?
Recovering unclaimed funds from institutional administrators requires official identity verification, estate affidavits, and compliance documentation. Let Intelligent Tracing Solutions manage the process for you.
Complete Claims Assistance FormShare this directory and help others claim what is theirs: